Lake Erie · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-16 | 1 | 56° | 49 |
| 9 AM | 13-16 | 2 | 55° | 0 |
| 10 AM | 12-19 | 16 | 60° | 0 |
| 11 AM | 11-17 | 15 | 63° | 0 |
| 12 PM | 15-20 | 21 | 63° | 0 |
| 1 PM | 12-19 | 16 | 63° | 0 |
| 2 PM | 11-19 | 14 | 63° | 0 |
| 3 PM | 10-15 | 12 | 64° | 21 |
| 4 PM | 11-14 | 15 | 63° | 0 |
| 5 PM | 8-15 | 10 | 63° | 35 |
| 6 PM | 6-11 | 6 | 62° | 67 |
| 7 PM | 2-6 | 1 | 59° | 93 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-17 | 1 | 47° | 32 |
| 9 AM | 10-17 | 1 | 51° | 19 |
| 10 AM | 9-13 | 1 | 56° | 43 |
| 11 AM | 8-11 | 1 | 60° | 58 |
| 12 PM | 7-9 | 1 | 63° | 73 |
| 1 PM | 6-7 | 1 | 65° | 85 |
| 2 PM | 7 | 1 | 65° | 79 |
| 3 PM | 6-7 | 2 | 66° | 82 |
| 4 PM | 4-6 | 2 | 66° | 95 |
| 5 PM | 2-6 | 0 | 67° | 94 |
| 6 PM | 4-8 | 0 | 66° | 91 |
| 7 PM | 5-11 | 0 | 63° | 82 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 15-33 | 2 | 56° | 0 |
| 9 AM | 16-31 | 2 | 60° | 0 |
| 10 AM | 18-34 | 3 | 63° | 0 |
| 11 AM | 18-30 | 3 | 66° | 0 |
| 12 PM | 17-27 | 3 | 69° | 0 |
| 1 PM | 18-25 | 3 | 71° | 0 |
| 2 PM | 18-24 | 3 | 73° | 0 |
| 3 PM | 19-24 | 3 | 74° | 0 |
| 4 PM | 17-24 | 3 | 75° | 0 |
| 5 PM | 15-22 | 3 | 74° | 0 |
| 6 PM | 15-25 | 2 | 71° | 0 |
| 7 PM | 14-27 | 2 | 68° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-16 | 12 | 60° | 18 |
| 9 AM | 10-16 | 13 | 62° | 14 |
| 10 AM | 14-17 | 19 | 64° | 0 |
| 11 AM | 14-15 | 20 | 64° | 0 |
| 12 PM | 15-17 | 21 | 64° | 0 |
| 1 PM | 16-17 | 22 | 64° | 0 |
| 2 PM | 17 | 24 | 64° | 0 |
| 3 PM | 16-18 | 23 | 64° | 0 |
| 4 PM | 14-17 | 19 | 64° | 0 |
| 5 PM | 12-15 | 16 | 64° | 0 |
| 6 PM | 9-13 | 10 | 63° | 33 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5 | 1 | 52° | 90 |
| 9 AM | 6-4 | 1 | 54° | 84 |
| 10 AM | 7-4 | 1 | 57° | 79 |
| 11 AM | 7-5 | 1 | 60° | 78 |
| 12 PM | 7-6 | 5 | 62° | 73 |
| 1 PM | 7 | 7 | 63° | 67 |
| 2 PM | 7 | 9 | 64° | 60 |
| 3 PM | 6-8 | 6 | 65° | 70 |
| 4 PM | 6-8 | 5 | 65° | 76 |
| 5 PM | 5-7 | 3 | 64° | 87 |
| 6 PM | 5-4 | 3 | 62° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-8 | 1 | 52° | 73 |
| 9 AM | 7-13 | 1 | 55° | 62 |
| 10 AM | 8-14 | 1 | 60° | 53 |
| 11 AM | 10-15 | 1 | 64° | 31 |
| 12 PM | 11-15 | 2 | 66° | 11 |
| 1 PM | 12-15 | 2 | 68° | 0 |
| 2 PM | 12-15 | 2 | 70° | 0 |
| 3 PM | 12-16 | 2 | 70° | 0 |
| 4 PM | 11-17 | 2 | 70° | 0 |
| 5 PM | 11-19 | 2 | 69° | 0 |
| 6 PM | 11-22 | 2 | 67° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 14-27 | 2 | 55° | 0 |
| 9 AM | 14-25 | 2 | 56° | 0 |
| 10 AM | 12-22 | 1 | 58° | 0 |
| 11 AM | 11-20 | 1 | 59° | 0 |
| 12 PM | 11-19 | 1 | 60° | 0 |
| 1 PM | 11-18 | 1 | 60° | 0 |
| 2 PM | 10-17 | 1 | 60° | 21 |
| 3 PM | 9-14 | 1 | 60° | 46 |
| 4 PM | 7-10 | 1 | 60° | 67 |
| 5 PM | 5-8 | 1 | 60° | 86 |
| 6 PM | 3-7 | 0 | 60° | 92 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.