Van Wert Reservoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-8 | 0 | 43° | 91 |
| 9 AM | 4-11 | 1 | 48° | 88 |
| 10 AM | 8-11 | 2 | 54° | 58 |
| 11 AM | 8-17 | 2 | 59° | 39 |
| 12 PM | 10-16 | 3 | 63° | 14 |
| 1 PM | 10-17 | 2 | 65° | 5 |
| 2 PM | 11-14 | 3 | 65° | 11 |
| 3 PM | 9-11 | 2 | 66° | 53 |
| 4 PM | 8-10 | 1 | 66° | 61 |
| 5 PM | 7-13 | 1 | 65° | 67 |
| 6 PM | 5-10 | 1 | 64° | 84 |
| 7 PM | 4-9 | 1 | 60° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-6 | 0 | 44° | 96 |
| 9 AM | 2-7 | 0 | 47° | 92 |
| 10 AM | 5-9 | 0 | 53° | 89 |
| 11 AM | 6-11 | 1 | 57° | 78 |
| 12 PM | 6-8 | 1 | 61° | 82 |
| 1 PM | 6-7 | 1 | 63° | 86 |
| 2 PM | 5-6 | 0 | 64° | 91 |
| 3 PM | 5-7 | 0 | 65° | 87 |
| 4 PM | 6-8 | 0 | 65° | 84 |
| 5 PM | 5-9 | 0 | 65° | 83 |
| 6 PM | 4-10 | 0 | 64° | 89 |
| 7 PM | 5-9 | 0 | 60° | 84 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-21 | 1 | 50° | 0 |
| 9 AM | 10-20 | 2 | 52° | 0 |
| 10 AM | 12-28 | 2 | 57° | 0 |
| 11 AM | 12-23 | 3 | 60° | 0 |
| 12 PM | 12-23 | 3 | 64° | 0 |
| 1 PM | 14-22 | 3 | 68° | 0 |
| 2 PM | 15-22 | 3 | 71° | 0 |
| 3 PM | 15-21 | 3 | 74° | 0 |
| 4 PM | 14-21 | 3 | 74° | 0 |
| 5 PM | 12-22 | 2 | 74° | 0 |
| 6 PM | 9-18 | 1 | 71° | 34 |
| 7 PM | 8-10 | 1 | 66° | 66 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-18 | 1 | 53° | 47 |
| 9 AM | 9-23 | 1 | 56° | 0 |
| 10 AM | 12-22 | 3 | 59° | 0 |
| 11 AM | 11-17 | 2 | 62° | 0 |
| 12 PM | 12-16 | 2 | 64° | 0 |
| 1 PM | 12-15 | 2 | 66° | 0 |
| 2 PM | 12-15 | 2 | 67° | 0 |
| 3 PM | 12-15 | 2 | 67° | 0 |
| 4 PM | 11-15 | 2 | 67° | 0 |
| 5 PM | 11-14 | 2 | 66° | 20 |
| 6 PM | 9-15 | 1 | 63° | 42 |
| 7 PM | 7-10 | 1 | 58° | 68 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 48° | 100 |
| 9 AM | 3-4 | 0 | 51° | 99 |
| 10 AM | 4 | 0 | 56° | 100 |
| 11 AM | 5-4 | 0 | 59° | 96 |
| 12 PM | 5-4 | 0 | 62° | 93 |
| 1 PM | 5-3 | 0 | 64° | 93 |
| 2 PM | 5-4 | 1 | 66° | 90 |
| 3 PM | 6-5 | 1 | 67° | 87 |
| 4 PM | 5 | 1 | 67° | 93 |
| 5 PM | 3-4 | 1 | 67° | 100 |
| 6 PM | 2 | 0 | 66° | 100 |
| 7 PM | 1-2 | 0 | 60° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-14 | 0 | 52° | 63 |
| 9 AM | 6-18 | 0 | 54° | 56 |
| 10 AM | 10-20 | 1 | 58° | 0 |
| 11 AM | 11-18 | 1 | 62° | 0 |
| 12 PM | 12-18 | 1 | 64° | 0 |
| 1 PM | 12-18 | 1 | 67° | 0 |
| 2 PM | 13-19 | 1 | 68° | 0 |
| 3 PM | 13-21 | 1 | 69° | 0 |
| 4 PM | 13-22 | 1 | 68° | 0 |
| 5 PM | 12-24 | 1 | 67° | 0 |
| 6 PM | 12-25 | 1 | 65° | 0 |
| 7 PM | 10-27 | 1 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-20 | 0 | 56° | 46 |
| 9 AM | 7-17 | 0 | 57° | 57 |
| 10 AM | 6-14 | 0 | 57° | 66 |
| 11 AM | 6-11 | 0 | 58° | 75 |
| 12 PM | 5-8 | 0 | 59° | 87 |
| 1 PM | 4-5 | 0 | 60° | 97 |
| 2 PM | 2-4 | 0 | 60° | 98 |
| 3 PM | 1-3 | 0 | 60° | 94 |
| 4 PM | 2-4 | 0 | 60° | 95 |
| 5 PM | 3-5 | 1 | 59° | 95 |
| 6 PM | 4-8 | 1 | 59° | 92 |
| 7 PM | 5-11 | 1 | 59° | 83 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.