Delaware Reservoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-8 | 1 | 45° | 93 |
| 9 AM | 2-6 | 1 | 50° | 94 |
| 10 AM | 6-18 | 1 | 56° | 60 |
| 11 AM | 10-16 | 2 | 60° | 20 |
| 12 PM | 10-18 | 2 | 64° | 0 |
| 1 PM | 13-20 | 3 | 64° | 0 |
| 2 PM | 12-17 | 3 | 65° | 0 |
| 3 PM | 11-13 | 3 | 66° | 19 |
| 4 PM | 12-19 | 3 | 66° | 0 |
| 5 PM | 8-18 | 2 | 66° | 42 |
| 6 PM | 7-17 | 2 | 64° | 50 |
| 7 PM | 4-7 | 1 | 60° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 3-8 | 0 | 43 | 42° | 90 |
| 9 AM | 5-10 | 0 | 45 | 47° | 84 |
| 10 AM | 8-13 | 1 | 47 | 52° | 58 |
| 11 AM | 7-10 | 1 | 49 | 56° | 68 |
| 12 PM | 7-8 | 1 | 50 | 59° | 77 |
| 1 PM | 5-7 | 1 | 50 | 62° | 90 |
| 2 PM | 4-5 | 0 | 50 | 63° | 96 |
| 3 PM | 5 | 1 | 50 | 64° | 93 |
| 4 PM | 5 | 0 | 50 | 65° | 94 |
| 5 PM | 6 | 1 | 50 | 65° | 87 |
| 6 PM | 6-7 | 1 | 51 | 63° | 85 |
| 7 PM | 6-9 | 1 | 51 | 59° | 83 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-16 | 1 | 45° | 45 |
| 9 AM | 9-13 | 2 | 50° | 51 |
| 10 AM | 7-15 | 1 | 53° | 57 |
| 11 AM | 11-26 | 3 | 62° | 0 |
| 12 PM | 12-26 | 2 | 67° | 0 |
| 1 PM | 12-26 | 2 | 70° | 0 |
| 2 PM | 13-26 | 2 | 73° | 0 |
| 3 PM | 15-26 | 3 | 74° | 0 |
| 4 PM | 15-24 | 2 | 74° | 0 |
| 5 PM | 11-20 | 2 | 74° | 0 |
| 6 PM | 10-21 | 2 | 70° | 0 |
| 7 PM | 7-13 | 1 | 65° | 65 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-25 | 3 | 56° | 0 |
| 9 AM | 10-22 | 3 | 59° | 0 |
| 10 AM | 11-19 | 4 | 62° | 0 |
| 11 AM | 13-18 | 4 | 65° | 0 |
| 12 PM | 12-17 | 4 | 66° | 0 |
| 1 PM | 13-16 | 4 | 68° | 0 |
| 2 PM | 13-16 | 4 | 68° | 0 |
| 3 PM | 12-15 | 4 | 68° | 0 |
| 4 PM | 12-15 | 4 | 68° | 0 |
| 5 PM | 10-13 | 3 | 67° | 38 |
| 6 PM | 8-14 | 2 | 63° | 53 |
| 7 PM | 7-6 | 2 | 57° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 1 | 46° | 100 |
| 9 AM | 3 | 0 | 50° | 100 |
| 10 AM | 3 | 0 | 55° | 100 |
| 11 AM | 3 | 0 | 59° | 100 |
| 12 PM | 3-2 | 0 | 63° | 100 |
| 1 PM | 3-2 | 0 | 65° | 100 |
| 2 PM | 2-3 | 0 | 66° | 97 |
| 3 PM | 3-4 | 0 | 67° | 98 |
| 4 PM | 3-4 | 0 | 67° | 97 |
| 5 PM | 2-4 | 0 | 67° | 97 |
| 6 PM | 1 | 0 | 65° | 99 |
| 7 PM | 2-1 | 0 | 59° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 1 | 51° | 53 |
| 9 AM | 8-20 | 1 | 53° | 40 |
| 10 AM | 10-20 | 1 | 57° | 0 |
| 11 AM | 12-19 | 1 | 62° | 0 |
| 12 PM | 12-19 | 1 | 64° | 0 |
| 1 PM | 13-18 | 1 | 66° | 0 |
| 2 PM | 13-18 | 1 | 66° | 0 |
| 3 PM | 12-20 | 1 | 67° | 0 |
| 4 PM | 12-21 | 1 | 66° | 0 |
| 5 PM | 12-23 | 1 | 66° | 0 |
| 6 PM | 12-26 | 1 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 12-25 | 1 | 55° | 0 |
| 9 AM | 11-24 | 1 | 56° | 0 |
| 10 AM | 11-23 | 1 | 57° | 0 |
| 11 AM | 10-21 | 1 | 58° | 0 |
| 12 PM | 9-20 | 1 | 59° | 12 |
| 1 PM | 8-18 | 1 | 59° | 38 |
| 2 PM | 7-15 | 1 | 59° | 58 |
| 3 PM | 4-11 | 0 | 59° | 71 |
| 4 PM | 2-7 | 0 | 59° | 75 |
| 5 PM | 4-5 | 1 | 59° | 81 |
| 6 PM | 5-6 | 1 | 59° | 89 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.