Lake Loramie · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-8 | 0 | 44° | 92 |
| 9 AM | 5-11 | 1 | 49° | 80 |
| 10 AM | 8-12 | 1 | 55° | 60 |
| 11 AM | 8-17 | 1 | 59° | 42 |
| 12 PM | 9-15 | 1 | 63° | 39 |
| 1 PM | 11-18 | 1 | 66° | 0 |
| 2 PM | 11-15 | 1 | 65° | 0 |
| 3 PM | 11-14 | 1 | 67° | 22 |
| 4 PM | 10-15 | 1 | 68° | 29 |
| 5 PM | 9-11 | 1 | 67° | 50 |
| 6 PM | 8-10 | 1 | 66° | 62 |
| 7 PM | 3-6 | 0 | 61° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-9 | 0 | 43° | 89 |
| 9 AM | 3-10 | 0 | 47° | 88 |
| 10 AM | 6-10 | 1 | 54° | 76 |
| 11 AM | 7-10 | 1 | 58° | 75 |
| 12 PM | 7-8 | 1 | 62° | 74 |
| 1 PM | 6 | 1 | 64° | 86 |
| 2 PM | 5 | 0 | 65° | 92 |
| 3 PM | 5-6 | 0 | 66° | 90 |
| 4 PM | 6-7 | 0 | 66° | 83 |
| 5 PM | 6-8 | 1 | 66° | 80 |
| 6 PM | 5-8 | 0 | 65° | 88 |
| 7 PM | 3-5 | 0 | 62° | 97 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-19 | 1 | 48° | 40 |
| 9 AM | 9-21 | 2 | 52° | 11 |
| 10 AM | 13-30 | 4 | 59° | 0 |
| 11 AM | 14-27 | 6 | 64° | 0 |
| 12 PM | 13-22 | 5 | 68° | 0 |
| 1 PM | 13-22 | 5 | 70° | 0 |
| 2 PM | 14-21 | 6 | 72° | 0 |
| 3 PM | 15-21 | 6 | 73° | 0 |
| 4 PM | 13-20 | 5 | 73° | 0 |
| 5 PM | 11-21 | 4 | 72° | 0 |
| 6 PM | 9-19 | 2 | 70° | 21 |
| 7 PM | 8-13 | 1 | 65° | 54 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-21 | 1 | 55° | 33 |
| 9 AM | 7-20 | 1 | 57° | 39 |
| 10 AM | 12-22 | 1 | 60° | 0 |
| 11 AM | 13-19 | 1 | 63° | 0 |
| 12 PM | 13-17 | 1 | 64° | 0 |
| 1 PM | 13-16 | 1 | 66° | 0 |
| 2 PM | 12-15 | 1 | 66° | 0 |
| 3 PM | 12-15 | 1 | 66° | 0 |
| 4 PM | 12-15 | 1 | 66° | 0 |
| 5 PM | 9-14 | 1 | 65° | 44 |
| 6 PM | 7-13 | 1 | 63° | 67 |
| 7 PM | 7-8 | 1 | 57° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-3 | 0 | 47° | 100 |
| 9 AM | 4-5 | 0 | 51° | 98 |
| 10 AM | 4-5 | 0 | 55° | 99 |
| 11 AM | 4 | 0 | 59° | 98 |
| 12 PM | 4-3 | 0 | 62° | 100 |
| 1 PM | 4-2 | 0 | 65° | 100 |
| 2 PM | 0-2 | 0 | 67° | 98 |
| 3 PM | 2-3 | 0 | 68° | 98 |
| 4 PM | 2-3 | 0 | 68° | 99 |
| 5 PM | 2-3 | 0 | 67° | 98 |
| 6 PM | 2-1 | 0 | 66° | 100 |
| 7 PM | 2-1 | 0 | 59° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-19 | 0 | 52° | 37 |
| 9 AM | 9-22 | 1 | 54° | 0 |
| 10 AM | 10-24 | 1 | 58° | 0 |
| 11 AM | 12-21 | 1 | 61° | 0 |
| 12 PM | 13-21 | 1 | 64° | 0 |
| 1 PM | 13-20 | 1 | 65° | 0 |
| 2 PM | 12-21 | 1 | 66° | 0 |
| 3 PM | 12-22 | 1 | 67° | 0 |
| 4 PM | 12-22 | 1 | 67° | 0 |
| 5 PM | 13-24 | 1 | 66° | 0 |
| 6 PM | 13-26 | 1 | 65° | 0 |
| 7 PM | 13-29 | 1 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-23 | 1 | 57° | 0 |
| 9 AM | 10-20 | 1 | 57° | 0 |
| 10 AM | 10-17 | 1 | 58° | 25 |
| 11 AM | 9-14 | 0 | 58° | 48 |
| 12 PM | 7-10 | 0 | 59° | 71 |
| 1 PM | 5-6 | 0 | 60° | 90 |
| 2 PM | 3-4 | 0 | 60° | 95 |
| 3 PM | 1-3 | 0 | 60° | 0 |
| 4 PM | 3-5 | 0 | 60° | 0 |
| 5 PM | 4-6 | 0 | 59° | 0 |
| 6 PM | 5-9 | 1 | 59° | 84 |
| 7 PM | 7-12 | 1 | 59° | 68 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.