Salt Fork Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 1-7 | 0 | 46° | 91 |
| 9 AM | 5-16 | 1 | 52° | 68 |
| 10 AM | 5-16 | 1 | 58° | 73 |
| 11 AM | 4-14 | 1 | 60° | 80 |
| 12 PM | 8-17 | 2 | 64° | 46 |
| 1 PM | 11-20 | 3 | 67° | 0 |
| 2 PM | 10-15 | 3 | 67° | 28 |
| 3 PM | 10-15 | 4 | 67° | 24 |
| 4 PM | 10-15 | 3 | 67° | 30 |
| 5 PM | 8-15 | 2 | 66° | 53 |
| 6 PM | 8-15 | 2 | 63° | 49 |
| 7 PM | 5-12 | 1 | 59° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-5 | 0 | 41° | 93 |
| 9 AM | 1-5 | 0 | 46° | 94 |
| 10 AM | 4-10 | 0 | 52° | 87 |
| 11 AM | 4-6 | 0 | 57° | 95 |
| 12 PM | 2-4 | 0 | 60° | 97 |
| 1 PM | 2-4 | 0 | 62° | 97 |
| 2 PM | 2-3 | 0 | 63° | 98 |
| 3 PM | 2-3 | 0 | 65° | 98 |
| 4 PM | 2-3 | 0 | 65° | 99 |
| 5 PM | 2-3 | 0 | 65° | 98 |
| 6 PM | 3-4 | 0 | 64° | 98 |
| 7 PM | 4-7 | 0 | 58° | 93 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-13 | 0 | 43° | 82 |
| 9 AM | 3-11 | 0 | 50° | 86 |
| 10 AM | 8-20 | 1 | 59° | 38 |
| 11 AM | 8-20 | 2 | 63° | 26 |
| 12 PM | 9-22 | 2 | 66° | 7 |
| 1 PM | 10-23 | 2 | 68° | 0 |
| 2 PM | 11-22 | 2 | 71° | 0 |
| 3 PM | 10-22 | 2 | 72° | 0 |
| 4 PM | 10-24 | 2 | 73° | 0 |
| 5 PM | 10-21 | 2 | 73° | 0 |
| 6 PM | 6-15 | 1 | 70° | 65 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-17 | 1 | 58° | 74 |
| 9 AM | 5-18 | 1 | 60° | 71 |
| 10 AM | 7-15 | 2 | 64° | 60 |
| 11 AM | 7-14 | 2 | 68° | 60 |
| 12 PM | 9-15 | 3 | 71° | 33 |
| 1 PM | 10-15 | 3 | 72° | 32 |
| 2 PM | 10-15 | 4 | 72° | 27 |
| 3 PM | 10-14 | 3 | 72° | 35 |
| 4 PM | 10-13 | 3 | 71° | 41 |
| 5 PM | 8-10 | 2 | 69° | 61 |
| 6 PM | 6-13 | 2 | 64° | 70 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 45° | 100 |
| 9 AM | 2-3 | 0 | 50° | 97 |
| 10 AM | 2-3 | 0 | 56° | 97 |
| 11 AM | 1 | 0 | 61° | 99 |
| 12 PM | 0-1 | 0 | 65° | 98 |
| 1 PM | 1-3 | 0 | 67° | 97 |
| 2 PM | 3-4 | 1 | 68° | 98 |
| 3 PM | 3-5 | 1 | 68° | 98 |
| 4 PM | 3-4 | 1 | 68° | 98 |
| 5 PM | 2-3 | 0 | 67° | 98 |
| 6 PM | 2-3 | 0 | 63° | 98 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-12 | 1 | 50° | 82 |
| 9 AM | 5-17 | 1 | 54° | 73 |
| 10 AM | 7-17 | 1 | 58° | 55 |
| 11 AM | 8-18 | 1 | 62° | 45 |
| 12 PM | 9-16 | 1 | 65° | 40 |
| 1 PM | 8-14 | 1 | 68° | 50 |
| 2 PM | 8-12 | 1 | 70° | 57 |
| 3 PM | 8-12 | 1 | 70° | 61 |
| 4 PM | 7-13 | 1 | 70° | 64 |
| 5 PM | 6-13 | 1 | 68° | 69 |
| 6 PM | 6-13 | 1 | 65° | 75 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 1 | 55° | 0 |
| 9 AM | 7-15 | 1 | 56° | 57 |
| 10 AM | 7-13 | 1 | 56° | 62 |
| 11 AM | 7-13 | 1 | 57° | 66 |
| 12 PM | 7-13 | 1 | 59° | 64 |
| 1 PM | 7-14 | 1 | 61° | 58 |
| 2 PM | 7-14 | 1 | 63° | 59 |
| 3 PM | 6-12 | 1 | 63° | 72 |
| 4 PM | 5-8 | 1 | 62° | 86 |
| 5 PM | 4-7 | 1 | 61° | 92 |
| 6 PM | 2-9 | 0 | 61° | 84 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.