KY
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 1-7 | 0 | 49° | 90 |
| 9 AM | 3-14 | 0 | 55° | 80 |
| 10 AM | 4-10 | 1 | 61° | 87 |
| 11 AM | 6-11 | 1 | 65° | 78 |
| 12 PM | 7-10 | 1 | 69° | 68 |
| 1 PM | 6-11 | 1 | 71° | 73 |
| 2 PM | 7-13 | 1 | 73° | 67 |
| 3 PM | 7-12 | 2 | 74° | 64 |
| 4 PM | 7-9 | 2 | 73° | 73 |
| 5 PM | 6-10 | 2 | 72° | 76 |
| 6 PM | 8-11 | 2 | 70° | 63 |
| 7 PM | 4-11 | 1 | 66° | 88 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-7 | 0 | 45° | 92 |
| 9 AM | 3-11 | 0 | 53° | 84 |
| 10 AM | 4-11 | 0 | 60° | 86 |
| 11 AM | 5-9 | 1 | 66° | 84 |
| 12 PM | 5-7 | 0 | 69° | 88 |
| 1 PM | 5-6 | 0 | 71° | 93 |
| 2 PM | 3-4 | 0 | 72° | 98 |
| 3 PM | 3 | 0 | 73° | 99 |
| 4 PM | 2-3 | 0 | 74° | 99 |
| 5 PM | 2-3 | 0 | 74° | 99 |
| 6 PM | 2-3 | 0 | 73° | 99 |
| 7 PM | 5-9 | 0 | 68° | 86 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-4 | 0 | 46° | 97 |
| 9 AM | 1 | 0 | 53° | 100 |
| 10 AM | 3-12 | 0 | 60° | 83 |
| 11 AM | 5-17 | 1 | 68° | 71 |
| 12 PM | 6-14 | 1 | 75° | 68 |
| 1 PM | 8-13 | 1 | 79° | 56 |
| 2 PM | 8-14 | 1 | 81° | 50 |
| 3 PM | 8-14 | 1 | 83° | 50 |
| 4 PM | 8-14 | 1 | 83° | 49 |
| 5 PM | 7-14 | 1 | 83° | 63 |
| 6 PM | 5-10 | 1 | 78° | 84 |
| 7 PM | 5 | 1 | 70° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-19 | 1 | 57° | 67 |
| 9 AM | 6-22 | 1 | 63° | 52 |
| 10 AM | 7-13 | 1 | 68° | 66 |
| 11 AM | 6-10 | 2 | 72° | 76 |
| 12 PM | 7-9 | 2 | 74° | 74 |
| 1 PM | 6-8 | 1 | 72° | 81 |
| 2 PM | 5-9 | 2 | 76° | 87 |
| 3 PM | 5-10 | 2 | 79° | 81 |
| 4 PM | 7-11 | 2 | 80° | 68 |
| 5 PM | 8-10 | 2 | 78° | 64 |
| 6 PM | 7-16 | 2 | 74° | 53 |
| 7 PM | 5-16 | 1 | 64° | 68 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-3 | 0 | 47° | 100 |
| 9 AM | 3-5 | 0 | 53° | 96 |
| 10 AM | 3-6 | 0 | 59° | 96 |
| 11 AM | 4-6 | 0 | 64° | 96 |
| 12 PM | 4-7 | 0 | 68° | 94 |
| 1 PM | 4-5 | 0 | 72° | 97 |
| 2 PM | 4-5 | 0 | 73° | 98 |
| 3 PM | 4-5 | 0 | 74° | 96 |
| 4 PM | 5-6 | 1 | 73° | 90 |
| 5 PM | 4-7 | 0 | 71° | 94 |
| 6 PM | 4 | 0 | 65° | 100 |
| 7 PM | 4 | 0 | 61° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-21 | 1 | 55° | 56 |
| 9 AM | 6-19 | 1 | 57° | 55 |
| 10 AM | 7-17 | 1 | 60° | 57 |
| 11 AM | 7-15 | 1 | 65° | 57 |
| 12 PM | 9-18 | 1 | 69° | 35 |
| 1 PM | 8-17 | 1 | 70° | 38 |
| 2 PM | 9-18 | 1 | 71° | 22 |
| 3 PM | 10-19 | 2 | 70° | 0 |
| 4 PM | 11-20 | 4 | 69° | 0 |
| 5 PM | 12-21 | 6 | 67° | 0 |
| 6 PM | 12-25 | 5 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-28 | 1 | 59° | 0 |
| 9 AM | 9-26 | 1 | 62° | 0 |
| 10 AM | 9-23 | 2 | 65° | 0 |
| 11 AM | 8-21 | 2 | 67° | 24 |
| 12 PM | 7-21 | 3 | 66° | 34 |
| 1 PM | 7-22 | 1 | 64° | 32 |
| 2 PM | 8-24 | 1 | 63° | 20 |
| 3 PM | 8-24 | 1 | 62° | 14 |
| 4 PM | 8-24 | 1 | 62° | 12 |
| 5 PM | 8-24 | 1 | 62° | 14 |
| 6 PM | 8-23 | 1 | 62° | 20 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.