Rocky Fork Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-10 | 1 | 45° | 88 |
| 9 AM | 5-12 | 1 | 50° | 80 |
| 10 AM | 5-12 | 1 | 56° | 81 |
| 11 AM | 5-14 | 1 | 60° | 75 |
| 12 PM | 10-14 | 3 | 64° | 31 |
| 1 PM | 8-15 | 2 | 66° | 51 |
| 2 PM | 6-13 | 2 | 67° | 69 |
| 3 PM | 9-14 | 2 | 69° | 38 |
| 4 PM | 8-10 | 2 | 69° | 64 |
| 5 PM | 5-12 | 1 | 68° | 79 |
| 6 PM | 6-11 | 1 | 66° | 77 |
| 7 PM | 3-8 | 1 | 62° | 92 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-5 | 1 | 44° | 97 |
| 9 AM | 2-5 | 0 | 48° | 94 |
| 10 AM | 4-9 | 0 | 54° | 90 |
| 11 AM | 4-7 | 0 | 60° | 93 |
| 12 PM | 4-5 | 0 | 63° | 98 |
| 1 PM | 4-5 | 0 | 66° | 97 |
| 2 PM | 4-5 | 0 | 66° | 98 |
| 3 PM | 4-5 | 0 | 68° | 98 |
| 4 PM | 3-4 | 1 | 69° | 99 |
| 5 PM | 3-4 | 1 | 69° | 99 |
| 6 PM | 4-6 | 1 | 68° | 96 |
| 7 PM | 5-7 | 1 | 63° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 5-10 | 0 | 31 | 44° | 82 |
| 9 AM | 3-11 | 0 | 32 | 49° | 86 |
| 10 AM | 7-17 | 1 | 32 | 60° | 57 |
| 11 AM | 10-21 | 2 | 32 | 67° | 0 |
| 12 PM | 11-19 | 2 | 33 | 72° | 0 |
| 1 PM | 11-17 | 2 | 33 | 75° | 0 |
| 2 PM | 12-17 | 2 | 34 | 78° | 0 |
| 3 PM | 13-16 | 3 | 37 | 80° | 0 |
| 4 PM | 12-16 | 3 | 41 | 80° | 0 |
| 5 PM | 11-16 | 2 | 45 | 79° | 0 |
| 6 PM | 8-15 | 2 | 49 | 75° | 51 |
| 7 PM | 6 | 1 | 56 | 68° | 81 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 2 | 57° | 55 |
| 9 AM | 7-20 | 2 | 61° | 48 |
| 10 AM | 11-20 | 3 | 67° | 0 |
| 11 AM | 11-16 | 3 | 71° | 0 |
| 12 PM | 10-14 | 3 | 73° | 25 |
| 1 PM | 11-15 | 3 | 75° | 0 |
| 2 PM | 12-15 | 3 | 75° | 0 |
| 3 PM | 13-15 | 4 | 74° | 0 |
| 4 PM | 12-15 | 4 | 73° | 0 |
| 5 PM | 12-14 | 4 | 71° | 0 |
| 6 PM | 10-15 | 3 | 67° | 22 |
| 7 PM | 8-14 | 2 | 60° | 53 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-5 | 1 | 46° | 87 |
| 9 AM | 5-7 | 1 | 52° | 90 |
| 10 AM | 6-7 | 1 | 58° | 85 |
| 11 AM | 6-7 | 0 | 63° | 84 |
| 12 PM | 6 | 0 | 66° | 88 |
| 1 PM | 6 | 1 | 69° | 86 |
| 2 PM | 6 | 1 | 71° | 87 |
| 3 PM | 5 | 1 | 72° | 92 |
| 4 PM | 6-5 | 1 | 72° | 88 |
| 5 PM | 6-5 | 2 | 72° | 83 |
| 6 PM | 6-8 | 1 | 68° | 81 |
| 7 PM | 7 | 0 | 61° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-22 | 0 | 53° | 27 |
| 9 AM | 10-25 | 0 | 57° | 0 |
| 10 AM | 12-26 | 0 | 60° | 0 |
| 11 AM | 13-23 | 0 | 63° | 0 |
| 12 PM | 14-23 | 0 | 65° | 0 |
| 1 PM | 12-20 | 0 | 67° | 0 |
| 2 PM | 13-20 | 0 | 69° | 0 |
| 3 PM | 12-20 | 0 | 69° | 0 |
| 4 PM | 12-20 | 0 | 69° | 0 |
| 5 PM | 11-21 | 0 | 67° | 0 |
| 6 PM | 12-24 | 0 | 65° | 0 |
| 7 PM | 13-28 | 0 | 62° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-21 | 0 | 59° | 0 |
| 9 AM | 10-20 | 0 | 60° | 0 |
| 10 AM | 11-18 | 0 | 60° | 0 |
| 11 AM | 11-18 | 0 | 61° | 0 |
| 12 PM | 9-18 | 0 | 61° | 20 |
| 1 PM | 8-19 | 0 | 61° | 30 |
| 2 PM | 8-20 | 0 | 61° | 36 |
| 3 PM | 7-20 | 0 | 61° | 43 |
| 4 PM | 8-21 | 0 | 61° | 32 |
| 5 PM | 9-21 | 1 | 61° | 0 |
| 6 PM | 10-21 | 2 | 61° | 0 |
| 7 PM | 9-20 | 2 | 60° | 11 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.