Suquamish WA · Charles Lawrence Ramp
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 4-5 | 1 | 0.8 ↑ | 0.5 F | 58 | 49° | 0 |
| 9 AM | 1-3 | 0 | 2.2 ↑ | 1.2 F | 58 | 54° | 80 |
| 10 AM | 1 | 0 | 4.0 ↑ | 1.5 F | 59 | 58° | 94 |
| 11 AM | 2 | 0 | 6.1 ↑ | 1.3 F | 59 | 60° | 95 |
| 12 PM | 4 | 2 | 8.1 ↑ | 0.8 F | 60 | 62° | 97 |
| 1 PM | 3 | 1 | 9.7 ↑ | slack | 60 | 64° | 98 |
| 2 PM | 1-3 | 0 | 10.7 ↑ | slack | 60 | 67° | 96 |
| 3 PM | 3-4 | 1 | 11.0 ↓ | slack | 60 | 67° | 97 |
| 4 PM | 3 | 1 | 10.5 ↓ | 0.8 E | 60 | 68° | 98 |
| 5 PM | 3 | 1 | 9.5 ↓ | 1.2 E | 60 | 68° | 96 |
| 6 PM | 1-5 | 0 | 8.2 ↓ | 1.0 E | 61 | 66° | 94 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 4-13 | 1 | 0.5 ↑ | slack | 62 | 52° | 0 |
| 9 AM | 6-15 | 2 | 1.1 ↑ | 0.5 F | 61 | 54° | 31 |
| 10 AM | 6-14 | 2 | 2.5 ↑ | 1.1 F | 60 | 57° | 67 |
| 11 AM | 7-13 | 2 | 4.5 ↑ | 1.5 F | 60 | 59° | 67 |
| 12 PM | 8-14 | 3 | 6.6 ↑ | 1.3 F | 59 | 61° | 60 |
| 1 PM | 9-14 | 3 | 8.7 ↑ | 0.8 F | 58 | 62° | 54 |
| 2 PM | 9-14 | 3 | 10.3 ↑ | slack | 58 | 63° | 55 |
| 3 PM | 9-15 | 3 | 11.1 ↑ | slack | 58 | 62° | 56 |
| 4 PM | 9-16 | 4 | 11.2 ↓ | 0.5 E | 57 | 62° | 49 |
| 5 PM | 9-17 | 4 | 10.3 ↓ | 1.2 E | 57 | 61° | 40 |
| 6 PM | 8-19 | 4 | 8.8 ↓ | 1.5 E | 56 | 59° | 46 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 5-11 | 2 | 1.3 ↓ | slack | 53 | 52° | 46 |
| 9 AM | 7-16 | 3 | 1.0 ↑ | slack | 54 | 57° | 0 |
| 10 AM | 10-20 | 4 | 1.6 ↑ | 0.5 F | 56 | 61° | 0 |
| 11 AM | 11-24 | 4 | 3.2 ↑ | 1.2 F | 57 | 63° | 0 |
| 12 PM | 11-22 | 4 | 5.2 ↑ | 1.5 F | 58 | 66° | 0 |
| 1 PM | 12-22 | 4 | 7.5 ↑ | 1.2 F | 59 | 67° | 0 |
| 2 PM | 12-21 | 4 | 9.5 ↑ | 0.6 F | 59 | 68° | 0 |
| 3 PM | 10-19 | 1 | 10.9 ↑ | slack | 60 | 68° | 0 |
| 4 PM | 10-18 | 3 | 11.4 ↓ | slack | 60 | 68° | 25 |
| 5 PM | 8-16 | 8 | 11.0 ↓ | 0.9 E | 61 | 66° | 50 |
| 6 PM | 5-14 | 3 | 9.5 ↓ | 1.7 E | 61 | 61° | 74 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 3 | 1 | 3.1 ↓ | 0.9 E | 69 | 51° | 96 |
| 9 AM | 3-6 | 1 | 1.9 ↓ | slack | 69 | 56° | 70 |
| 10 AM | 4-8 | 1 | 1.6 ↑ | slack | 69 | 61° | 61 |
| 11 AM | 5-8 | 1 | 2.5 ↑ | 0.6 F | 69 | 65° | 80 |
| 12 PM | 5-8 | 2 | 4.1 ↑ | 1.3 F | 68 | 68° | 86 |
| 1 PM | 5-8 | 2 | 6.3 ↑ | 1.5 F | 68 | 71° | 84 |
| 2 PM | 6-8 | 2 | 8.6 ↑ | 1.0 F | 67 | 72° | 86 |
| 3 PM | 6-9 | 2 | 10.4 ↑ | slack | 67 | 72° | 79 |
| 4 PM | 7-10 | 2 | 11.4 ↓ | slack | 67 | 70° | 76 |
| 5 PM | 5-9 | 2 | 11.4 ↓ | 0.5 E | 67 | 68° | 84 |
| 6 PM | 3-4 | 1 | 10.2 ↓ | 1.5 E | 66 | 62° | 92 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 4-9 | 1 | 5.5 ↓ | 1.6 E | 65 | 51° | 86 |
| 9 AM | 5-10 | 1 | 3.7 ↓ | 0.8 E | 64 | 55° | 88 |
| 10 AM | 5-9 | 2 | 2.6 ↑ | slack | 62 | 59° | 81 |
| 11 AM | 6-8 | 2 | 2.6 ↑ | slack | 61 | 62° | 77 |
| 12 PM | 6-9 | 3 | 3.6 ↑ | 0.8 F | 60 | 63° | 80 |
| 1 PM | 4-7 | 2 | 5.5 ↑ | 1.4 F | 59 | 64° | 90 |
| 2 PM | 3-4 | 1 | 7.7 ↑ | 1.3 F | 59 | 66° | 95 |
| 3 PM | 5-3 | 1 | 9.7 ↑ | 0.6 F | 58 | 68° | 93 |
| 4 PM | 9 | 3 | 11.1 ↑ | slack | 58 | 66° | 66 |
| 5 PM | 8-17 | 3 | 11.5 ↓ | slack | 57 | 60° | 52 |
| 6 PM | 6-15 | 3 | 10.7 ↓ | 1.1 E | 57 | 56° | 72 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 2-6 | 0 | 7.9 ↓ | 1.8 E | 51° | 87 |
| 9 AM | 1-6 | 0 | 5.9 ↓ | 1.5 E | 51° | 90 |
| 10 AM | 2-7 | 0 | 4.2 ↓ | 0.7 E | 51° | 94 |
| 11 AM | 2-6 | 0 | 3.4 ↑ | slack | 51° | 95 |
| 12 PM | 1-5 | 0 | 3.7 ↑ | slack | 50° | 96 |
| 1 PM | 1-3 | 0 | 5.0 ↑ | 0.9 F | 50° | 97 |
| 2 PM | 2 | 0 | 6.9 ↑ | 1.3 F | 50° | 97 |
| 3 PM | 3-4 | 1 | 8.9 ↑ | 0.9 F | 50° | 98 |
| 4 PM | 4-6 | 1 | 10.5 ↑ | slack | 50° | 97 |
| 5 PM | 5-9 | 1 | 11.3 ↓ | slack | 50° | 91 |
| 6 PM | 5-10 | 2 | 11.0 ↓ | 0.7 E | 50° | 86 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 10-24 | 5 | 9.7 ↓ | 1.3 E | 47° | 0 |
| 9 AM | 11-22 | 6 | 8.1 ↓ | 1.7 E | 49° | 0 |
| 10 AM | 12-19 | 6 | 6.3 ↓ | 1.3 E | 52° | 0 |
| 11 AM | 13-16 | 5 | 4.9 ↓ | 0.4 E | 55° | 0 |
| 12 PM | 12-14 | 5 | 4.5 ↑ | slack | 56° | 0 |
| 1 PM | 11-13 | 4 | 5.0 ↑ | 0.4 F | 57° | 34 |
| 2 PM | 10-12 | 4 | 6.4 ↑ | 1.0 F | 57° | 51 |
| 3 PM | 9-13 | 3 | 8.2 ↑ | 1.0 F | 57° | 54 |
| 4 PM | 9-15 | 3 | 9.8 ↑ | 0.5 F | 56° | 53 |
| 5 PM | 8-15 | 3 | 10.9 ↓ | slack | 55° | 63 |
| 6 PM | 6-12 | 2 | -- | slack | 52° | 78 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.