Paint Creek Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-7 | 1 | 43° | 91 |
| 9 AM | 3-11 | 0 | 49° | 85 |
| 10 AM | 3-9 | 0 | 57° | 89 |
| 11 AM | 4-13 | 0 | 61° | 83 |
| 12 PM | 10-14 | 1 | 65° | 27 |
| 1 PM | 7-13 | 1 | 66° | 62 |
| 2 PM | 8-13 | 1 | 69° | 52 |
| 3 PM | 9-13 | 2 | 69° | 43 |
| 4 PM | 6-12 | 1 | 69° | 76 |
| 5 PM | 5-10 | 1 | 69° | 86 |
| 6 PM | 5-10 | 1 | 67° | 84 |
| 7 PM | 2-8 | 0 | 63° | 88 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-6 | 0 | 42° | 92 |
| 9 AM | 1-7 | 0 | 47° | 89 |
| 10 AM | 5-10 | 1 | 56° | 85 |
| 11 AM | 4-7 | 1 | 61° | 93 |
| 12 PM | 3-5 | 1 | 64° | 97 |
| 1 PM | 3-5 | 0 | 67° | 97 |
| 2 PM | 3-5 | 0 | 67° | 98 |
| 3 PM | 3-4 | 0 | 68° | 98 |
| 4 PM | 2-3 | 0 | 69° | 99 |
| 5 PM | 2-3 | 0 | 69° | 99 |
| 6 PM | 3-4 | 0 | 68° | 98 |
| 7 PM | 5-7 | 1 | 63° | 89 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 2-8 | 0 | 33 | 43° | 88 |
| 9 AM | 0-9 | 0 | 33 | 48° | 85 |
| 10 AM | 7-20 | 1 | 34 | 59° | 48 |
| 11 AM | 8-20 | 1 | 34 | 67° | 39 |
| 12 PM | 10-19 | 1 | 34 | 72° | 12 |
| 1 PM | 11-17 | 1 | 35 | 75° | 0 |
| 2 PM | 12-17 | 2 | 35 | 78° | 0 |
| 3 PM | 13-16 | 2 | 37 | 79° | 0 |
| 4 PM | 13-16 | 2 | 42 | 80° | 0 |
| 5 PM | 11-16 | 2 | 46 | 79° | 0 |
| 6 PM | 8-15 | 1 | 49 | 76° | 49 |
| 7 PM | 6 | 1 | 55 | 69° | 82 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 2 | 57° | 53 |
| 9 AM | 7-20 | 2 | 61° | 44 |
| 10 AM | 12-20 | 3 | 67° | 0 |
| 11 AM | 11-16 | 3 | 71° | 0 |
| 12 PM | 11-14 | 3 | 73° | 23 |
| 1 PM | 11-15 | 3 | 75° | 0 |
| 2 PM | 13-15 | 3 | 75° | 0 |
| 3 PM | 14-15 | 3 | 74° | 0 |
| 4 PM | 13-15 | 3 | 73° | 0 |
| 5 PM | 13-14 | 3 | 71° | 0 |
| 6 PM | 10-15 | 3 | 67° | 24 |
| 7 PM | 8-14 | 2 | 60° | 56 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5 | 0 | 46° | 94 |
| 9 AM | 4-7 | 0 | 52° | 95 |
| 10 AM | 6-7 | 1 | 58° | 84 |
| 11 AM | 6-7 | 1 | 62° | 84 |
| 12 PM | 6 | 1 | 65° | 87 |
| 1 PM | 6 | 1 | 68° | 83 |
| 2 PM | 6 | 1 | 70° | 85 |
| 3 PM | 6-5 | 1 | 71° | 86 |
| 4 PM | 6-5 | 1 | 71° | 87 |
| 5 PM | 6-5 | 1 | 71° | 87 |
| 6 PM | 6-8 | 1 | 68° | 82 |
| 7 PM | 6-7 | 1 | 60° | 82 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-22 | 1 | 52° | 32 |
| 9 AM | 9-25 | 2 | 56° | 0 |
| 10 AM | 11-26 | 2 | 60° | 0 |
| 11 AM | 12-23 | 2 | 63° | 0 |
| 12 PM | 13-23 | 3 | 65° | 0 |
| 1 PM | 12-20 | 3 | 67° | 0 |
| 2 PM | 13-20 | 3 | 70° | 0 |
| 3 PM | 12-20 | 3 | 70° | 0 |
| 4 PM | 11-20 | 3 | 69° | 0 |
| 5 PM | 11-21 | 4 | 68° | 0 |
| 6 PM | 11-24 | 4 | 65° | 0 |
| 7 PM | 12-28 | 3 | 62° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-21 | 3 | 59° | 0 |
| 9 AM | 10-20 | 3 | 60° | 0 |
| 10 AM | 11-18 | 3 | 62° | 0 |
| 11 AM | 12-18 | 4 | 62° | 0 |
| 12 PM | 11-18 | 4 | 62° | 0 |
| 1 PM | 9-19 | 3 | 62° | 27 |
| 2 PM | 7-20 | 1 | 61° | 43 |
| 3 PM | 7-20 | 1 | 61° | 48 |
| 4 PM | 8-21 | 1 | 61° | 32 |
| 5 PM | 9-21 | 1 | 61° | 0 |
| 6 PM | 9-21 | 1 | 61° | 0 |
| 7 PM | 9-20 | 1 | 61° | 18 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.