MUM-224 · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-9 | 0 | 47° | 87 |
| 9 AM | 7-17 | 1 | 51° | 52 |
| 10 AM | 5-11 | 0 | 55° | 81 |
| 11 AM | 7-16 | 1 | 59° | 58 |
| 12 PM | 9-15 | 1 | 62° | 38 |
| 1 PM | 10-18 | 1 | 64° | 16 |
| 2 PM | 8-16 | 1 | 65° | 48 |
| 3 PM | 9-14 | 1 | 65° | 45 |
| 4 PM | 9-14 | 1 | 65° | 39 |
| 5 PM | 10-17 | 1 | 63° | 18 |
| 6 PM | 6-15 | 1 | 61° | 65 |
| 7 PM | 5-12 | 1 | 58° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-11 | 0 | 44° | 84 |
| 9 AM | 4-10 | 0 | 48° | 88 |
| 10 AM | 6-11 | 0 | 53° | 75 |
| 11 AM | 5-6 | 0 | 56° | 91 |
| 12 PM | 5-6 | 0 | 59° | 95 |
| 1 PM | 4-5 | 0 | 60° | 98 |
| 2 PM | 2-3 | 0 | 60° | 100 |
| 3 PM | 2 | 0 | 61° | 100 |
| 4 PM | 1-2 | 0 | 61° | 100 |
| 5 PM | 2 | 0 | 61° | 99 |
| 6 PM | 1-2 | 0 | 60° | 99 |
| 7 PM | 3 | 0 | 57° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-15 | 1 | 47° | 54 |
| 9 AM | 7-13 | 1 | 52° | 62 |
| 10 AM | 8-20 | 1 | 56° | 27 |
| 11 AM | 8-20 | 1 | 62° | 30 |
| 12 PM | 9-18 | 1 | 65° | 30 |
| 1 PM | 9-17 | 1 | 68° | 32 |
| 2 PM | 10-15 | 1 | 71° | 35 |
| 3 PM | 10-14 | 1 | 73° | 33 |
| 4 PM | 9-15 | 1 | 73° | 41 |
| 5 PM | 7-15 | 1 | 73° | 55 |
| 6 PM | 6-10 | 1 | 68° | 81 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-19 | 1 | 59° | 56 |
| 9 AM | 5-20 | 0 | 59° | 61 |
| 10 AM | 7-17 | 1 | 64° | 51 |
| 11 AM | 8-14 | 1 | 68° | 52 |
| 12 PM | 9-15 | 1 | 70° | 39 |
| 1 PM | 10-15 | 1 | 72° | 28 |
| 2 PM | 11-15 | 1 | 72° | 10 |
| 3 PM | 11-15 | 1 | 71° | 2 |
| 4 PM | 11-14 | 1 | 70° | 22 |
| 5 PM | 9-12 | 1 | 68° | 52 |
| 6 PM | 7-16 | 1 | 64° | 54 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3 | 0 | 45° | 100 |
| 9 AM | 4-5 | 0 | 50° | 97 |
| 10 AM | 3 | 0 | 56° | 99 |
| 11 AM | 2-3 | 0 | 60° | 99 |
| 12 PM | 2 | 0 | 64° | 100 |
| 1 PM | 3 | 0 | 66° | 99 |
| 2 PM | 3-4 | 0 | 67° | 99 |
| 3 PM | 4 | 0 | 67° | 99 |
| 4 PM | 3 | 0 | 67° | 100 |
| 5 PM | 4-3 | 0 | 66° | 100 |
| 6 PM | 5-6 | 0 | 63° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-14 | 0 | 50° | 72 |
| 9 AM | 5-18 | 0 | 54° | 66 |
| 10 AM | 7-19 | 0 | 58° | 45 |
| 11 AM | 9-18 | 0 | 61° | 29 |
| 12 PM | 10-17 | 0 | 64° | 23 |
| 1 PM | 9-15 | 0 | 67° | 43 |
| 2 PM | 8-13 | 0 | 68° | 52 |
| 3 PM | 8-13 | 0 | 68° | 59 |
| 4 PM | 6-13 | 0 | 67° | 69 |
| 5 PM | 6-14 | 0 | 66° | 71 |
| 6 PM | 6-18 | 0 | 64° | 61 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-20 | 0 | 55° | 32 |
| 9 AM | 8-20 | 0 | 57° | 36 |
| 10 AM | 7-20 | 0 | 59° | 42 |
| 11 AM | 7-19 | 0 | 61° | 44 |
| 12 PM | 7-17 | 0 | 62° | 49 |
| 1 PM | 7-15 | 0 | 62° | 57 |
| 2 PM | 7-13 | 0 | 62° | 65 |
| 3 PM | 6-9 | 0 | 62° | 79 |
| 4 PM | 4-5 | 0 | 62° | 95 |
| 5 PM | 3-4 | 0 | 62° | 96 |
| 6 PM | 2-7 | 0 | 61° | 86 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.