Lake Erie · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-20 | 1 | 50° | 42 |
| 9 AM | 7-19 | 1 | 54° | 47 |
| 10 AM | 12-21 | 1 | 60° | 0 |
| 11 AM | 15-20 | 2 | 61° | 0 |
| 12 PM | 14-20 | 2 | 63° | 0 |
| 1 PM | 13-21 | 1 | 63° | 0 |
| 2 PM | 11-19 | 1 | 63° | 0 |
| 3 PM | 10-17 | 1 | 64° | 21 |
| 4 PM | 9-17 | 1 | 63° | 38 |
| 5 PM | 6-15 | 1 | 63° | 67 |
| 6 PM | 5-16 | 0 | 63° | 70 |
| 7 PM | 3-7 | 0 | 60° | 93 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-13 | 6 | 48° | 42 |
| 9 AM | 9-15 | 7 | 52° | 30 |
| 10 AM | 11-14 | 8 | 56° | 21 |
| 11 AM | 10-13 | 6 | 60° | 36 |
| 12 PM | 8-10 | 5 | 63° | 56 |
| 1 PM | 7-9 | 4 | 65° | 67 |
| 2 PM | 5-6 | 2 | 65° | 90 |
| 3 PM | 2-4 | 0 | 66° | 96 |
| 4 PM | 5-8 | 1 | 66° | 88 |
| 5 PM | 7-9 | 3 | 65° | 68 |
| 6 PM | 8-11 | 3 | 64° | 57 |
| 7 PM | 9-14 | 6 | 63° | 41 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 18-31 | 11 | 56° | 0 |
| 9 AM | 18-35 | 4 | 59° | 0 |
| 10 AM | 18-32 | 3 | 62° | 0 |
| 11 AM | 16-26 | 3 | 66° | 0 |
| 12 PM | 16-25 | 3 | 69° | 0 |
| 1 PM | 16-24 | 3 | 72° | 0 |
| 2 PM | 18-23 | 3 | 74° | 0 |
| 3 PM | 18-24 | 3 | 76° | 0 |
| 4 PM | 17-23 | 3 | 76° | 0 |
| 5 PM | 15-22 | 2 | 76° | 0 |
| 6 PM | 14-24 | 2 | 73° | 0 |
| 7 PM | 11-25 | 2 | 68° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-13 | 1 | 57° | 54 |
| 9 AM | 10-16 | 1 | 59° | 27 |
| 10 AM | 13-17 | 1 | 61° | 0 |
| 11 AM | 14-16 | 1 | 63° | 0 |
| 12 PM | 15-16 | 2 | 64° | 0 |
| 1 PM | 15-16 | 2 | 65° | 0 |
| 2 PM | 14-16 | 2 | 66° | 0 |
| 3 PM | 13-16 | 1 | 66° | 0 |
| 4 PM | 11-15 | 1 | 66° | 0 |
| 5 PM | 10-14 | 1 | 66° | 36 |
| 6 PM | 7-11 | 1 | 64° | 67 |
| 7 PM | 7-5 | 1 | 60° | 81 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-3 | 1 | 49° | 90 |
| 9 AM | 5-4 | 1 | 53° | 93 |
| 10 AM | 5-4 | 1 | 57° | 90 |
| 11 AM | 6-5 | 1 | 60° | 87 |
| 12 PM | 5 | 1 | 63° | 91 |
| 1 PM | 5-6 | 1 | 65° | 92 |
| 2 PM | 6-8 | 0 | 67° | 85 |
| 3 PM | 5-8 | 0 | 67° | 87 |
| 4 PM | 5-9 | 0 | 68° | 88 |
| 5 PM | 3-8 | 0 | 67° | 91 |
| 6 PM | 5-3 | 1 | 64° | 96 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-8 | 2 | 53° | 75 |
| 9 AM | 6-12 | 2 | 56° | 73 |
| 10 AM | 8-13 | 3 | 60° | 55 |
| 11 AM | 10-15 | 4 | 64° | 21 |
| 12 PM | 10-15 | 4 | 67° | 21 |
| 1 PM | 12-15 | 5 | 69° | 0 |
| 2 PM | 12-15 | 5 | 70° | 0 |
| 3 PM | 12-15 | 5 | 71° | 0 |
| 4 PM | 11-16 | 4 | 71° | 0 |
| 5 PM | 11-18 | 4 | 70° | 0 |
| 6 PM | 11-21 | 4 | 68° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 12-25 | 6 | 56° | 0 |
| 9 AM | 11-22 | 6 | 57° | 0 |
| 10 AM | 10-17 | 5 | 59° | 16 |
| 11 AM | 9-14 | 5 | 60° | 41 |
| 12 PM | 9-12 | 5 | 60° | 49 |
| 1 PM | 9-11 | 4 | 60° | 53 |
| 2 PM | 8-9 | 4 | 60° | 63 |
| 3 PM | 6 | 3 | 61° | 81 |
| 4 PM | 3 | 1 | 61° | 99 |
| 5 PM | 2 | 0 | 61° | 100 |
| 6 PM | 2-3 | 0 | 60° | 98 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.