Marysville Upground Reservoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-10 | 0 | 45° | 88 |
| 9 AM | 2-7 | 0 | 50° | 92 |
| 10 AM | 8-20 | 1 | 56° | 32 |
| 11 AM | 8-16 | 1 | 59° | 45 |
| 12 PM | 10-18 | 1 | 62° | 18 |
| 1 PM | 12-18 | 1 | 64° | 0 |
| 2 PM | 10-15 | 1 | 64° | 27 |
| 3 PM | 12-14 | 1 | 65° | 0 |
| 4 PM | 12-15 | 1 | 65° | 0 |
| 5 PM | 5-13 | 0 | 65° | 77 |
| 6 PM | 7-11 | 1 | 64° | 68 |
| 7 PM | 3-7 | 0 | 60° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 4-7 | 1 | 43 | 42° | 92 |
| 9 AM | 2-7 | 0 | 45 | 46° | 90 |
| 10 AM | 6-12 | 1 | 47 | 52° | 75 |
| 11 AM | 7-9 | 1 | 49 | 56° | 71 |
| 12 PM | 6-7 | 1 | 50 | 59° | 82 |
| 1 PM | 5-6 | 1 | 50 | 62° | 92 |
| 2 PM | 4 | 0 | 50 | 63° | 97 |
| 3 PM | 4 | 0 | 50 | 64° | 98 |
| 4 PM | 5 | 0 | 50 | 65° | 93 |
| 5 PM | 6-5 | 1 | 50 | 65° | 89 |
| 6 PM | 6-7 | 1 | 51 | 63° | 84 |
| 7 PM | 6-10 | 1 | 51 | 58° | 76 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-21 | 2 | 48° | 0 |
| 9 AM | 12-19 | 3 | 52° | 0 |
| 10 AM | 12-26 | 3 | 58° | 0 |
| 11 AM | 14-28 | 4 | 63° | 0 |
| 12 PM | 14-27 | 4 | 67° | 0 |
| 1 PM | 14-24 | 4 | 70° | 0 |
| 2 PM | 14-22 | 4 | 73° | 0 |
| 3 PM | 15-21 | 4 | 74° | 0 |
| 4 PM | 13-21 | 3 | 75° | 0 |
| 5 PM | 12-22 | 3 | 75° | 0 |
| 6 PM | 9-20 | 2 | 70° | 7 |
| 7 PM | 8-15 | 2 | 65° | 51 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-26 | 1 | 57° | 0 |
| 9 AM | 11-24 | 1 | 59° | 0 |
| 10 AM | 11-21 | 1 | 62° | 0 |
| 11 AM | 13-20 | 1 | 65° | 0 |
| 12 PM | 12-19 | 1 | 66° | 0 |
| 1 PM | 13-16 | 1 | 67° | 0 |
| 2 PM | 13-15 | 1 | 67° | 0 |
| 3 PM | 12-14 | 1 | 67° | 0 |
| 4 PM | 11-14 | 1 | 67° | 11 |
| 5 PM | 9-12 | 1 | 66° | 49 |
| 6 PM | 8-14 | 1 | 63° | 57 |
| 7 PM | 7-8 | 1 | 57° | 73 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3 | 0 | 46° | 100 |
| 9 AM | 3-5 | 0 | 50° | 98 |
| 10 AM | 4 | 0 | 55° | 99 |
| 11 AM | 4 | 0 | 58° | 99 |
| 12 PM | 4-3 | 0 | 61° | 100 |
| 1 PM | 3-2 | 0 | 64° | 100 |
| 2 PM | 1-2 | 0 | 66° | 98 |
| 3 PM | 1-2 | 0 | 67° | 98 |
| 4 PM | 1-3 | 0 | 67° | 97 |
| 5 PM | 1-2 | 0 | 67° | 99 |
| 6 PM | 2 | 0 | 65° | 100 |
| 7 PM | 3 | 0 | 59° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-17 | 1 | 51° | 53 |
| 9 AM | 7-20 | 1 | 53° | 42 |
| 10 AM | 10-20 | 1 | 57° | 0 |
| 11 AM | 11-20 | 1 | 60° | 0 |
| 12 PM | 12-21 | 1 | 63° | 0 |
| 1 PM | 13-20 | 2 | 65° | 0 |
| 2 PM | 13-20 | 2 | 65° | 0 |
| 3 PM | 13-21 | 1 | 66° | 0 |
| 4 PM | 13-22 | 1 | 66° | 0 |
| 5 PM | 12-24 | 1 | 65° | 0 |
| 6 PM | 12-26 | 2 | 64° | 0 |
| 7 PM | 13-28 | 2 | 62° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 12-25 | 2 | 56° | 0 |
| 9 AM | 12-24 | 2 | 56° | 0 |
| 10 AM | 11-22 | 1 | 57° | 0 |
| 11 AM | 10-20 | 1 | 57° | 0 |
| 12 PM | 9-18 | 1 | 58° | 27 |
| 1 PM | 7-15 | 1 | 58° | 52 |
| 2 PM | 5-12 | 1 | 59° | 71 |
| 3 PM | 3-9 | 0 | 59° | 0 |
| 4 PM | 2-5 | 0 | 59° | 0 |
| 5 PM | 3 | 0 | 59° | 0 |
| 6 PM | 4-6 | 0 | 59° | 95 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.