Poulsbo WA · Liberty Bay Waterfront Park
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 2 | 0 | 0.6 ↑ | slack | 49° | 0 |
| 9 AM | 1-2 | 0 | 2.0 ↑ | 0.6 F | 53° | 78 |
| 10 AM | 2-3 | 0 | 3.9 ↑ | 1.0 F | 58° | 99 |
| 11 AM | 2-4 | 1 | 6.1 ↑ | 1.1 F | 60° | 98 |
| 12 PM | 3-4 | 1 | 8.2 ↑ | 0.8 F | 63° | 99 |
| 1 PM | 2-3 | 0 | 10.0 ↑ | 0.4 F | 66° | 100 |
| 2 PM | 1-3 | 0 | 11.1 ↑ | slack | 68° | 98 |
| 3 PM | 3-4 | 1 | 11.3 ↓ | slack | 69° | 100 |
| 4 PM | 4 | 1 | 10.8 ↓ | slack | 69° | 100 |
| 5 PM | 3 | 0 | 9.9 ↓ | 0.4 E | 69° | 100 |
| 6 PM | 4 | 0 | 8.6 ↓ | 0.5 E | 67° | 99 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 4-6 | 1 | 0.5 ↑ | slack | 51 | 54° | 0 |
| 9 AM | 3-8 | 0 | 1.0 ↑ | slack | 51 | 55° | 0 |
| 10 AM | 5-14 | 1 | 2.3 ↑ | 0.6 F | 51 | 56° | 72 |
| 11 AM | 8-15 | 1 | 4.3 ↑ | 1.1 F | 50 | 58° | 64 |
| 12 PM | 9-14 | 1 | 6.6 ↑ | 1.1 F | 49 | 60° | 58 |
| 1 PM | 9-15 | 1 | 8.9 ↑ | 0.9 F | 49 | 60° | 54 |
| 2 PM | 9-15 | 1 | 10.6 ↑ | 0.4 F | 48 | 61° | 55 |
| 3 PM | 9-15 | 1 | 11.5 ↓ | slack | 47 | 62° | 53 |
| 4 PM | 9-16 | 1 | 11.5 ↓ | slack | 46 | 62° | 55 |
| 5 PM | 8-18 | 1 | 10.6 ↓ | slack | 46 | 60° | 51 |
| 6 PM | 7-18 | 1 | 9.2 ↓ | 0.5 E | 45 | 59° | 62 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 5-13 | 1 | 1.5 ↓ | 0.5 E | 50° | 53 |
| 9 AM | 6-15 | 1 | 1.0 ↑ | slack | 55° | 0 |
| 10 AM | 8-18 | 1 | 1.5 ↑ | slack | 60° | 34 |
| 11 AM | 7-14 | 1 | 2.9 ↑ | 0.6 F | 64° | 71 |
| 12 PM | 7-10 | 1 | 5.1 ↑ | 1.1 F | 69° | 80 |
| 1 PM | 8-9 | 1 | 7.6 ↑ | 1.2 F | 71° | 77 |
| 2 PM | 7-8 | 1 | 9.8 ↑ | 0.8 F | 72° | 81 |
| 3 PM | 8 | 1 | 11.3 ↑ | 0.3 F | 72° | 80 |
| 4 PM | 8-9 | 1 | 11.8 ↓ | slack | 70° | 73 |
| 5 PM | 7-11 | 1 | 11.3 ↓ | slack | 68° | 78 |
| 6 PM | 5-7 | 0 | 9.9 ↓ | 0.4 E | 63° | 95 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F
| Time | Wind | Chop | Tide | Curr | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 2 | 0 | 3.5 ↓ | 0.8 E | 51 | 51° | 100 |
| 9 AM | 2-4 | 0 | 2.1 ↓ | 0.4 E | 51 | 57° | 80 |
| 10 AM | 3-5 | 0 | 1.6 ↑ | slack | 51 | 62° | 66 |
| 11 AM | 4-5 | 0 | 2.3 ↑ | slack | 51 | 67° | 84 |
| 12 PM | 4-5 | 0 | 4.0 ↑ | 0.8 F | 51 | 70° | 99 |
| 1 PM | 4 | 0 | 6.3 ↑ | 1.2 F | 50 | 73° | 98 |
| 2 PM | 5-4 | 0 | 8.7 ↑ | 1.1 F | 50 | 75° | 96 |
| 3 PM | 6-4 | 1 | 10.7 ↑ | 0.6 F | 50 | 75° | 91 |
| 4 PM | 6-5 | 1 | 11.8 ↓ | slack | 50 | 73° | 89 |
| 5 PM | 5-6 | 1 | 11.7 ↓ | slack | 49 | 70° | 94 |
| 6 PM | 3-2 | 0 | 10.5 ↓ | slack | 49 | 63° | 100 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 3-5 | 1 | 5.9 ↓ | 0.8 E | 52° | 98 |
| 9 AM | 4-6 | 1 | 4.0 ↓ | 0.8 E | 55° | 98 |
| 10 AM | 4-5 | 2 | 2.8 ↓ | slack | 59° | 93 |
| 11 AM | 5 | 2 | 2.5 ↑ | slack | 62° | 86 |
| 12 PM | 5 | 2 | 3.4 ↑ | slack | 64° | 93 |
| 1 PM | 4 | 1 | 5.3 ↑ | 0.8 F | 66° | 100 |
| 2 PM | 4-3 | 0 | 7.7 ↑ | 1.1 F | 68° | 99 |
| 3 PM | 5-3 | 1 | 9.9 ↑ | 0.9 F | 68° | 96 |
| 4 PM | 8-9 | 1 | 11.5 ↑ | 0.4 F | 66° | 75 |
| 5 PM | 6-11 | 1 | 11.8 ↓ | slack | 61° | 81 |
| 6 PM | 4-8 | 0 | 11.0 ↓ | slack | 58° | 95 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 1-2 | 0 | 8.2 ↓ | 0.5 E | 51° | 99 |
| 9 AM | 1-3 | 0 | 6.3 ↓ | 0.7 E | 52° | 98 |
| 10 AM | 2-4 | 0 | 4.6 ↓ | 0.6 E | 52° | 97 |
| 11 AM | 3-6 | 0 | 3.6 ↑ | slack | 51° | 96 |
| 12 PM | 4-7 | 0 | 3.7 ↑ | slack | 51° | 96 |
| 1 PM | 4-8 | 0 | 4.9 ↑ | 0.4 F | 51° | 94 |
| 2 PM | 4-9 | 0 | 6.8 ↑ | 0.9 F | 51° | 93 |
| 3 PM | 4-10 | 1 | 9.1 ↑ | 1.0 F | 51° | 92 |
| 4 PM | 4-10 | 1 | 10.9 ↑ | 0.6 F | 50° | 92 |
| 5 PM | 4-10 | 1 | 11.7 ↓ | slack | 50° | 92 |
| 6 PM | 4-9 | 1 | 11.3 ↓ | slack | 49° | 93 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F
| Time | Wind | Chop | Tide | Curr | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 9-19 | 2 | 10.0 ↓ | slack | 47° | 45 |
| 9 AM | 10-18 | 2 | 8.4 ↓ | 0.5 E | 49° | 34 |
| 10 AM | 11-16 | 2 | 6.7 ↓ | 0.6 E | 53° | 0 |
| 11 AM | 12-14 | 2 | 5.2 ↓ | 0.4 E | 56° | 0 |
| 12 PM | 12-13 | 2 | 4.6 ↑ | slack | 57° | 20 |
| 1 PM | 11-12 | 2 | 5.0 ↑ | slack | 58° | 48 |
| 2 PM | 10-11 | 1 | 6.3 ↑ | 0.5 F | 58° | 59 |
| 3 PM | 9-12 | 1 | 8.2 ↑ | 0.8 F | 58° | 61 |
| 4 PM | 9-13 | 1 | 10.1 ↑ | 0.7 F | 57° | 63 |
| 5 PM | 7-13 | 1 | 11.3 ↓ | slack | 56° | 72 |
| 6 PM | 5-10 | 1 | -- | slack | 52° | 88 |
Wind mph (steady-gust) · chop in · tide ft · current kt (F flood, E ebb) · temp °F