Lake White · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-8 | 1 | 46° | 91 |
| 9 AM | 4-15 | 1 | 51° | 79 |
| 10 AM | 6-16 | 1 | 59° | 66 |
| 11 AM | 8-16 | 2 | 63° | 42 |
| 12 PM | 8-14 | 2 | 68° | 51 |
| 1 PM | 5-13 | 1 | 69° | 75 |
| 2 PM | 9-14 | 2 | 71° | 39 |
| 3 PM | 9-13 | 2 | 71° | 41 |
| 4 PM | 8-11 | 2 | 71° | 62 |
| 5 PM | 8-12 | 2 | 70° | 58 |
| 6 PM | 7-11 | 2 | 67° | 68 |
| 7 PM | 4-8 | 1 | 63° | 92 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5 | 1 | 43° | 95 |
| 9 AM | 3-5 | 1 | 49° | 97 |
| 10 AM | 2-9 | 0 | 56° | 88 |
| 11 AM | 2-7 | 0 | 62° | 92 |
| 12 PM | 3-5 | 0 | 66° | 97 |
| 1 PM | 5-6 | 1 | 69° | 91 |
| 2 PM | 5-6 | 1 | 69° | 91 |
| 3 PM | 5 | 1 | 70° | 94 |
| 4 PM | 6-7 | 1 | 70° | 84 |
| 5 PM | 6-7 | 1 | 69° | 83 |
| 6 PM | 6-8 | 1 | 68° | 79 |
| 7 PM | 6-9 | 1 | 62° | 81 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 2-4 | 0 | 33 | 44° | 96 |
| 9 AM | 2-4 | 0 | 33 | 50° | 97 |
| 10 AM | 4-16 | 0 | 34 | 62° | 76 |
| 11 AM | 9-19 | 1 | 34 | 71° | 26 |
| 12 PM | 9-17 | 1 | 34 | 74° | 30 |
| 1 PM | 10-14 | 1 | 35 | 77° | 37 |
| 2 PM | 9-14 | 1 | 35 | 79° | 42 |
| 3 PM | 9-14 | 1 | 37 | 80° | 46 |
| 4 PM | 9-14 | 1 | 42 | 81° | 44 |
| 5 PM | 7-13 | 1 | 46 | 80° | 65 |
| 6 PM | 4-3 | 0 | 49 | 74° | 100 |
| 7 PM | 3 | 0 | 55 | 67° | 99 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-20 | 1 | 57° | 58 |
| 9 AM | 4-14 | 0 | 61° | 80 |
| 10 AM | 6-13 | 1 | 66° | 70 |
| 11 AM | 8-13 | 2 | 71° | 59 |
| 12 PM | 7-11 | 2 | 74° | 67 |
| 1 PM | 8-11 | 2 | 76° | 59 |
| 2 PM | 8-12 | 2 | 77° | 57 |
| 3 PM | 9-12 | 2 | 77° | 44 |
| 4 PM | 11-13 | 3 | 76° | 29 |
| 5 PM | 10-11 | 2 | 73° | 42 |
| 6 PM | 8-16 | 2 | 69° | 44 |
| 7 PM | 5-7 | 1 | 61° | 88 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3 | 1 | 46° | 100 |
| 9 AM | 2-4 | 0 | 52° | 98 |
| 10 AM | 4-6 | 1 | 58° | 97 |
| 11 AM | 4-5 | 1 | 62° | 97 |
| 12 PM | 4-6 | 1 | 66° | 96 |
| 1 PM | 5 | 1 | 69° | 94 |
| 2 PM | 4 | 1 | 71° | 99 |
| 3 PM | 4-5 | 1 | 72° | 98 |
| 4 PM | 4-6 | 1 | 72° | 95 |
| 5 PM | 6 | 1 | 71° | 87 |
| 6 PM | 3 | 1 | 67° | 100 |
| 7 PM | 3 | 0 | 61° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-22 | 1 | 52° | 58 |
| 9 AM | 6-24 | 0 | 56° | 40 |
| 10 AM | 8-23 | 0 | 59° | 25 |
| 11 AM | 9-21 | 1 | 63° | 0 |
| 12 PM | 10-18 | 1 | 65° | 14 |
| 1 PM | 9-17 | 1 | 67° | 26 |
| 2 PM | 10-17 | 1 | 69° | 12 |
| 3 PM | 10-17 | 1 | 70° | 11 |
| 4 PM | 10-20 | 1 | 69° | 0 |
| 5 PM | 10-21 | 1 | 68° | 0 |
| 6 PM | 9-22 | 0 | 65° | 11 |
| 7 PM | 7-23 | 0 | 61° | 30 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-24 | 0 | 60° | 5 |
| 9 AM | 8-23 | 0 | 61° | 14 |
| 10 AM | 8-22 | 0 | 62° | 25 |
| 11 AM | 8-21 | 0 | 62° | 33 |
| 12 PM | 7-20 | 0 | 63° | 41 |
| 1 PM | 6-20 | 0 | 63° | 50 |
| 2 PM | 5-21 | 0 | 62° | 57 |
| 3 PM | 5-22 | 0 | 62° | 53 |
| 4 PM | 7-23 | 1 | 62° | 33 |
| 5 PM | 9-23 | 1 | 62° | 0 |
| 6 PM | 9-21 | 1 | 62° | 17 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.