Seattle WA · Magnuson Park, Sand Point
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 5 | 2 | 58 | 51° | 91 |
| 9 AM | 3-6 | 1 | 58 | 54° | 94 |
| 10 AM | 3-6 | 1 | 59 | 59° | 94 |
| 11 AM | 1-2 | 0 | 59 | 62° | 97 |
| 12 PM | 4 | 2 | 60 | 63° | 96 |
| 1 PM | 3-4 | 1 | 60 | 64° | 97 |
| 2 PM | 2-6 | 0 | 60 | 68° | 90 |
| 3 PM | 2-6 | 0 | 60 | 70° | 91 |
| 4 PM | 2-6 | 0 | 60 | 71° | 91 |
| 5 PM | 2-7 | 0 | 60 | 72° | 89 |
| 6 PM | 3-7 | 0 | 61 | 70° | 91 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 5-11 | 2 | 62 | 51° | 81 |
| 9 AM | 5-11 | 2 | 61 | 53° | 76 |
| 10 AM | 4-9 | 1 | 60 | 57° | 89 |
| 11 AM | 5-8 | 2 | 60 | 61° | 83 |
| 12 PM | 6-9 | 2 | 59 | 64° | 74 |
| 1 PM | 7-9 | 2 | 58 | 66° | 72 |
| 2 PM | 7-10 | 2 | 58 | 67° | 68 |
| 3 PM | 7-10 | 2 | 58 | 66° | 64 |
| 4 PM | 8-11 | 3 | 57 | 66° | 59 |
| 5 PM | 8-13 | 3 | 57 | 65° | 57 |
| 6 PM | 7-13 | 2 | 56 | 62° | 62 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 5-6 | 2 | 53 | 49° | 92 |
| 9 AM | 4-9 | 1 | 54 | 54° | 88 |
| 10 AM | 6-17 | 2 | 56 | 59° | 63 |
| 11 AM | 7-13 | 3 | 57 | 63° | 60 |
| 12 PM | 8-16 | 3 | 58 | 66° | 45 |
| 1 PM | 9-15 | 3 | 59 | 69° | 42 |
| 2 PM | 9-14 | 3 | 59 | 70° | 43 |
| 3 PM | 8-13 | 2 | 60 | 71° | 55 |
| 4 PM | 8-12 | 2 | 60 | 71° | 58 |
| 5 PM | 7-12 | 1 | 61 | 68° | 67 |
| 6 PM | 5-11 | 1 | 61 | 63° | 81 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 2 | 0 | 69 | 52° | 96 |
| 9 AM | 2-4 | 0 | 69 | 57° | 93 |
| 10 AM | 3-5 | 1 | 69 | 63° | 92 |
| 11 AM | 3-5 | 1 | 69 | 67° | 93 |
| 12 PM | 4-6 | 0 | 68 | 70° | 92 |
| 1 PM | 5-6 | 0 | 68 | 73° | 89 |
| 2 PM | 5-7 | 1 | 67 | 74° | 84 |
| 3 PM | 7-8 | 1 | 67 | 73° | 75 |
| 4 PM | 7-9 | 1 | 67 | 72° | 73 |
| 5 PM | 6-9 | 1 | 67 | 70° | 80 |
| 6 PM | 4 | 0 | 66 | 64° | 96 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 4-7 | 2 | 65 | 53° | 90 |
| 9 AM | 5-13 | 4 | 64 | 58° | 69 |
| 10 AM | 7-11 | 6 | 62 | 60° | 59 |
| 11 AM | 7-11 | 6 | 61 | 60° | 58 |
| 12 PM | 7-13 | 6 | 60 | 60° | 52 |
| 1 PM | 6-12 | 4 | 59 | 61° | 70 |
| 2 PM | 1-7 | 0 | 59 | 68° | 88 |
| 3 PM | 1-6 | 0 | 58 | 70° | 88 |
| 4 PM | 5-7 | 0 | 58 | 67° | 87 |
| 5 PM | 8-15 | 1 | 57 | 61° | 47 |
| 6 PM | 7-19 | 2 | 57 | 57° | 50 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-12 | 2 | 51° | 82 |
| 9 AM | 6-13 | 3 | 51° | 70 |
| 10 AM | 7-14 | 5 | 50° | 54 |
| 11 AM | 7-14 | 5 | 50° | 58 |
| 12 PM | 5-10 | 3 | 50° | 80 |
| 1 PM | 2-5 | 0 | 50° | 92 |
| 2 PM | 1-2 | 0 | 49° | 97 |
| 3 PM | 2-1 | 0 | 50° | 99 |
| 4 PM | 2 | 0 | 50° | 99 |
| 5 PM | 2 | 0 | 50° | 98 |
| 6 PM | 2 | 0 | 50° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-15 | 1 | 43° | 76 |
| 9 AM | 5-13 | 1 | 45° | 77 |
| 10 AM | 6-11 | 1 | 48° | 75 |
| 11 AM | 7-10 | 1 | 51° | 73 |
| 12 PM | 7-9 | 1 | 54° | 75 |
| 1 PM | 6-8 | 1 | 56° | 81 |
| 2 PM | 6-7 | 1 | 58° | 82 |
| 3 PM | 7-8 | 1 | 58° | 77 |
| 4 PM | 7-10 | 1 | 57° | 68 |
| 5 PM | 8-10 | 1 | 55° | 66 |
| 6 PM | 6-9 | 1 | 52° | 79 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.