Lake Shawnee · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-9 | 0 | 44° | 91 |
| 9 AM | 5-13 | 0 | 50° | 74 |
| 10 AM | 6-14 | 0 | 56° | 66 |
| 11 AM | 10-17 | 1 | 61° | 18 |
| 12 PM | 13-16 | 1 | 64° | 0 |
| 1 PM | 11-15 | 1 | 65° | 14 |
| 2 PM | 9-13 | 1 | 67° | 41 |
| 3 PM | 9-13 | 1 | 68° | 52 |
| 4 PM | 11-13 | 1 | 69° | 24 |
| 5 PM | 9-11 | 1 | 67° | 50 |
| 6 PM | 7-10 | 0 | 66° | 69 |
| 7 PM | 3-6 | 0 | 61° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-9 | 1 | 44° | 82 |
| 9 AM | 3-10 | 1 | 48° | 88 |
| 10 AM | 6-11 | 1 | 54° | 73 |
| 11 AM | 6-8 | 1 | 58° | 79 |
| 12 PM | 5-6 | 1 | 62° | 93 |
| 1 PM | 4-5 | 1 | 64° | 98 |
| 2 PM | 5 | 1 | 65° | 93 |
| 3 PM | 4-5 | 1 | 66° | 99 |
| 4 PM | 4-5 | 1 | 67° | 99 |
| 5 PM | 4-5 | 1 | 68° | 99 |
| 6 PM | 4-5 | 1 | 67° | 97 |
| 7 PM | 6-7 | 1 | 62° | 84 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 7-17 | 1 | 32 | 45° | 56 |
| 9 AM | 7-17 | 1 | 32 | 50° | 57 |
| 10 AM | 9-23 | 1 | 31 | 58° | 0 |
| 11 AM | 11-24 | 1 | 32 | 64° | 0 |
| 12 PM | 13-23 | 2 | 32 | 69° | 0 |
| 1 PM | 13-22 | 2 | 33 | 71° | 0 |
| 2 PM | 13-20 | 2 | 33 | 73° | 0 |
| 3 PM | 12-18 | 2 | 35 | 74° | 0 |
| 4 PM | 11-19 | 1 | 39 | 76° | 0 |
| 5 PM | 10-18 | 1 | 44 | 75° | 18 |
| 6 PM | 7-12 | 1 | 47 | 71° | 69 |
| 7 PM | 6 | 1 | 51 | 66° | 84 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-20 | 0 | 57° | 46 |
| 9 AM | 8-23 | 1 | 60° | 24 |
| 10 AM | 10-20 | 1 | 63° | 0 |
| 11 AM | 9-17 | 1 | 66° | 28 |
| 12 PM | 11-17 | 1 | 68° | 0 |
| 1 PM | 12-16 | 1 | 69° | 0 |
| 2 PM | 13-16 | 1 | 69° | 0 |
| 3 PM | 13-15 | 1 | 69° | 0 |
| 4 PM | 12-14 | 1 | 68° | 0 |
| 5 PM | 11-13 | 1 | 66° | 29 |
| 6 PM | 9-15 | 1 | 63° | 40 |
| 7 PM | 8-13 | 1 | 58° | 55 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5 | 0 | 47° | 91 |
| 9 AM | 5-7 | 1 | 51° | 91 |
| 10 AM | 5-7 | 1 | 56° | 86 |
| 11 AM | 5-6 | 1 | 60° | 90 |
| 12 PM | 5 | 1 | 63° | 93 |
| 1 PM | 4 | 0 | 65° | 98 |
| 2 PM | 3 | 0 | 67° | 100 |
| 3 PM | 5 | 0 | 68° | 93 |
| 4 PM | 3-2 | 0 | 69° | 100 |
| 5 PM | 2 | 0 | 68° | 100 |
| 6 PM | 3 | 0 | 66° | 100 |
| 7 PM | 6-5 | 0 | 60° | 87 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-23 | 2 | 53° | 0 |
| 9 AM | 12-25 | 3 | 54° | 0 |
| 10 AM | 13-27 | 3 | 57° | 0 |
| 11 AM | 14-27 | 3 | 61° | 0 |
| 12 PM | 15-24 | 4 | 64° | 0 |
| 1 PM | 15-24 | 3 | 66° | 0 |
| 2 PM | 14-24 | 3 | 67° | 0 |
| 3 PM | 13-23 | 3 | 67° | 0 |
| 4 PM | 13-22 | 3 | 67° | 0 |
| 5 PM | 13-22 | 2 | 67° | 0 |
| 6 PM | 14-24 | 3 | 65° | 0 |
| 7 PM | 15-27 | 3 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-22 | 2 | 57° | 0 |
| 9 AM | 12-21 | 2 | 58° | 0 |
| 10 AM | 12-21 | 2 | 59° | 0 |
| 11 AM | 12-21 | 2 | 60° | 0 |
| 12 PM | 12-20 | 2 | 61° | 0 |
| 1 PM | 10-18 | 2 | 61° | 11 |
| 2 PM | 8-16 | 1 | 61° | 43 |
| 3 PM | 6-14 | 1 | 61° | 69 |
| 4 PM | 5-12 | 0 | 60° | 80 |
| 5 PM | 6-11 | 1 | 60° | 74 |
| 6 PM | 7-12 | 1 | 60° | 68 |
| 7 PM | 7-13 | 1 | 60° | 64 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.