Lake Buckhorn · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-7 | 0 | 48° | 93 |
| 9 AM | 5-14 | 1 | 53° | 76 |
| 10 AM | 5-16 | 1 | 58° | 70 |
| 11 AM | 6-16 | 1 | 61° | 63 |
| 12 PM | 10-22 | 1 | 64° | 0 |
| 1 PM | 13-20 | 2 | 65° | 0 |
| 2 PM | 12-17 | 2 | 66° | 0 |
| 3 PM | 11-15 | 1 | 65° | 9 |
| 4 PM | 12-17 | 2 | 65° | 0 |
| 5 PM | 10-16 | 2 | 64° | 25 |
| 6 PM | 8-14 | 1 | 61° | 53 |
| 7 PM | 7-12 | 2 | 57° | 69 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 42° | 99 |
| 9 AM | 1-2 | 0 | 46° | 97 |
| 10 AM | 4-11 | 0 | 52° | 86 |
| 11 AM | 6-8 | 1 | 56° | 85 |
| 12 PM | 5-6 | 0 | 59° | 92 |
| 1 PM | 4-5 | 0 | 61° | 96 |
| 2 PM | 1-4 | 0 | 62° | 95 |
| 3 PM | 1-3 | 0 | 63° | 96 |
| 4 PM | 1-3 | 0 | 64° | 98 |
| 5 PM | 3 | 0 | 64° | 99 |
| 6 PM | 4-5 | 0 | 62° | 98 |
| 7 PM | 5-8 | 0 | 58° | 87 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-9 | 0 | 43° | 89 |
| 9 AM | 3-9 | 0 | 49° | 88 |
| 10 AM | 9-19 | 1 | 57° | 19 |
| 11 AM | 10-20 | 1 | 64° | 0 |
| 12 PM | 11-21 | 1 | 67° | 0 |
| 1 PM | 12-21 | 1 | 70° | 0 |
| 2 PM | 12-20 | 2 | 72° | 0 |
| 3 PM | 12-19 | 1 | 72° | 0 |
| 4 PM | 11-20 | 1 | 73° | 0 |
| 5 PM | 9-20 | 1 | 72° | 17 |
| 6 PM | 7-18 | 1 | 69° | 49 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-24 | 1 | 56° | 46 |
| 9 AM | 8-24 | 1 | 60° | 19 |
| 10 AM | 9-18 | 1 | 64° | 33 |
| 11 AM | 10-19 | 1 | 68° | 0 |
| 12 PM | 11-16 | 1 | 69° | 10 |
| 1 PM | 11-15 | 1 | 70° | 12 |
| 2 PM | 11-15 | 1 | 70° | 14 |
| 3 PM | 11-14 | 2 | 69° | 6 |
| 4 PM | 10-13 | 1 | 69° | 31 |
| 5 PM | 9-12 | 1 | 67° | 54 |
| 6 PM | 6-13 | 1 | 63° | 73 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3 | 1 | 45° | 100 |
| 9 AM | 2-3 | 0 | 50° | 98 |
| 10 AM | 2-3 | 0 | 57° | 99 |
| 11 AM | 2-1 | 0 | 61° | 100 |
| 12 PM | 1-2 | 0 | 65° | 98 |
| 1 PM | 1-3 | 0 | 67° | 96 |
| 2 PM | 2-4 | 0 | 68° | 96 |
| 3 PM | 4-6 | 0 | 68° | 96 |
| 4 PM | 4-5 | 0 | 68° | 98 |
| 5 PM | 3-4 | 0 | 67° | 98 |
| 6 PM | 2 | 0 | 63° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 0 | 50° | 99 |
| 9 AM | 4-13 | 0 | 53° | 83 |
| 10 AM | 7-13 | 1 | 58° | 64 |
| 11 AM | 9-15 | 1 | 63° | 44 |
| 12 PM | 9-15 | 1 | 65° | 39 |
| 1 PM | 9-14 | 1 | 68° | 41 |
| 2 PM | 9-14 | 1 | 68° | 42 |
| 3 PM | 9-15 | 1 | 69° | 42 |
| 4 PM | 9-15 | 1 | 69° | 42 |
| 5 PM | 8-16 | 1 | 68° | 44 |
| 6 PM | 8-17 | 1 | 65° | 49 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-20 | 1 | 54° | 40 |
| 9 AM | 8-20 | 1 | 55° | 37 |
| 10 AM | 9-20 | 1 | 56° | 24 |
| 11 AM | 9-20 | 1 | 57° | 19 |
| 12 PM | 9-19 | 1 | 58° | 28 |
| 1 PM | 8-17 | 1 | 59° | 43 |
| 2 PM | 7-15 | 1 | 60° | 56 |
| 3 PM | 6-12 | 1 | 60° | 72 |
| 4 PM | 5-9 | 1 | 60° | 87 |
| 5 PM | 3-7 | 0 | 60° | 93 |
| 6 PM | 3-5 | 0 | 60° | 90 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.