Kiser Lake · OH
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 3-7 | 0 | 51 | 44° | 91 |
| 9 AM | 2-8 | 0 | 49 | 49° | 89 |
| 10 AM | 8-15 | 1 | 45 | 55° | 50 |
| 11 AM | 8-16 | 1 | 41 | 58° | 44 |
| 12 PM | 10-14 | 1 | 38 | 62° | 29 |
| 1 PM | 12-19 | 2 | 35 | 65° | 0 |
| 2 PM | 11-16 | 1 | 33 | 65° | 0 |
| 3 PM | 10-14 | 1 | 31 | 66° | 37 |
| 4 PM | 9-11 | 1 | 29 | 67° | 50 |
| 5 PM | 10-12 | 1 | 31 | 66° | 42 |
| 6 PM | 8-11 | 1 | 34 | 65° | 64 |
| 7 PM | 5-8 | 0 | 36 | 61° | 88 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-11 | 1 | 45° | 77 |
| 9 AM | 4-11 | 1 | 49° | 88 |
| 10 AM | 6-11 | 1 | 55° | 75 |
| 11 AM | 5-8 | 1 | 59° | 86 |
| 12 PM | 5-6 | 1 | 62° | 88 |
| 1 PM | 4-5 | 1 | 64° | 96 |
| 2 PM | 3-4 | 1 | 65° | 99 |
| 3 PM | 3-4 | 1 | 66° | 99 |
| 4 PM | 4-5 | 1 | 67° | 98 |
| 5 PM | 5-6 | 1 | 67° | 93 |
| 6 PM | 5-7 | 1 | 66° | 88 |
| 7 PM | 6-9 | 1 | 62° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-20 | 2 | 51° | 0 |
| 9 AM | 12-18 | 2 | 55° | 0 |
| 10 AM | 14-27 | 3 | 59° | 0 |
| 11 AM | 14-29 | 3 | 64° | 0 |
| 12 PM | 14-25 | 3 | 67° | 0 |
| 1 PM | 14-23 | 3 | 70° | 0 |
| 2 PM | 14-22 | 3 | 72° | 0 |
| 3 PM | 15-21 | 3 | 73° | 0 |
| 4 PM | 14-21 | 3 | 73° | 0 |
| 5 PM | 12-22 | 2 | 72° | 0 |
| 6 PM | 10-20 | 2 | 70° | 4 |
| 7 PM | 8-16 | 1 | 64° | 42 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-24 | 1 | 55° | 1 |
| 9 AM | 9-22 | 1 | 57° | 15 |
| 10 AM | 11-20 | 2 | 61° | 0 |
| 11 AM | 13-20 | 2 | 63° | 0 |
| 12 PM | 12-17 | 2 | 65° | 0 |
| 1 PM | 13-16 | 2 | 66° | 0 |
| 2 PM | 12-15 | 2 | 67° | 0 |
| 3 PM | 12-15 | 2 | 66° | 0 |
| 4 PM | 12-14 | 2 | 66° | 0 |
| 5 PM | 10-13 | 2 | 65° | 32 |
| 6 PM | 8-13 | 1 | 62° | 58 |
| 7 PM | 6 | 1 | 57° | 85 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 0 | 47° | 98 |
| 9 AM | 4-6 | 0 | 51° | 96 |
| 10 AM | 4-6 | 1 | 56° | 96 |
| 11 AM | 5 | 1 | 60° | 95 |
| 12 PM | 4-3 | 1 | 62° | 100 |
| 1 PM | 4-3 | 1 | 65° | 100 |
| 2 PM | 1-2 | 0 | 67° | 98 |
| 3 PM | 1 | 0 | 68° | 99 |
| 4 PM | 1-2 | 0 | 68° | 99 |
| 5 PM | 0-1 | 0 | 67° | 99 |
| 6 PM | 3 | 0 | 65° | 100 |
| 7 PM | 3 | 0 | 59° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-21 | 1 | 52° | 24 |
| 9 AM | 10-24 | 2 | 54° | 0 |
| 10 AM | 11-24 | 2 | 58° | 0 |
| 11 AM | 13-25 | 3 | 60° | 0 |
| 12 PM | 14-23 | 3 | 64° | 0 |
| 1 PM | 14-22 | 3 | 65° | 0 |
| 2 PM | 14-22 | 3 | 66° | 0 |
| 3 PM | 14-23 | 3 | 67° | 0 |
| 4 PM | 13-24 | 4 | 67° | 0 |
| 5 PM | 13-25 | 4 | 66° | 0 |
| 6 PM | 13-27 | 4 | 65° | 0 |
| 7 PM | 14-30 | 5 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 13-24 | 4 | 56° | 0 |
| 9 AM | 12-23 | 4 | 56° | 0 |
| 10 AM | 11-20 | 4 | 57° | 0 |
| 11 AM | 10-18 | 3 | 58° | 18 |
| 12 PM | 7-16 | 2 | 58° | 47 |
| 1 PM | 5-13 | 1 | 59° | 68 |
| 2 PM | 3-11 | 1 | 59° | 77 |
| 3 PM | 2-8 | 0 | 59° | 0 |
| 4 PM | 3-6 | 0 | 59° | 0 |
| 5 PM | 4-5 | 0 | 59° | 0 |
| 6 PM | 5-8 | 1 | 59° | 86 |
| 7 PM | 7-13 | 1 | 58° | 67 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.