Indian Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-9 | 0 | 44° | 91 |
| 9 AM | 3-9 | 0 | 49° | 89 |
| 10 AM | 6-13 | 0 | 56° | 72 |
| 11 AM | 11-17 | 1 | 59° | 0 |
| 12 PM | 10-15 | 1 | 62° | 27 |
| 1 PM | 11-16 | 1 | 64° | 7 |
| 2 PM | 11-15 | 1 | 65° | 0 |
| 3 PM | 12-14 | 1 | 65° | 0 |
| 4 PM | 10-14 | 1 | 66° | 28 |
| 5 PM | 10-13 | 1 | 65° | 38 |
| 6 PM | 7-11 | 0 | 64° | 71 |
| 7 PM | 4-8 | 0 | 60° | 93 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-9 | 0 | 43° | 84 |
| 9 AM | 3-10 | 1 | 47° | 87 |
| 10 AM | 7-12 | 0 | 54° | 66 |
| 11 AM | 8-10 | 0 | 58° | 66 |
| 12 PM | 6-7 | 0 | 61° | 81 |
| 1 PM | 4-7 | 0 | 63° | 94 |
| 2 PM | 2-4 | 0 | 64° | 97 |
| 3 PM | 3-4 | 1 | 66° | 98 |
| 4 PM | 5 | 2 | 66° | 92 |
| 5 PM | 7-8 | 1 | 66° | 78 |
| 6 PM | 5-9 | 1 | 64° | 83 |
| 7 PM | 5-6 | 1 | 61° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-13 | 1 | 49° | 34 |
| 9 AM | 11-17 | 1 | 53° | 0 |
| 10 AM | 13-25 | 1 | 58° | 0 |
| 11 AM | 15-28 | 1 | 63° | 0 |
| 12 PM | 14-27 | 1 | 67° | 0 |
| 1 PM | 13-24 | 1 | 70° | 0 |
| 2 PM | 13-25 | 1 | 73° | 0 |
| 3 PM | 14-24 | 2 | 74° | 0 |
| 4 PM | 14-22 | 2 | 73° | 0 |
| 5 PM | 14-22 | 2 | 71° | 0 |
| 6 PM | 12-21 | 1 | 69° | 0 |
| 7 PM | 9-15 | 1 | 64° | 43 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-21 | 1 | 54° | 38 |
| 9 AM | 7-20 | 1 | 57° | 46 |
| 10 AM | 11-21 | 1 | 60° | 0 |
| 11 AM | 12-19 | 1 | 63° | 0 |
| 12 PM | 12-17 | 1 | 65° | 0 |
| 1 PM | 12-15 | 1 | 66° | 0 |
| 2 PM | 12-15 | 1 | 67° | 0 |
| 3 PM | 12-15 | 1 | 67° | 0 |
| 4 PM | 12-15 | 1 | 66° | 0 |
| 5 PM | 10-13 | 1 | 65° | 35 |
| 6 PM | 8-14 | 1 | 62° | 53 |
| 7 PM | 7-10 | 1 | 57° | 69 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 0 | 47° | 100 |
| 9 AM | 3-4 | 0 | 51° | 99 |
| 10 AM | 4-5 | 0 | 56° | 99 |
| 11 AM | 4 | 0 | 59° | 99 |
| 12 PM | 3 | 0 | 63° | 100 |
| 1 PM | 3-2 | 1 | 65° | 100 |
| 2 PM | 1-2 | 0 | 66° | 98 |
| 3 PM | 3 | 0 | 67° | 99 |
| 4 PM | 3 | 0 | 67° | 99 |
| 5 PM | 3 | 0 | 67° | 98 |
| 6 PM | 1 | 0 | 65° | 99 |
| 7 PM | 2-1 | 0 | 59° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-20 | 0 | 52° | 33 |
| 9 AM | 9-22 | 0 | 54° | 0 |
| 10 AM | 10-23 | 1 | 58° | 0 |
| 11 AM | 12-22 | 1 | 61° | 0 |
| 12 PM | 13-22 | 1 | 63° | 0 |
| 1 PM | 13-21 | 1 | 65° | 0 |
| 2 PM | 13-22 | 1 | 66° | 0 |
| 3 PM | 13-22 | 1 | 66° | 0 |
| 4 PM | 12-23 | 1 | 66° | 0 |
| 5 PM | 12-24 | 1 | 66° | 0 |
| 6 PM | 13-27 | 1 | 64° | 0 |
| 7 PM | 13-30 | 1 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 12-23 | 3 | 56° | 0 |
| 9 AM | 10-21 | 3 | 56° | 0 |
| 10 AM | 9-19 | 1 | 57° | 20 |
| 11 AM | 8-16 | 0 | 57° | 48 |
| 12 PM | 6-13 | 0 | 58° | 67 |
| 1 PM | 5-9 | 0 | 58° | 84 |
| 2 PM | 3-6 | 0 | 59° | 92 |
| 3 PM | 3-4 | 0 | 59° | 0 |
| 4 PM | 3-4 | 0 | 59° | 0 |
| 5 PM | 4-5 | 0 | 58° | 0 |
| 6 PM | 5-8 | 0 | 58° | 90 |
| 7 PM | 6-13 | 0 | 58° | 71 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.