Lake Erie · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-15 | 0 | 51° | 69 |
| 9 AM | 10-17 | 1 | 53° | 16 |
| 10 AM | 10-20 | 11 | 58° | 0 |
| 11 AM | 9-16 | 10 | 61° | 27 |
| 12 PM | 9-18 | 11 | 62° | 18 |
| 1 PM | 10-20 | 12 | 62° | 0 |
| 2 PM | 11-20 | 14 | 63° | 0 |
| 3 PM | 11-18 | 13 | 63° | 0 |
| 4 PM | 8-16 | 8 | 63° | 42 |
| 5 PM | 5-16 | 4 | 62° | 66 |
| 6 PM | 5-13 | 4 | 61° | 72 |
| 7 PM | 2-6 | 1 | 57° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-14 | 0 | 44° | 67 |
| 9 AM | 7-13 | 1 | 48° | 63 |
| 10 AM | 9-13 | 1 | 53° | 50 |
| 11 AM | 9-13 | 1 | 58° | 51 |
| 12 PM | 8-10 | 1 | 61° | 68 |
| 1 PM | 7-8 | 1 | 64° | 76 |
| 2 PM | 4-7 | 0 | 65° | 93 |
| 3 PM | 3-5 | 0 | 66° | 96 |
| 4 PM | 4-6 | 0 | 66° | 96 |
| 5 PM | 3-7 | 0 | 66° | 93 |
| 6 PM | 6-10 | 0 | 66° | 79 |
| 7 PM | 5-10 | 0 | 61° | 82 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 15-25 | 1 | 52° | 0 |
| 9 AM | 13-32 | 1 | 55° | 0 |
| 10 AM | 15-31 | 1 | 61° | 0 |
| 11 AM | 15-28 | 1 | 65° | 0 |
| 12 PM | 15-26 | 1 | 69° | 0 |
| 1 PM | 16-24 | 1 | 72° | 0 |
| 2 PM | 17-24 | 2 | 74° | 0 |
| 3 PM | 18-25 | 2 | 75° | 0 |
| 4 PM | 17-23 | 1 | 76° | 0 |
| 5 PM | 15-22 | 1 | 75° | 0 |
| 6 PM | 14-24 | 1 | 72° | 0 |
| 7 PM | 13-26 | 1 | 67° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-15 | 1 | 56° | 55 |
| 9 AM | 7-15 | 1 | 58° | 59 |
| 10 AM | 12-17 | 11 | 61° | 0 |
| 11 AM | 12-15 | 13 | 63° | 0 |
| 12 PM | 14-17 | 16 | 65° | 0 |
| 1 PM | 14-17 | 18 | 66° | 0 |
| 2 PM | 15-17 | 18 | 66° | 0 |
| 3 PM | 14-17 | 18 | 66° | 0 |
| 4 PM | 12-16 | 15 | 66° | 0 |
| 5 PM | 10-14 | 12 | 65° | 17 |
| 6 PM | 6-11 | 6 | 63° | 65 |
| 7 PM | 5-4 | 3 | 57° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-4 | 0 | 47° | 92 |
| 9 AM | 4-5 | 0 | 52° | 99 |
| 10 AM | 5-4 | 0 | 58° | 96 |
| 11 AM | 5 | 0 | 61° | 93 |
| 12 PM | 5 | 1 | 63° | 91 |
| 1 PM | 5-6 | 1 | 65° | 90 |
| 2 PM | 6-7 | 1 | 67° | 85 |
| 3 PM | 6-8 | 1 | 68° | 82 |
| 4 PM | 5-8 | 3 | 68° | 82 |
| 5 PM | 4-7 | 2 | 67° | 93 |
| 6 PM | 4-3 | 1 | 63° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-9 | 1 | 52° | 76 |
| 9 AM | 7-13 | 1 | 55° | 68 |
| 10 AM | 8-14 | 1 | 60° | 53 |
| 11 AM | 11-15 | 1 | 64° | 19 |
| 12 PM | 11-15 | 1 | 67° | 0 |
| 1 PM | 12-15 | 1 | 68° | 0 |
| 2 PM | 12-15 | 1 | 71° | 0 |
| 3 PM | 12-16 | 1 | 71° | 0 |
| 4 PM | 12-17 | 1 | 71° | 0 |
| 5 PM | 11-19 | 1 | 70° | 0 |
| 6 PM | 12-22 | 1 | 68° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 12-27 | 1 | 56° | 0 |
| 9 AM | 12-24 | 1 | 57° | 0 |
| 10 AM | 11-21 | 1 | 59° | 0 |
| 11 AM | 10-17 | 1 | 60° | 0 |
| 12 PM | 10-16 | 1 | 60° | 25 |
| 1 PM | 10-15 | 1 | 60° | 35 |
| 2 PM | 9-13 | 1 | 60° | 49 |
| 3 PM | 7-10 | 1 | 60° | 68 |
| 4 PM | 5-7 | 0 | 60° | 87 |
| 5 PM | 3-5 | 0 | 60° | 96 |
| 6 PM | 1-5 | 0 | 60° | 90 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.