Hoover Reservoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-9 | 0 | 46° | 90 |
| 9 AM | 4-14 | 1 | 51° | 80 |
| 10 AM | 7-20 | 1 | 56° | 45 |
| 11 AM | 7-15 | 1 | 60° | 55 |
| 12 PM | 9-17 | 2 | 62° | 31 |
| 1 PM | 11-22 | 2 | 65° | 0 |
| 2 PM | 12-17 | 2 | 65° | 0 |
| 3 PM | 11-15 | 2 | 66° | 0 |
| 4 PM | 11-14 | 2 | 66° | 26 |
| 5 PM | 6-11 | 1 | 66° | 76 |
| 6 PM | 4-11 | 1 | 64° | 85 |
| 7 PM | 4-7 | 1 | 60° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-8 | 1 | 43° | 93 |
| 9 AM | 3-9 | 0 | 48° | 90 |
| 10 AM | 5-12 | 1 | 53° | 78 |
| 11 AM | 5-8 | 1 | 57° | 85 |
| 12 PM | 5-6 | 1 | 60° | 93 |
| 1 PM | 5-6 | 1 | 62° | 95 |
| 2 PM | 1-2 | 0 | 63° | 97 |
| 3 PM | 1-2 | 0 | 64° | 100 |
| 4 PM | 2-3 | 0 | 65° | 99 |
| 5 PM | 2-3 | 0 | 65° | 98 |
| 6 PM | 3-4 | 1 | 64° | 99 |
| 7 PM | 5-8 | 1 | 60° | 86 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 7-14 | 2 | 51 | 46° | 64 |
| 9 AM | 7-17 | 2 | 51 | 50° | 49 |
| 10 AM | 8-19 | 1 | 51 | 55° | 42 |
| 11 AM | 8-22 | 1 | 51 | 61° | 29 |
| 12 PM | 9-20 | 1 | 51 | 66° | 0 |
| 1 PM | 11-20 | 1 | 51 | 71° | 0 |
| 2 PM | 12-19 | 1 | 51 | 73° | 0 |
| 3 PM | 11-19 | 1 | 51 | 74° | 0 |
| 4 PM | 11-18 | 1 | 52 | 74° | 0 |
| 5 PM | 10-19 | 1 | 52 | 73° | 15 |
| 6 PM | 7-16 | 1 | 52 | 70° | 52 |
| 7 PM | 6-7 | 1 | 52 | 65° | 85 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-25 | 1 | 57° | 23 |
| 9 AM | 9-25 | 1 | 60° | 0 |
| 10 AM | 10-20 | 2 | 63° | 0 |
| 11 AM | 10-20 | 2 | 66° | 0 |
| 12 PM | 12-18 | 2 | 68° | 0 |
| 1 PM | 12-16 | 2 | 68° | 0 |
| 2 PM | 12-16 | 2 | 68° | 0 |
| 3 PM | 12-15 | 2 | 68° | 0 |
| 4 PM | 11-14 | 2 | 68° | 20 |
| 5 PM | 9-13 | 1 | 66° | 44 |
| 6 PM | 7-13 | 1 | 64° | 63 |
| 7 PM | 7-8 | 1 | 59° | 77 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 1 | 47° | 97 |
| 9 AM | 4-5 | 1 | 51° | 99 |
| 10 AM | 3-4 | 1 | 56° | 99 |
| 11 AM | 3-4 | 1 | 59° | 99 |
| 12 PM | 3 | 0 | 63° | 100 |
| 1 PM | 2 | 0 | 65° | 100 |
| 2 PM | 1-3 | 0 | 66° | 98 |
| 3 PM | 2-4 | 0 | 67° | 97 |
| 4 PM | 1-3 | 0 | 67° | 97 |
| 5 PM | 1-2 | 0 | 67° | 98 |
| 6 PM | 3-2 | 1 | 65° | 100 |
| 7 PM | 2-1 | 0 | 60° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-16 | 2 | 52° | 51 |
| 9 AM | 8-20 | 2 | 54° | 33 |
| 10 AM | 10-20 | 2 | 57° | 0 |
| 11 AM | 10-20 | 3 | 60° | 0 |
| 12 PM | 12-20 | 3 | 63° | 0 |
| 1 PM | 12-20 | 3 | 64° | 0 |
| 2 PM | 11-20 | 2 | 65° | 0 |
| 3 PM | 11-20 | 2 | 66° | 0 |
| 4 PM | 11-21 | 2 | 67° | 0 |
| 5 PM | 11-23 | 2 | 66° | 0 |
| 6 PM | 11-25 | 2 | 65° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-23 | 2 | 55° | 0 |
| 9 AM | 11-22 | 2 | 56° | 0 |
| 10 AM | 11-22 | 2 | 57° | 0 |
| 11 AM | 11-21 | 2 | 59° | 0 |
| 12 PM | 10-20 | 2 | 60° | 0 |
| 1 PM | 10-19 | 2 | 61° | 11 |
| 2 PM | 8-17 | 2 | 61° | 43 |
| 3 PM | 6-12 | 1 | 61° | 0 |
| 4 PM | 3-7 | 0 | 61° | 0 |
| 5 PM | 0-3 | 0 | 60° | 0 |
| 6 PM | 2-5 | 0 | 60° | 94 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.