Bainbridge Island · Hidden Cove Park
No current station in this channel: tide rate shown as a proxy for timing slack; not scored.
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 2-5 | 0 | 0.8 ↑ | 1.0↑ | 58 | 50° | 0 |
| 9 AM | 1-3 | 0 | 2.2 ↑ | 1.6↑ | 58 | 54° | 76 |
| 10 AM | 1-2 | 0 | 4.0 ↑ | 2.0↑ | 59 | 57° | 97 |
| 11 AM | 1-2 | 0 | 6.1 ↑ | 2.0↑ | 59 | 59° | 97 |
| 12 PM | 4 | 0 | 8.1 ↑ | 1.8↑ | 60 | 61° | 98 |
| 1 PM | 3 | 0 | 9.7 ↑ | 1.3↑ | 60 | 62° | 97 |
| 2 PM | 3 | 1 | 10.7 ↑ | 0.6↑ | 60 | 64° | 98 |
| 3 PM | 1-2 | 0 | 11.0 ↓ | slack | 60 | 66° | 96 |
| 4 PM | 3 | 0 | 10.5 ↓ | 0.7↓ | 60 | 67° | 98 |
| 5 PM | 2 | 0 | 9.5 ↓ | 1.1↓ | 60 | 67° | 98 |
| 6 PM | 2-3 | 0 | 8.2 ↓ | 1.2↓ | 61 | 66° | 96 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 4-11 | 1 | 0.5 ↑ | slack | 62 | 52° | 0 |
| 9 AM | 5-12 | 1 | 1.1 ↑ | 1.0↑ | 61 | 54° | 27 |
| 10 AM | 5-13 | 1 | 2.5 ↑ | 1.7↑ | 60 | 56° | 69 |
| 11 AM | 7-12 | 1 | 4.5 ↑ | 2.0↑ | 60 | 58° | 72 |
| 12 PM | 7-13 | 1 | 6.6 ↑ | 2.1↑ | 59 | 59° | 66 |
| 1 PM | 8-13 | 1 | 8.7 ↑ | 1.8↑ | 58 | 61° | 61 |
| 2 PM | 8-13 | 1 | 10.3 ↑ | 1.2↑ | 58 | 63° | 62 |
| 3 PM | 8-13 | 1 | 11.1 ↑ | 0.4↑ | 58 | 61° | 62 |
| 4 PM | 8-14 | 1 | 11.2 ↓ | 0.4↓ | 57 | 62° | 60 |
| 5 PM | 8-14 | 1 | 10.3 ↓ | 1.2↓ | 57 | 61° | 60 |
| 6 PM | 6-17 | 1 | 8.8 ↓ | 1.6↓ | 56 | 59° | 66 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 5-8 | 1 | 1.3 ↓ | 0.8↓ | 53 | 49° | 44 |
| 9 AM | 4-12 | 1 | 1.0 ↑ | slack | 54 | 55° | 0 |
| 10 AM | 7-17 | 1 | 1.6 ↑ | 1.1↑ | 56 | 58° | 37 |
| 11 AM | 8-22 | 2 | 3.2 ↑ | 1.8↑ | 57 | 60° | 31 |
| 12 PM | 8-19 | 2 | 5.2 ↑ | 2.2↑ | 58 | 63° | 40 |
| 1 PM | 9-20 | 2 | 7.5 ↑ | 2.1↑ | 59 | 65° | 17 |
| 2 PM | 10-18 | 2 | 9.5 ↑ | 1.7↑ | 59 | 67° | 17 |
| 3 PM | 9-17 | 2 | 10.9 ↑ | 1.0↑ | 60 | 68° | 37 |
| 4 PM | 9-17 | 2 | 11.4 ↓ | slack | 60 | 68° | 40 |
| 5 PM | 8-15 | 1 | 11.0 ↓ | 1.0↓ | 61 | 66° | 56 |
| 6 PM | 5-14 | 1 | 9.5 ↓ | 1.7↓ | 61 | 61° | 78 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 3 | 0 | 3.1 ↓ | 1.6↓ | 69 | 51° | 96 |
| 9 AM | 3-6 | 0 | 1.9 ↓ | 0.8↓ | 69 | 56° | 66 |
| 10 AM | 4-8 | 1 | 1.6 ↑ | 0.3↑ | 69 | 61° | 56 |
| 11 AM | 5-8 | 1 | 2.5 ↑ | 1.3↑ | 69 | 65° | 78 |
| 12 PM | 5-8 | 1 | 4.1 ↑ | 1.9↑ | 68 | 68° | 88 |
| 1 PM | 5-8 | 1 | 6.3 ↑ | 2.2↑ | 68 | 71° | 87 |
| 2 PM | 6-8 | 1 | 8.6 ↑ | 2.0↑ | 67 | 72° | 85 |
| 3 PM | 6-9 | 1 | 10.4 ↑ | 1.4↑ | 67 | 72° | 78 |
| 4 PM | 7-10 | 1 | 11.4 ↓ | 0.5↑ | 67 | 70° | 74 |
| 5 PM | 5-9 | 1 | 11.4 ↓ | 0.6↓ | 67 | 68° | 83 |
| 6 PM | 3-4 | 1 | 10.2 ↓ | 1.6↓ | 66 | 62° | 96 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 4-9 | 0 | 5.5 ↓ | 2.0↓ | 65 | 51° | 90 |
| 9 AM | 5-10 | 0 | 3.7 ↓ | 1.5↓ | 64 | 55° | 86 |
| 10 AM | 5-9 | 0 | 2.6 ↑ | 0.6↓ | 62 | 59° | 79 |
| 11 AM | 6-8 | 1 | 2.6 ↑ | 0.5↑ | 61 | 62° | 75 |
| 12 PM | 6-9 | 1 | 3.6 ↑ | 1.4↑ | 60 | 63° | 79 |
| 1 PM | 4-7 | 0 | 5.5 ↑ | 2.0↑ | 59 | 64° | 93 |
| 2 PM | 3-4 | 1 | 7.7 ↑ | 2.1↑ | 59 | 66° | 97 |
| 3 PM | 5-3 | 1 | 9.7 ↑ | 1.7↑ | 58 | 68° | 93 |
| 4 PM | 9 | 2 | 11.1 ↑ | 0.9↑ | 58 | 66° | 63 |
| 5 PM | 8-17 | 1 | 11.5 ↓ | slack | 57 | 60° | 47 |
| 6 PM | 6-15 | 1 | 10.7 ↓ | 1.3↓ | 57 | 56° | 70 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 2-6 | 0 | 7.9 ↓ | 1.8↓ | 51° | 93 |
| 9 AM | 1-6 | 0 | 5.9 ↓ | 1.8↓ | 51° | 94 |
| 10 AM | 2-7 | 0 | 4.2 ↓ | 1.2↓ | 51° | 93 |
| 11 AM | 2-6 | 0 | 3.4 ↑ | 0.3↓ | 51° | 94 |
| 12 PM | 1-5 | 0 | 3.7 ↑ | 0.8↑ | 50° | 95 |
| 1 PM | 1-3 | 0 | 5.0 ↑ | 1.6↑ | 50° | 97 |
| 2 PM | 2 | 0 | 6.9 ↑ | 2.0↑ | 50° | 99 |
| 3 PM | 3-4 | 0 | 8.9 ↑ | 1.8↑ | 50° | 98 |
| 4 PM | 4-6 | 1 | 10.5 ↑ | 1.2↑ | 50° | 96 |
| 5 PM | 5-9 | 1 | 11.3 ↓ | 0.3↑ | 50° | 89 |
| 6 PM | 5-10 | 1 | 11.0 ↓ | 0.9↓ | 50° | 85 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 10-24 | 2 | 9.7 ↓ | 1.3↓ | 47° | 0 |
| 9 AM | 11-22 | 2 | 8.1 ↓ | 1.7↓ | 49° | 0 |
| 10 AM | 12-19 | 3 | 6.3 ↓ | 1.6↓ | 52° | 0 |
| 11 AM | 13-16 | 3 | 4.9 ↓ | 0.9↓ | 55° | 0 |
| 12 PM | 12-14 | 3 | 4.5 ↑ | slack | 56° | 0 |
| 1 PM | 11-13 | 2 | 5.0 ↑ | 1.0↑ | 57° | 28 |
| 2 PM | 10-12 | 2 | 6.4 ↑ | 1.6↑ | 57° | 46 |
| 3 PM | 9-13 | 2 | 8.2 ↑ | 1.7↑ | 57° | 49 |
| 4 PM | 9-15 | 2 | 9.8 ↑ | 1.4↑ | 56° | 48 |
| 5 PM | 8-15 | 1 | 10.9 ↓ | 1.1↑ | 55° | 59 |
| 6 PM | 6-12 | 1 | -- | -- | 52° | 75 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.