eFoilcast
eFoilcast
Live conditions

Hidden Cove

Bainbridge Island · Hidden Cove Park

Directions
Water clearNo active advisories · KPHD ↗
Right nowAs of 10 PM
--
Nighttime
Out of daylight
Wind
4-7mph
Chop
--in
Tide
6.6↑ft
Tide rate
0.6ft/h rising
Air temp
56°F
AQI
63

No current station in this channel: tide rate shown as a proxy for timing slack; not scored.

7-Day Outlook

Mon Oct 5L 6 AM · H 2 PM · L 8 PM
10 AM-6 PM
TimeWindChopTideRateAQITempScore
8 AM2-500.8 ↑1.0↑5850°0
9 AM1-302.2 ↑1.6↑5854°76
10 AM1-204.0 ↑2.0↑5957°97
11 AM1-206.1 ↑2.0↑5959°97
12 PM408.1 ↑1.8↑6061°98
1 PM309.7 ↑1.3↑6062°97
2 PM3110.7 ↑0.6↑6064°98
3 PM1-2011.0 ↓slack6066°96
4 PM3010.5 ↓0.7↓6067°98
5 PM209.5 ↓1.1↓6067°98
6 PM2-308.2 ↓1.2↓6166°96

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Tue Oct 6H 1 AM · L 7 AM · H 3 PM · L 9 PM
Best 10 AM-11 AM · 71
TimeWindChopTideRateAQITempScore
8 AM4-1110.5 ↑slack6252°0
9 AM5-1211.1 ↑1.0↑6154°27
10 AM5-1312.5 ↑1.7↑6056°69
11 AM7-1214.5 ↑2.0↑6058°72
12 PM7-1316.6 ↑2.1↑5959°66
1 PM8-1318.7 ↑1.8↑5861°61
2 PM8-13110.3 ↑1.2↑5863°62
3 PM8-13111.1 ↑0.4↑5861°62
4 PM8-14111.2 ↓0.4↓5762°60
5 PM8-14110.3 ↓1.2↓5761°60
6 PM6-1718.8 ↓1.6↓5659°66

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Wed Oct 7H 2 AM · L 8 AM · H 4 PM · L 10 PM
Best 5 PM-6 PM · 67
TimeWindChopTideRateAQITempScore
8 AM5-811.3 ↓0.8↓5349°44
9 AM4-1211.0 ↑slack5455°0
10 AM7-1711.6 ↑1.1↑5658°37
11 AM8-2223.2 ↑1.8↑5760°31
12 PM8-1925.2 ↑2.2↑5863°40
1 PM9-2027.5 ↑2.1↑5965°17
2 PM10-1829.5 ↑1.7↑5967°17
3 PM9-17210.9 ↑1.0↑6068°37
4 PM9-17211.4 ↓slack6068°40
5 PM8-15111.0 ↓1.0↓6166°56
6 PM5-1419.5 ↓1.7↓6161°78

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Thu Oct 8H 3 AM · L 9 AM · H 4 PM · L 10 PM
8 AM6 PM
TimeWindChopTideRateAQITempScore
8 AM303.1 ↓1.6↓6951°96
9 AM3-601.9 ↓0.8↓6956°66
10 AM4-811.6 ↑0.3↑6961°56
11 AM5-812.5 ↑1.3↑6965°78
12 PM5-814.1 ↑1.9↑6868°88
1 PM5-816.3 ↑2.2↑6871°87
2 PM6-818.6 ↑2.0↑6772°85
3 PM6-9110.4 ↑1.4↑6772°78
4 PM7-10111.4 ↓0.5↑6770°74
5 PM5-9111.4 ↓0.6↓6768°83
6 PM3-4110.2 ↓1.6↓6662°96

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Fri Oct 9H 4 AM · L 10 AM · H 4 PM · L 11 PM
8 AM1 PM-3 PM
TimeWindChopTideRateAQITempScore
8 AM4-905.5 ↓2.0↓6551°90
9 AM5-1003.7 ↓1.5↓6455°86
10 AM5-902.6 ↑0.6↓6259°79
11 AM6-812.6 ↑0.5↑6162°75
12 PM6-913.6 ↑1.4↑6063°79
1 PM4-705.5 ↑2.0↑5964°93
2 PM3-417.7 ↑2.1↑5966°97
3 PM5-319.7 ↑1.7↑5868°93
4 PM9211.1 ↑0.9↑5866°63
5 PM8-17111.5 ↓slack5760°47
6 PM6-15110.7 ↓1.3↓5756°70

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Sat Oct 10H 5 AM · L 11 AM · H 5 PM · L 11 PM
8 AM-4 PM
TimeWindChopTideRateTempScore
8 AM2-607.9 ↓1.8↓51°93
9 AM1-605.9 ↓1.8↓51°94
10 AM2-704.2 ↓1.2↓51°93
11 AM2-603.4 ↑0.3↓51°94
12 PM1-503.7 ↑0.8↑50°95
1 PM1-305.0 ↑1.6↑50°97
2 PM206.9 ↑2.0↑50°99
3 PM3-408.9 ↑1.8↑50°98
4 PM4-6110.5 ↑1.2↑50°96
5 PM5-9111.3 ↓0.3↑50°89
6 PM5-10111.0 ↓0.9↓50°85

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Sun Oct 11H 6 AM · L 11 AM · H 5 PM
Best 5 PM-6 PM · 67
TimeWindChopTideRateTempScore
8 AM10-2429.7 ↓1.3↓47°0
9 AM11-2228.1 ↓1.7↓49°0
10 AM12-1936.3 ↓1.6↓52°0
11 AM13-1634.9 ↓0.9↓55°0
12 PM12-1434.5 ↑slack56°0
1 PM11-1325.0 ↑1.0↑57°28
2 PM10-1226.4 ↑1.6↑57°46
3 PM9-1328.2 ↑1.7↑57°49
4 PM9-1529.8 ↑1.4↑56°48
5 PM8-15110.9 ↓1.1↑55°59
6 PM6-121----52°75

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Where

  • Hidden Cove Park
    Hand launch · primary
    Directions ↗

Ride reports

No reports yet. Ridden here? Log a session — two taps helps everyone.

Updated Mon, 10:01 PM PDT · Tides: NOAA CO-OPS station 9445753 (MLLW) · Current: estimated from the tide rate (no current station in this channel); slack times only
AboutBetaFeedbackPrivacyTermsData credits
© Conifer Labs 2026