Lake Erie · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-13 | 4 | 53° | 62 |
| 9 AM | 11-15 | 6 | 53° | 8 |
| 10 AM | 12-20 | 15 | 58° | 0 |
| 11 AM | 9-17 | 11 | 61° | 23 |
| 12 PM | 13-20 | 18 | 63° | 0 |
| 1 PM | 12-20 | 16 | 62° | 0 |
| 2 PM | 12-20 | 16 | 63° | 0 |
| 3 PM | 12-18 | 16 | 63° | 0 |
| 4 PM | 10-15 | 12 | 63° | 20 |
| 5 PM | 7-15 | 7 | 62° | 53 |
| 6 PM | 6-13 | 6 | 62° | 61 |
| 7 PM | 2-5 | 0 | 59° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-17 | 1 | 47° | 37 |
| 9 AM | 9-18 | 1 | 51° | 23 |
| 10 AM | 9-14 | 1 | 55° | 42 |
| 11 AM | 8-11 | 1 | 59° | 58 |
| 12 PM | 7-9 | 1 | 62° | 74 |
| 1 PM | 6-7 | 1 | 64° | 85 |
| 2 PM | 5-6 | 1 | 66° | 94 |
| 3 PM | 5-7 | 1 | 67° | 88 |
| 4 PM | 5-7 | 1 | 68° | 86 |
| 5 PM | 6-8 | 1 | 68° | 78 |
| 6 PM | 7-10 | 1 | 67° | 67 |
| 7 PM | 6-12 | 0 | 62° | 74 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 17-26 | 3 | 56° | 0 |
| 9 AM | 17-32 | 3 | 58° | 0 |
| 10 AM | 17-33 | 6 | 61° | 0 |
| 11 AM | 17-30 | 8 | 66° | 0 |
| 12 PM | 16-27 | 8 | 69° | 0 |
| 1 PM | 14-25 | 8 | 72° | 0 |
| 2 PM | 14-21 | 10 | 74° | 0 |
| 3 PM | 14-21 | 11 | 75° | 0 |
| 4 PM | 13-20 | 14 | 75° | 0 |
| 5 PM | 12-18 | 15 | 72° | 0 |
| 6 PM | 13-22 | 15 | 71° | 0 |
| 7 PM | 11-24 | 7 | 68° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-15 | 7 | 56° | 47 |
| 9 AM | 7-15 | 7 | 58° | 50 |
| 10 AM | 12-17 | 15 | 61° | 0 |
| 11 AM | 12-15 | 16 | 63° | 0 |
| 12 PM | 14-17 | 19 | 65° | 0 |
| 1 PM | 14-17 | 19 | 66° | 0 |
| 2 PM | 15-17 | 20 | 66° | 0 |
| 3 PM | 14-17 | 19 | 66° | 0 |
| 4 PM | 12-16 | 16 | 66° | 0 |
| 5 PM | 10-14 | 13 | 65° | 16 |
| 6 PM | 6-11 | 6 | 63° | 65 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-4 | 1 | 47° | 92 |
| 9 AM | 4-5 | 1 | 52° | 99 |
| 10 AM | 5-4 | 2 | 58° | 96 |
| 11 AM | 5 | 2 | 61° | 91 |
| 12 PM | 5 | 4 | 63° | 86 |
| 1 PM | 5-6 | 4 | 65° | 86 |
| 2 PM | 6-7 | 4 | 67° | 79 |
| 3 PM | 6-8 | 5 | 68° | 76 |
| 4 PM | 5-8 | 4 | 68° | 80 |
| 5 PM | 4-7 | 2 | 67° | 93 |
| 6 PM | 4-3 | 2 | 63° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-9 | 0 | 52° | 76 |
| 9 AM | 7-13 | 0 | 55° | 68 |
| 10 AM | 8-14 | 1 | 60° | 53 |
| 11 AM | 11-15 | 1 | 64° | 19 |
| 12 PM | 11-15 | 1 | 67° | 0 |
| 1 PM | 12-15 | 1 | 68° | 0 |
| 2 PM | 12-15 | 1 | 71° | 0 |
| 3 PM | 12-16 | 1 | 71° | 0 |
| 4 PM | 12-17 | 1 | 71° | 0 |
| 5 PM | 11-19 | 1 | 70° | 0 |
| 6 PM | 12-22 | 1 | 68° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 12-27 | 1 | 56° | 0 |
| 9 AM | 12-24 | 1 | 57° | 0 |
| 10 AM | 11-21 | 1 | 59° | 0 |
| 11 AM | 10-17 | 1 | 60° | 0 |
| 12 PM | 10-16 | 1 | 60° | 25 |
| 1 PM | 10-15 | 1 | 60° | 35 |
| 2 PM | 9-13 | 1 | 60° | 49 |
| 3 PM | 7-10 | 0 | 60° | 68 |
| 4 PM | 5-7 | 0 | 60° | 87 |
| 5 PM | 3-5 | 0 | 60° | 96 |
| 6 PM | 1-5 | 0 | 60° | 90 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.