Hammertown Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-10 | 0 | 46° | 90 |
| 9 AM | 5-15 | 1 | 52° | 73 |
| 10 AM | 6-15 | 1 | 58° | 64 |
| 11 AM | 8-17 | 1 | 62° | 49 |
| 12 PM | 9-15 | 2 | 67° | 35 |
| 1 PM | 6-13 | 1 | 68° | 69 |
| 2 PM | 8-14 | 2 | 69° | 53 |
| 3 PM | 10-13 | 2 | 70° | 39 |
| 4 PM | 9-12 | 1 | 70° | 50 |
| 5 PM | 8-11 | 2 | 69° | 60 |
| 6 PM | 8-11 | 1 | 67° | 63 |
| 7 PM | 3-9 | 0 | 63° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 1-5 | 0 | 42° | 93 |
| 9 AM | 1-5 | 0 | 48° | 94 |
| 10 AM | 4-9 | 0 | 56° | 91 |
| 11 AM | 5-8 | 0 | 61° | 88 |
| 12 PM | 5-6 | 0 | 65° | 90 |
| 1 PM | 5-6 | 0 | 67° | 89 |
| 2 PM | 4-5 | 0 | 67° | 99 |
| 3 PM | 4 | 0 | 68° | 99 |
| 4 PM | 4-5 | 0 | 69° | 99 |
| 5 PM | 4-5 | 0 | 68° | 99 |
| 6 PM | 5-6 | 0 | 67° | 95 |
| 7 PM | 5-7 | 0 | 62° | 92 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 2-5 | 0 | 33 | 42° | 92 |
| 9 AM | 2-7 | 0 | 34 | 49° | 91 |
| 10 AM | 6-16 | 0 | 35 | 61° | 66 |
| 11 AM | 7-19 | 1 | 35 | 68° | 45 |
| 12 PM | 8-15 | 1 | 36 | 73° | 51 |
| 1 PM | 8-13 | 1 | 36 | 75° | 53 |
| 2 PM | 8-14 | 1 | 37 | 77° | 49 |
| 3 PM | 8-14 | 1 | 37 | 79° | 53 |
| 4 PM | 8-14 | 1 | 41 | 80° | 52 |
| 5 PM | 6-13 | 0 | 46 | 79° | 72 |
| 6 PM | 4 | 0 | 49 | 73° | 100 |
| 7 PM | 3 | 0 | 55 | 66° | 99 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-18 | 0 | 55° | 65 |
| 9 AM | 5-16 | 0 | 60° | 73 |
| 10 AM | 6-12 | 0 | 65° | 73 |
| 11 AM | 7-14 | 1 | 69° | 60 |
| 12 PM | 7-12 | 1 | 73° | 65 |
| 1 PM | 8-11 | 1 | 74° | 58 |
| 2 PM | 8-12 | 1 | 76° | 56 |
| 3 PM | 9-13 | 1 | 76° | 49 |
| 4 PM | 10-13 | 2 | 75° | 32 |
| 5 PM | 9-12 | 2 | 73° | 46 |
| 6 PM | 8-17 | 1 | 68° | 47 |
| 7 PM | 6-14 | 1 | 60° | 71 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-4 | 0 | 46° | 99 |
| 9 AM | 3-5 | 0 | 52° | 96 |
| 10 AM | 3-5 | 0 | 58° | 97 |
| 11 AM | 3-5 | 0 | 63° | 97 |
| 12 PM | 4-5 | 0 | 66° | 97 |
| 1 PM | 4-5 | 0 | 69° | 97 |
| 2 PM | 3-4 | 0 | 72° | 98 |
| 3 PM | 3-5 | 0 | 72° | 97 |
| 4 PM | 4-6 | 1 | 71° | 97 |
| 5 PM | 5-6 | 1 | 70° | 94 |
| 6 PM | 3 | 0 | 65° | 99 |
| 7 PM | 3-4 | 0 | 60° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-23 | 1 | 53° | 42 |
| 9 AM | 7-24 | 1 | 55° | 25 |
| 10 AM | 8-24 | 1 | 58° | 18 |
| 11 AM | 9-21 | 1 | 61° | 17 |
| 12 PM | 9-19 | 1 | 65° | 23 |
| 1 PM | 9-17 | 1 | 67° | 32 |
| 2 PM | 9-16 | 1 | 68° | 31 |
| 3 PM | 9-17 | 1 | 69° | 33 |
| 4 PM | 9-20 | 1 | 68° | 28 |
| 5 PM | 8-22 | 1 | 66° | 24 |
| 6 PM | 8-23 | 1 | 64° | 18 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-27 | 1 | 58° | 0 |
| 9 AM | 8-25 | 1 | 60° | 0 |
| 10 AM | 8-23 | 1 | 62° | 10 |
| 11 AM | 8-21 | 1 | 63° | 27 |
| 12 PM | 7-20 | 1 | 63° | 39 |
| 1 PM | 6-20 | 1 | 63° | 50 |
| 2 PM | 6-20 | 1 | 62° | 56 |
| 3 PM | 6-22 | 1 | 62° | 51 |
| 4 PM | 7-23 | 1 | 62° | 32 |
| 5 PM | 8-24 | 1 | 61° | 0 |
| 6 PM | 8-23 | 1 | 61° | 13 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.