OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-3 | 0 | 48° | 98 |
| 9 AM | 2-15 | 0 | 53° | 76 |
| 10 AM | 5-13 | 0 | 58° | 76 |
| 11 AM | 6-13 | 0 | 62° | 70 |
| 12 PM | 7-13 | 0 | 65° | 60 |
| 1 PM | 6-15 | 0 | 66° | 68 |
| 2 PM | 6-15 | 0 | 67° | 66 |
| 3 PM | 7-13 | 0 | 68° | 61 |
| 4 PM | 7-12 | 0 | 68° | 65 |
| 5 PM | 6-13 | 0 | 67° | 69 |
| 6 PM | 4-12 | 0 | 65° | 86 |
| 7 PM | 4-7 | 0 | 61° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-5 | 0 | 44° | 98 |
| 9 AM | 3-7 | 0 | 49° | 93 |
| 10 AM | 4-10 | 0 | 54° | 90 |
| 11 AM | 5-8 | 0 | 58° | 89 |
| 12 PM | 5-7 | 0 | 60° | 88 |
| 1 PM | 5-6 | 0 | 62° | 92 |
| 2 PM | 3 | 0 | 63° | 100 |
| 3 PM | 2 | 0 | 65° | 100 |
| 4 PM | 2 | 0 | 65° | 100 |
| 5 PM | 2 | 0 | 65° | 100 |
| 6 PM | 2 | 0 | 64° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-5 | 0 | 46° | 95 |
| 9 AM | 2-6 | 0 | 51° | 93 |
| 10 AM | 6-15 | 1 | 59° | 70 |
| 11 AM | 7-16 | 1 | 63° | 58 |
| 12 PM | 7-15 | 1 | 67° | 60 |
| 1 PM | 8-14 | 1 | 70° | 56 |
| 2 PM | 8-13 | 1 | 71° | 57 |
| 3 PM | 8-13 | 1 | 73° | 52 |
| 4 PM | 8-13 | 1 | 74° | 53 |
| 5 PM | 6-15 | 1 | 73° | 67 |
| 6 PM | 3-4 | 1 | 70° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-24 | 1 | 59° | 27 |
| 9 AM | 7-18 | 1 | 60° | 53 |
| 10 AM | 6-12 | 1 | 61° | 76 |
| 11 AM | 5-11 | 0 | 62° | 80 |
| 12 PM | 5-11 | 0 | 67° | 82 |
| 1 PM | 6-13 | 1 | 73° | 72 |
| 2 PM | 8-14 | 1 | 75° | 52 |
| 3 PM | 9-15 | 1 | 75° | 38 |
| 4 PM | 9-13 | 1 | 74° | 48 |
| 5 PM | 8-13 | 1 | 71° | 52 |
| 6 PM | 7-15 | 1 | 66° | 62 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 46° | 100 |
| 9 AM | 1-2 | 0 | 52° | 98 |
| 10 AM | 1-2 | 0 | 57° | 98 |
| 11 AM | 1-2 | 0 | 62° | 98 |
| 12 PM | 1 | 0 | 66° | 100 |
| 1 PM | 1-2 | 0 | 68° | 98 |
| 2 PM | 1-3 | 0 | 70° | 98 |
| 3 PM | 2-3 | 0 | 70° | 98 |
| 4 PM | 3-4 | 0 | 69° | 98 |
| 5 PM | 3-6 | 0 | 68° | 96 |
| 6 PM | 0-1 | 0 | 63° | 98 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-16 | 0 | 51° | 72 |
| 9 AM | 5-19 | 0 | 55° | 66 |
| 10 AM | 6-20 | 0 | 59° | 55 |
| 11 AM | 7-17 | 0 | 62° | 51 |
| 12 PM | 7-15 | 1 | 65° | 60 |
| 1 PM | 7-12 | 1 | 68° | 69 |
| 2 PM | 6-10 | 1 | 68° | 78 |
| 3 PM | 5-8 | 1 | 68° | 89 |
| 4 PM | 4-6 | 1 | 67° | 97 |
| 5 PM | 3-5 | 0 | 66° | 97 |
| 6 PM | 3-8 | 1 | 64° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-8 | 0 | 58° | 88 |
| 9 AM | 3-8 | 0 | 59° | 90 |
| 10 AM | 5-9 | 0 | 61° | 86 |
| 11 AM | 5-11 | 1 | 63° | 80 |
| 12 PM | 5-11 | 1 | 65° | 80 |
| 1 PM | 5-10 | 1 | 66° | 83 |
| 2 PM | 5-11 | 1 | 67° | 83 |
| 3 PM | 6-15 | 1 | 67° | 64 |
| 4 PM | 9-19 | 2 | 66° | 15 |
| 5 PM | 12-22 | 2 | 65° | 0 |
| 6 PM | 11-22 | 2 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.