Forked Run Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 1-7 | 0 | 48° | 89 |
| 9 AM | 4-15 | 0 | 52° | 80 |
| 10 AM | 6-12 | 0 | 57° | 73 |
| 11 AM | 7-13 | 0 | 60° | 65 |
| 12 PM | 8-13 | 0 | 63° | 54 |
| 1 PM | 7-15 | 0 | 65° | 62 |
| 2 PM | 6-14 | 0 | 67° | 69 |
| 3 PM | 7-13 | 1 | 68° | 61 |
| 4 PM | 6-11 | 0 | 68° | 72 |
| 5 PM | 5-10 | 0 | 66° | 81 |
| 6 PM | 4-10 | 0 | 66° | 89 |
| 7 PM | 4-9 | 0 | 61° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 0 | 44° | 98 |
| 9 AM | 2-9 | 0 | 49° | 88 |
| 10 AM | 4-11 | 0 | 55° | 88 |
| 11 AM | 5-9 | 0 | 59° | 87 |
| 12 PM | 5-8 | 0 | 61° | 87 |
| 1 PM | 5-7 | 0 | 63° | 93 |
| 2 PM | 4-5 | 0 | 64° | 97 |
| 3 PM | 3-4 | 0 | 65° | 98 |
| 4 PM | 3 | 0 | 66° | 99 |
| 5 PM | 3 | 0 | 65° | 99 |
| 6 PM | 4-6 | 0 | 63° | 97 |
| 7 PM | 5-7 | 0 | 59° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 3-8 | 0 | 37 | 45° | 92 |
| 9 AM | 3-8 | 0 | 37 | 50° | 90 |
| 10 AM | 6-16 | 1 | 38 | 58° | 64 |
| 11 AM | 6-17 | 1 | 39 | 64° | 63 |
| 12 PM | 6-16 | 1 | 40 | 68° | 63 |
| 1 PM | 7-15 | 1 | 40 | 71° | 62 |
| 2 PM | 7-14 | 1 | 41 | 72° | 59 |
| 3 PM | 7-16 | 1 | 42 | 74° | 58 |
| 4 PM | 5-15 | 0 | 42 | 75° | 72 |
| 5 PM | 4-13 | 0 | 46 | 75° | 83 |
| 6 PM | 3-6 | 0 | 50 | 73° | 94 |
| 7 PM | 4-5 | 0 | 58 | 67° | 96 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-24 | 1 | 55° | 45 |
| 9 AM | 6-22 | 1 | 60° | 45 |
| 10 AM | 7-13 | 1 | 64° | 67 |
| 11 AM | 5-10 | 1 | 68° | 81 |
| 12 PM | 4-9 | 1 | 67° | 91 |
| 1 PM | 5-10 | 1 | 73° | 84 |
| 2 PM | 7-11 | 1 | 76° | 70 |
| 3 PM | 8-12 | 1 | 75° | 56 |
| 4 PM | 8-12 | 1 | 75° | 59 |
| 5 PM | 8-12 | 1 | 72° | 61 |
| 6 PM | 6-15 | 1 | 67° | 66 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 46° | 100 |
| 9 AM | 2-3 | 0 | 52° | 98 |
| 10 AM | 2 | 0 | 57° | 99 |
| 11 AM | 2 | 0 | 62° | 99 |
| 12 PM | 2-3 | 0 | 66° | 99 |
| 1 PM | 3-5 | 0 | 68° | 98 |
| 2 PM | 2-3 | 0 | 70° | 99 |
| 3 PM | 3 | 0 | 70° | 98 |
| 4 PM | 5-6 | 0 | 69° | 93 |
| 5 PM | 3-4 | 0 | 68° | 98 |
| 6 PM | 2 | 0 | 63° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-20 | 0 | 52° | 58 |
| 9 AM | 6-20 | 0 | 55° | 52 |
| 10 AM | 6-18 | 0 | 59° | 59 |
| 11 AM | 7-13 | 0 | 62° | 62 |
| 12 PM | 7-13 | 0 | 67° | 62 |
| 1 PM | 7-14 | 0 | 69° | 63 |
| 2 PM | 7-17 | 0 | 69° | 57 |
| 3 PM | 7-19 | 1 | 69° | 47 |
| 4 PM | 8-22 | 1 | 66° | 30 |
| 5 PM | 8-25 | 1 | 64° | 11 |
| 6 PM | 8-26 | 1 | 63° | 9 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-26 | 0 | 58° | 32 |
| 9 AM | 7-25 | 0 | 60° | 24 |
| 10 AM | 8-25 | 1 | 62° | 0 |
| 11 AM | 9-23 | 1 | 64° | 0 |
| 12 PM | 8-18 | 1 | 66° | 42 |
| 1 PM | 6-12 | 0 | 68° | 73 |
| 2 PM | 5-9 | 0 | 68° | 87 |
| 3 PM | 5-12 | 0 | 67° | 77 |
| 4 PM | 7-18 | 1 | 64° | 49 |
| 5 PM | 8-23 | 1 | 62° | 15 |
| 6 PM | 8-24 | 1 | 62° | 0 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.