Findlay Upground Reservoir Number One · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-10 | 1 | 44° | 88 |
| 9 AM | 6-14 | 1 | 49° | 67 |
| 10 AM | 6-14 | 1 | 53° | 71 |
| 11 AM | 10-17 | 3 | 59° | 15 |
| 12 PM | 11-18 | 3 | 62° | 0 |
| 1 PM | 13-22 | 3 | 64° | 0 |
| 2 PM | 14-23 | 4 | 66° | 0 |
| 3 PM | 15-21 | 4 | 66° | 0 |
| 4 PM | 12-15 | 3 | 65° | 0 |
| 5 PM | 11-15 | 3 | 65° | 0 |
| 6 PM | 9-15 | 2 | 64° | 42 |
| 7 PM | 4-11 | 1 | 60° | 87 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-4 | 0 | 42° | 97 |
| 9 AM | 3-5 | 0 | 45° | 97 |
| 10 AM | 5-9 | 0 | 51° | 87 |
| 11 AM | 5-10 | 0 | 57° | 85 |
| 12 PM | 6-9 | 1 | 61° | 79 |
| 1 PM | 5-7 | 1 | 63° | 89 |
| 2 PM | 3-5 | 0 | 64° | 98 |
| 3 PM | 4 | 0 | 66° | 99 |
| 4 PM | 5 | 0 | 66° | 95 |
| 5 PM | 6-7 | 1 | 66° | 82 |
| 6 PM | 7-9 | 1 | 64° | 72 |
| 7 PM | 5-9 | 1 | 60° | 83 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-19 | 1 | 48° | 50 |
| 9 AM | 9-18 | 1 | 53° | 35 |
| 10 AM | 14-33 | 2 | 59° | 0 |
| 11 AM | 14-28 | 2 | 63° | 0 |
| 12 PM | 14-23 | 2 | 67° | 0 |
| 1 PM | 16-24 | 3 | 71° | 0 |
| 2 PM | 17-23 | 3 | 74° | 0 |
| 3 PM | 17-22 | 3 | 75° | 0 |
| 4 PM | 17-22 | 3 | 75° | 0 |
| 5 PM | 14-21 | 2 | 74° | 0 |
| 6 PM | 14-23 | 2 | 72° | 0 |
| 7 PM | 10-21 | 1 | 67° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-19 | 1 | 53° | 42 |
| 9 AM | 8-20 | 2 | 56° | 28 |
| 10 AM | 12-20 | 3 | 59° | 0 |
| 11 AM | 11-17 | 3 | 63° | 0 |
| 12 PM | 12-17 | 3 | 65° | 0 |
| 1 PM | 13-16 | 3 | 67° | 0 |
| 2 PM | 13-16 | 3 | 68° | 0 |
| 3 PM | 14-16 | 3 | 67° | 0 |
| 4 PM | 12-15 | 3 | 67° | 0 |
| 5 PM | 12-14 | 3 | 66° | 0 |
| 6 PM | 9-16 | 2 | 64° | 32 |
| 7 PM | 8-10 | 2 | 58° | 64 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 1 | 0 | 46° | 100 |
| 9 AM | 2 | 0 | 51° | 100 |
| 10 AM | 3 | 0 | 56° | 100 |
| 11 AM | 2 | 0 | 60° | 100 |
| 12 PM | 4-3 | 0 | 63° | 100 |
| 1 PM | 3 | 0 | 66° | 100 |
| 2 PM | 6 | 1 | 67° | 86 |
| 3 PM | 5-7 | 1 | 68° | 88 |
| 4 PM | 5-7 | 1 | 69° | 86 |
| 5 PM | 5-7 | 1 | 68° | 88 |
| 6 PM | 4 | 0 | 66° | 98 |
| 7 PM | 3-4 | 0 | 59° | 98 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-11 | 1 | 52° | 68 |
| 9 AM | 6-15 | 1 | 54° | 63 |
| 10 AM | 9-16 | 1 | 59° | 38 |
| 11 AM | 10-17 | 1 | 63° | 15 |
| 12 PM | 11-17 | 2 | 66° | 0 |
| 1 PM | 12-17 | 2 | 68° | 0 |
| 2 PM | 13-17 | 2 | 70° | 0 |
| 3 PM | 13-18 | 2 | 70° | 0 |
| 4 PM | 12-20 | 2 | 70° | 0 |
| 5 PM | 12-22 | 2 | 69° | 0 |
| 6 PM | 11-25 | 2 | 66° | 0 |
| 7 PM | 11-28 | 1 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-22 | 1 | 55° | 0 |
| 9 AM | 9-19 | 1 | 56° | 18 |
| 10 AM | 9-16 | 1 | 58° | 37 |
| 11 AM | 8-13 | 1 | 59° | 51 |
| 12 PM | 7-11 | 1 | 60° | 66 |
| 1 PM | 6-9 | 1 | 61° | 79 |
| 2 PM | 4-7 | 0 | 61° | 93 |
| 3 PM | 2-5 | 0 | 61° | 94 |
| 4 PM | 2-3 | 0 | 60° | 95 |
| 5 PM | 3 | 0 | 59° | 98 |
| 6 PM | 3-5 | 1 | 59° | 96 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.