Silverdale WA · Silverdale Waterfront Park
No current station in this channel: tide rate shown as a proxy for timing slack; not scored.
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 1 | 0 | 0.2 ↑ | 0.4↑ | 50° | 0 |
| 9 AM | 1-3 | 0 | 1.1 ↑ | 1.3↑ | 55° | 25 |
| 10 AM | 1-4 | 0 | 2.8 ↑ | 2.0↑ | 59° | 91 |
| 11 AM | 1-2 | 0 | 5.0 ↑ | 2.3↑ | 60° | 99 |
| 12 PM | 3-4 | 1 | 7.4 ↑ | 2.3↑ | 64° | 99 |
| 1 PM | 2-3 | 0 | 9.5 ↑ | 1.8↑ | 68° | 99 |
| 2 PM | 1-3 | 0 | 11.0 ↑ | 1.1↑ | 69° | 98 |
| 3 PM | 1-2 | 0 | 11.7 ↓ | 0.2↑ | 70° | 99 |
| 4 PM | 2-3 | 0 | 11.4 ↓ | 0.5↓ | 72° | 99 |
| 5 PM | 3-4 | 0 | 10.6 ↓ | 1.1↓ | 72° | 99 |
| 6 PM | 1-3 | 0 | 9.3 ↓ | 1.3↓ | 70° | 97 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 2-5 | 0 | 0.7 ↓ | 0.6↓ | 51 | 54° | 0 |
| 9 AM | 3-7 | 0 | 0.5 ↑ | 0.3↑ | 51 | 55° | 0 |
| 10 AM | 4-11 | 1 | 1.4 ↑ | 1.3↑ | 51 | 59° | 45 |
| 11 AM | 5-9 | 1 | 3.1 ↑ | 2.1↑ | 50 | 63° | 89 |
| 12 PM | 7-10 | 1 | 5.5 ↑ | 2.4↑ | 49 | 65° | 78 |
| 1 PM | 7-11 | 1 | 8.0 ↑ | 2.3↑ | 49 | 67° | 71 |
| 2 PM | 8-11 | 1 | 10.2 ↑ | 1.8↑ | 48 | 68° | 69 |
| 3 PM | 8-12 | 1 | 11.6 ↑ | 0.9↑ | 47 | 67° | 67 |
| 4 PM | 7-11 | 1 | 11.9 ↓ | slack | 46 | 66° | 70 |
| 5 PM | 8-14 | 1 | 11.4 ↓ | 0.9↓ | 46 | 65° | 64 |
| 6 PM | 6-13 | 1 | 10.1 ↓ | 1.5↓ | 45 | 62° | 75 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 4-8 | 1 | 2.3 ↓ | 1.4↓ | 50° | 79 |
| 9 AM | 4-14 | 1 | 1.2 ↓ | 0.7↓ | 57° | 32 |
| 10 AM | 9-22 | 2 | 1.0 ↑ | 0.3↑ | 63° | 0 |
| 11 AM | 9-19 | 2 | 1.9 ↑ | 1.4↑ | 65° | 19 |
| 12 PM | 10-20 | 2 | 3.8 ↑ | 2.3↑ | 68° | 0 |
| 1 PM | 11-21 | 2 | 6.4 ↑ | 2.6↑ | 69° | 0 |
| 2 PM | 11-21 | 2 | 9.0 ↑ | 2.3↑ | 71° | 0 |
| 3 PM | 10-18 | 2 | 11.0 ↑ | 1.5↑ | 72° | 16 |
| 4 PM | 9-15 | 2 | 12.1 ↓ | 0.5↑ | 71° | 47 |
| 5 PM | 8-14 | 1 | 11.9 ↓ | 0.6↓ | 69° | 64 |
| 6 PM | 4-7 | 1 | 10.9 ↓ | 1.4↓ | 63° | 95 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
| Time | Wind | Chop | Tide | Rate | AQI | Temp | Score |
|---|---|---|---|---|---|---|---|
| 8 AM | 3-2 | 0 | 4.6 ↓ | 1.9↓ | 51 | 51° | 100 |
| 9 AM | 2-4 | 0 | 2.8 ↓ | 1.4↓ | 51 | 57° | 94 |
| 10 AM | 3-5 | 1 | 1.7 ↓ | 0.6↓ | 51 | 62° | 64 |
| 11 AM | 3-5 | 1 | 1.6 ↑ | 0.5↑ | 51 | 67° | 61 |
| 12 PM | 4-5 | 1 | 2.8 ↑ | 1.7↑ | 51 | 70° | 94 |
| 1 PM | 3-4 | 1 | 5.0 ↑ | 2.4↑ | 50 | 73° | 99 |
| 2 PM | 4 | 1 | 7.6 ↑ | 2.6↑ | 50 | 75° | 100 |
| 3 PM | 5-4 | 1 | 10.1 ↑ | 2.1↑ | 50 | 75° | 97 |
| 4 PM | 6-5 | 1 | 11.8 ↑ | 1.0↑ | 50 | 74° | 90 |
| 5 PM | 5-6 | 1 | 12.2 ↓ | slack | 49 | 71° | 92 |
| 6 PM | 3-2 | 1 | 11.5 ↓ | 1.2↓ | 49 | 64° | 100 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 4-5 | 1 | 7.1 ↓ | 2.0↓ | 52° | 98 |
| 9 AM | 4-6 | 2 | 5.0 ↓ | 1.9↓ | 55° | 96 |
| 10 AM | 5 | 2 | 3.3 ↓ | 1.3↓ | 59° | 95 |
| 11 AM | 5 | 2 | 2.4 ↑ | 0.4↓ | 61° | 81 |
| 12 PM | 5 | 2 | 2.6 ↑ | 0.8↑ | 63° | 84 |
| 1 PM | 1-4 | 0 | 4.0 ↑ | 1.9↑ | 68° | 96 |
| 2 PM | 3 | 0 | 6.4 ↑ | 2.5↑ | 70° | 99 |
| 3 PM | 1-3 | 0 | 9.1 ↑ | 2.4↑ | 70° | 97 |
| 4 PM | 1-9 | 0 | 11.2 ↑ | 1.6↑ | 66° | 89 |
| 5 PM | 5-11 | 1 | 12.2 ↓ | 0.3↑ | 62° | 83 |
| 6 PM | 6-8 | 1 | 11.8 ↓ | 0.9↓ | 59° | 84 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 0-2 | 0 | 9.3 ↓ | 1.6↓ | 51° | 98 |
| 9 AM | 1-3 | 0 | 7.4 ↓ | 1.9↓ | 51° | 97 |
| 10 AM | 2-4 | 0 | 5.4 ↓ | 1.7↓ | 52° | 96 |
| 11 AM | 2-6 | 0 | 3.9 ↓ | 1.1↓ | 51° | 93 |
| 12 PM | 2-7 | 0 | 3.3 ↑ | slack | 52° | 91 |
| 1 PM | 4-8 | 1 | 3.8 ↑ | 1.1↑ | 52° | 93 |
| 2 PM | 5-9 | 1 | 5.6 ↑ | 2.1↑ | 52° | 85 |
| 3 PM | 6-10 | 1 | 8.0 ↑ | 2.4↑ | 52° | 83 |
| 4 PM | 5-10 | 1 | 10.3 ↑ | 1.9↑ | 51° | 84 |
| 5 PM | 5-10 | 1 | 11.8 ↑ | 0.8↑ | 51° | 85 |
| 6 PM | 5-9 | 1 | 12.0 ↓ | 0.4↓ | 50° | 88 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
| Time | Wind | Chop | Tide | Rate | Temp | Score |
|---|---|---|---|---|---|---|
| 8 AM | 5-19 | 1 | 10.8 ↓ | 1.0↓ | 44° | 71 |
| 9 AM | 6-18 | 1 | 9.4 ↓ | 1.6↓ | 48° | 65 |
| 10 AM | 8-16 | 1 | 7.6 ↓ | 1.8↓ | 52° | 54 |
| 11 AM | 10-14 | 2 | 5.9 ↓ | 1.5↓ | 56° | 45 |
| 12 PM | 10-13 | 2 | 4.7 ↓ | 0.8↓ | 58° | 44 |
| 1 PM | 10-12 | 2 | 4.3 ↑ | 0.3↑ | 59° | 49 |
| 2 PM | 10-11 | 2 | 5.2 ↑ | 1.4↑ | 59° | 52 |
| 3 PM | 9-12 | 2 | 7.1 ↑ | 2.1↑ | 59° | 56 |
| 4 PM | 8-13 | 2 | 9.3 ↑ | 2.0↑ | 58° | 59 |
| 5 PM | 7-13 | 1 | 11.1 ↑ | 1.2↑ | 56° | 69 |
| 6 PM | 5-10 | 1 | 11.8 ↓ | 0.7↑ | 52° | 88 |
Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.