eFoilcast
eFoilcast
Live conditions

Dyes Inlet

Silverdale WA · Silverdale Waterfront Park

Directions
Water clearNo active advisories · KPHD ↗
Right nowAs of 10 PM
--
Nighttime
Out of daylight
Wind
4-7mph
Chop
--in
Tide
6.0↑ft
Tide rate
0.4ft/h rising
Air temp
58°F

No current station in this channel: tide rate shown as a proxy for timing slack; not scored.

7-Day Outlook

Mon Oct 5H 12 AM · L 7 AM · H 3 PM · L 9 PM
10 AM-6 PM
TimeWindChopTideRateTempScore
8 AM100.2 ↑0.4↑50°0
9 AM1-301.1 ↑1.3↑55°25
10 AM1-402.8 ↑2.0↑59°91
11 AM1-205.0 ↑2.3↑60°99
12 PM3-417.4 ↑2.3↑64°99
1 PM2-309.5 ↑1.8↑68°99
2 PM1-3011.0 ↑1.1↑69°98
3 PM1-2011.7 ↓0.2↑70°99
4 PM2-3011.4 ↓0.5↓72°99
5 PM3-4010.6 ↓1.1↓72°99
6 PM1-309.3 ↓1.3↓70°97

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Tue Oct 6H 1 AM · L 8 AM · H 3 PM · L 10 PM
Best 11 AM-12 PM · 84
TimeWindChopTideRateAQITempScore
8 AM2-500.7 ↓0.6↓5154°0
9 AM3-700.5 ↑0.3↑5155°0
10 AM4-1111.4 ↑1.3↑5159°45
11 AM5-913.1 ↑2.1↑5063°89
12 PM7-1015.5 ↑2.4↑4965°78
1 PM7-1118.0 ↑2.3↑4967°71
2 PM8-11110.2 ↑1.8↑4868°69
3 PM8-12111.6 ↑0.9↑4767°67
4 PM7-11111.9 ↓slack4666°70
5 PM8-14111.4 ↓0.9↓4665°64
6 PM6-13110.1 ↓1.5↓4562°75

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Wed Oct 7H 3 AM · L 9 AM · H 4 PM · L 11 PM
6 PM
TimeWindChopTideRateTempScore
8 AM4-812.3 ↓1.4↓50°79
9 AM4-1411.2 ↓0.7↓57°32
10 AM9-2221.0 ↑0.3↑63°0
11 AM9-1921.9 ↑1.4↑65°19
12 PM10-2023.8 ↑2.3↑68°0
1 PM11-2126.4 ↑2.6↑69°0
2 PM11-2129.0 ↑2.3↑71°0
3 PM10-18211.0 ↑1.5↑72°16
4 PM9-15212.1 ↓0.5↑71°47
5 PM8-14111.9 ↓0.6↓69°64
6 PM4-7110.9 ↓1.4↓63°95

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Thu Oct 8H 4 AM · L 10 AM · H 4 PM · L 11 PM
8 AM-9 AM12 PM-6 PM
TimeWindChopTideRateAQITempScore
8 AM3-204.6 ↓1.9↓5151°100
9 AM2-402.8 ↓1.4↓5157°94
10 AM3-511.7 ↓0.6↓5162°64
11 AM3-511.6 ↑0.5↑5167°61
12 PM4-512.8 ↑1.7↑5170°94
1 PM3-415.0 ↑2.4↑5073°99
2 PM417.6 ↑2.6↑5075°100
3 PM5-4110.1 ↑2.1↑5075°97
4 PM6-5111.8 ↑1.0↑5074°90
5 PM5-6112.2 ↓slack4971°92
6 PM3-2111.5 ↓1.2↓4964°100

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · air US AQI · temp °F

Fri Oct 9H 5 AM · L 11 AM · H 5 PM
8 AM-10 AM1 PM-3 PM
TimeWindChopTideRateTempScore
8 AM4-517.1 ↓2.0↓52°98
9 AM4-625.0 ↓1.9↓55°96
10 AM523.3 ↓1.3↓59°95
11 AM522.4 ↑0.4↓61°81
12 PM522.6 ↑0.8↑63°84
1 PM1-404.0 ↑1.9↑68°96
2 PM306.4 ↑2.5↑70°99
3 PM1-309.1 ↑2.4↑70°97
4 PM1-9011.2 ↑1.6↑66°89
5 PM5-11112.2 ↓0.3↑62°83
6 PM6-8111.8 ↓0.9↓59°84

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Sat Oct 10L 12 AM · H 6 AM · L 12 PM · H 5 PM
8 AM-1 PM
TimeWindChopTideRateTempScore
8 AM0-209.3 ↓1.6↓51°98
9 AM1-307.4 ↓1.9↓51°97
10 AM2-405.4 ↓1.7↓52°96
11 AM2-603.9 ↓1.1↓51°93
12 PM2-703.3 ↑slack52°91
1 PM4-813.8 ↑1.1↑52°93
2 PM5-915.6 ↑2.1↑52°85
3 PM6-1018.0 ↑2.4↑52°83
4 PM5-10110.3 ↑1.9↑51°84
5 PM5-10111.8 ↑0.8↑51°85
6 PM5-9112.0 ↓0.4↓50°88

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Sun Oct 11L 12 AM · H 6 AM · L 12 PM · H 6 PM
Best 5 PM-6 PM · 79
TimeWindChopTideRateTempScore
8 AM5-19110.8 ↓1.0↓44°71
9 AM6-1819.4 ↓1.6↓48°65
10 AM8-1617.6 ↓1.8↓52°54
11 AM10-1425.9 ↓1.5↓56°45
12 PM10-1324.7 ↓0.8↓58°44
1 PM10-1224.3 ↑0.3↑59°49
2 PM10-1125.2 ↑1.4↑59°52
3 PM9-1227.1 ↑2.1↑59°56
4 PM8-1329.3 ↑2.0↑58°59
5 PM7-13111.1 ↑1.2↑56°69
6 PM5-10111.8 ↓0.7↑52°88

Wind mph (steady-gust) · chop in · tide ft · tide rate ft/h (↑ rising ↓ falling) · temp °F

Where

  • Silverdale Waterfront Park
    Boat ramp · primary
    Directions ↗

Ride reports

No reports yet. Ridden here? Log a session — two taps helps everyone.

Updated Mon, 10:01 PM PDT · Tides: NOAA CO-OPS station 9445901 (MLLW) · Current: estimated from the tide rate (no current station in this channel); slack times only
AboutBetaFeedbackPrivacyTermsData credits
© Conifer Labs 2026