Deer Creek Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-5 | 1 | 46° | 96 |
| 9 AM | 4-14 | 1 | 51° | 80 |
| 10 AM | 4-12 | 1 | 56° | 86 |
| 11 AM | 6-15 | 1 | 61° | 69 |
| 12 PM | 11-17 | 2 | 65° | 0 |
| 1 PM | 14-18 | 3 | 68° | 0 |
| 2 PM | 12-14 | 3 | 68° | 0 |
| 3 PM | 9-12 | 2 | 69° | 45 |
| 4 PM | 10-13 | 2 | 69° | 31 |
| 5 PM | 8-12 | 2 | 67° | 56 |
| 6 PM | 9-12 | 2 | 67° | 48 |
| 7 PM | 5-11 | 1 | 62° | 80 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 1 | 43° | 98 |
| 9 AM | 2-5 | 0 | 47° | 96 |
| 10 AM | 4-10 | 1 | 54° | 89 |
| 11 AM | 5-7 | 2 | 58° | 90 |
| 12 PM | 5 | 1 | 62° | 95 |
| 1 PM | 5 | 1 | 65° | 94 |
| 2 PM | 4-5 | 1 | 65° | 97 |
| 3 PM | 4 | 1 | 67° | 99 |
| 4 PM | 3-4 | 1 | 67° | 100 |
| 5 PM | 3-4 | 1 | 67° | 100 |
| 6 PM | 5 | 1 | 66° | 95 |
| 7 PM | 6-9 | 1 | 61° | 83 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-17 | 1 | 45° | 58 |
| 9 AM | 6-17 | 1 | 51° | 60 |
| 10 AM | 9-23 | 1 | 60° | 0 |
| 11 AM | 12-22 | 2 | 67° | 0 |
| 12 PM | 12-21 | 2 | 70° | 0 |
| 1 PM | 12-19 | 2 | 74° | 0 |
| 2 PM | 13-18 | 2 | 76° | 0 |
| 3 PM | 13-16 | 2 | 77° | 0 |
| 4 PM | 13-16 | 2 | 77° | 0 |
| 5 PM | 9-15 | 1 | 75° | 37 |
| 6 PM | 7-12 | 1 | 72° | 69 |
| 7 PM | 7 | 1 | 67° | 80 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-19 | 1 | 59° | 39 |
| 9 AM | 9-23 | 3 | 62° | 0 |
| 10 AM | 11-21 | 3 | 66° | 0 |
| 11 AM | 10-17 | 3 | 69° | 11 |
| 12 PM | 12-15 | 4 | 71° | 0 |
| 1 PM | 13-15 | 5 | 72° | 0 |
| 2 PM | 13-15 | 5 | 72° | 0 |
| 3 PM | 13-16 | 5 | 71° | 0 |
| 4 PM | 12-15 | 4 | 70° | 0 |
| 5 PM | 11-13 | 4 | 69° | 18 |
| 6 PM | 9-15 | 2 | 66° | 42 |
| 7 PM | 8-9 | 2 | 59° | 68 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 1 | 47° | 100 |
| 9 AM | 3-4 | 0 | 51° | 99 |
| 10 AM | 4-5 | 1 | 55° | 97 |
| 11 AM | 4-5 | 1 | 59° | 97 |
| 12 PM | 4-5 | 1 | 63° | 97 |
| 1 PM | 4-5 | 1 | 65° | 97 |
| 2 PM | 3-4 | 0 | 68° | 98 |
| 3 PM | 5 | 1 | 68° | 94 |
| 4 PM | 4 | 1 | 69° | 100 |
| 5 PM | 3 | 0 | 68° | 100 |
| 6 PM | 5-6 | 1 | 66° | 94 |
| 7 PM | 5-6 | 1 | 60° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 1 | 52° | 60 |
| 9 AM | 7-21 | 1 | 54° | 43 |
| 10 AM | 10-22 | 2 | 58° | 0 |
| 11 AM | 11-21 | 3 | 62° | 0 |
| 12 PM | 12-21 | 3 | 65° | 0 |
| 1 PM | 13-20 | 4 | 67° | 0 |
| 2 PM | 13-19 | 4 | 68° | 0 |
| 3 PM | 12-19 | 4 | 68° | 0 |
| 4 PM | 12-20 | 4 | 68° | 0 |
| 5 PM | 11-20 | 5 | 67° | 0 |
| 6 PM | 11-21 | 5 | 65° | 0 |
| 7 PM | 11-21 | 5 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-22 | 3 | 57° | 19 |
| 9 AM | 9-21 | 4 | 59° | 0 |
| 10 AM | 11-21 | 5 | 60° | 0 |
| 11 AM | 12-21 | 5 | 61° | 0 |
| 12 PM | 11-20 | 5 | 61° | 0 |
| 1 PM | 9-19 | 4 | 61° | 20 |
| 2 PM | 7-18 | 3 | 61° | 48 |
| 3 PM | 5-18 | 1 | 61° | 63 |
| 4 PM | 5-19 | 1 | 61° | 62 |
| 5 PM | 6-20 | 1 | 61° | 49 |
| 6 PM | 7-20 | 1 | 61° | 48 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.