Cowan Lake · OH
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 1-5 | 0 | 53 | 44° | 93 |
| 9 AM | 1-2 | 0 | 52 | 49° | 98 |
| 10 AM | 3-12 | 1 | 52 | 55° | 84 |
| 11 AM | 5-13 | 1 | 51 | 60° | 77 |
| 12 PM | 12-15 | 3 | 50 | 65° | 0 |
| 1 PM | 10-15 | 2 | 48 | 67° | 31 |
| 2 PM | 7-12 | 1 | 45 | 67° | 68 |
| 3 PM | 8-11 | 1 | 43 | 69° | 62 |
| 4 PM | 8-9 | 2 | 40 | 69° | 65 |
| 5 PM | 8-10 | 2 | 38 | 69° | 65 |
| 6 PM | 7-9 | 1 | 36 | 67° | 74 |
| 7 PM | 5-9 | 1 | 37 | 63° | 88 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-12 | 2 | 45° | 75 |
| 9 AM | 4-11 | 1 | 50° | 86 |
| 10 AM | 7-11 | 2 | 56° | 72 |
| 11 AM | 6-8 | 1 | 60° | 80 |
| 12 PM | 6-7 | 1 | 63° | 84 |
| 1 PM | 5-6 | 1 | 65° | 93 |
| 2 PM | 5-6 | 1 | 66° | 90 |
| 3 PM | 5 | 1 | 67° | 95 |
| 4 PM | 4-5 | 1 | 68° | 97 |
| 5 PM | 4 | 1 | 68° | 99 |
| 6 PM | 4-5 | 1 | 67° | 98 |
| 7 PM | 5-6 | 1 | 63° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 6-14 | 1 | 35 | 47° | 67 |
| 9 AM | 6-13 | 1 | 35 | 52° | 74 |
| 10 AM | 9-20 | 1 | 36 | 60° | 24 |
| 11 AM | 10-21 | 1 | 36 | 66° | 0 |
| 12 PM | 10-21 | 1 | 37 | 71° | 0 |
| 1 PM | 12-19 | 2 | 38 | 74° | 0 |
| 2 PM | 13-17 | 2 | 38 | 76° | 0 |
| 3 PM | 12-16 | 2 | 39 | 77° | 0 |
| 4 PM | 12-17 | 2 | 40 | 78° | 0 |
| 5 PM | 11-16 | 2 | 45 | 78° | 7 |
| 6 PM | 7-11 | 1 | 49 | 74° | 66 |
| 7 PM | 7-6 | 1 | 58 | 68° | 78 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-8 | 1 | 56° | 84 |
| 9 AM | 6-22 | 1 | 60° | 49 |
| 10 AM | 11-20 | 2 | 65° | 0 |
| 11 AM | 10-15 | 2 | 68° | 29 |
| 12 PM | 10-15 | 2 | 70° | 22 |
| 1 PM | 12-14 | 3 | 71° | 0 |
| 2 PM | 12-15 | 3 | 72° | 0 |
| 3 PM | 12-14 | 3 | 71° | 0 |
| 4 PM | 12-14 | 3 | 70° | 0 |
| 5 PM | 11-12 | 3 | 68° | 18 |
| 6 PM | 9-14 | 2 | 66° | 43 |
| 7 PM | 7-9 | 1 | 59° | 71 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-5 | 1 | 47° | 87 |
| 9 AM | 5-7 | 2 | 51° | 89 |
| 10 AM | 6-7 | 2 | 57° | 82 |
| 11 AM | 6-7 | 2 | 61° | 83 |
| 12 PM | 6-5 | 2 | 64° | 88 |
| 1 PM | 6-5 | 1 | 67° | 88 |
| 2 PM | 6-5 | 1 | 69° | 86 |
| 3 PM | 6-5 | 1 | 70° | 88 |
| 4 PM | 5-4 | 1 | 70° | 94 |
| 5 PM | 4 | 1 | 70° | 97 |
| 6 PM | 5 | 1 | 68° | 94 |
| 7 PM | 7-6 | 1 | 61° | 79 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-25 | 5 | 54° | 0 |
| 9 AM | 12-27 | 5 | 56° | 0 |
| 10 AM | 14-28 | 6 | 59° | 0 |
| 11 AM | 15-26 | 6 | 63° | 0 |
| 12 PM | 15-24 | 6 | 65° | 0 |
| 1 PM | 15-23 | 5 | 67° | 0 |
| 2 PM | 15-22 | 5 | 69° | 0 |
| 3 PM | 14-20 | 4 | 70° | 0 |
| 4 PM | 12-19 | 4 | 69° | 0 |
| 5 PM | 12-20 | 3 | 68° | 0 |
| 6 PM | 13-21 | 4 | 66° | 0 |
| 7 PM | 14-24 | 4 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-21 | 3 | 58° | 0 |
| 9 AM | 12-20 | 3 | 59° | 0 |
| 10 AM | 13-19 | 4 | 61° | 0 |
| 11 AM | 14-19 | 4 | 63° | 0 |
| 12 PM | 13-19 | 3 | 62° | 0 |
| 1 PM | 10-19 | 2 | 62° | 0 |
| 2 PM | 8-19 | 1 | 61° | 31 |
| 3 PM | 7-18 | 1 | 61° | 53 |
| 4 PM | 6-16 | 1 | 61° | 61 |
| 5 PM | 7-15 | 1 | 60° | 56 |
| 6 PM | 8-14 | 1 | 60° | 54 |
| 7 PM | 8-15 | 1 | 60° | 50 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.