Clear Fork Resevoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-5 | 0 | 45° | 95 |
| 9 AM | 4-9 | 0 | 51° | 91 |
| 10 AM | 9-22 | 0 | 55° | 0 |
| 11 AM | 10-19 | 0 | 59° | 9 |
| 12 PM | 11-20 | 0 | 61° | 0 |
| 1 PM | 12-24 | 1 | 62° | 0 |
| 2 PM | 11-21 | 0 | 62° | 0 |
| 3 PM | 12-23 | 1 | 63° | 0 |
| 4 PM | 14-19 | 1 | 63° | 0 |
| 5 PM | 11-18 | 0 | 62° | 0 |
| 6 PM | 7-15 | 0 | 61° | 57 |
| 7 PM | 5-8 | 0 | 57° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-9 | 0 | 41° | 85 |
| 9 AM | 5-10 | 0 | 47° | 85 |
| 10 AM | 7-12 | 1 | 52° | 65 |
| 11 AM | 7-8 | 1 | 55° | 75 |
| 12 PM | 6-7 | 1 | 58° | 81 |
| 1 PM | 4-7 | 0 | 60° | 95 |
| 2 PM | 5-3 | 1 | 62° | 96 |
| 3 PM | 5 | 1 | 63° | 95 |
| 4 PM | 5-3 | 1 | 63° | 90 |
| 5 PM | 7-4 | 1 | 63° | 79 |
| 6 PM | 7-8 | 1 | 61° | 75 |
| 7 PM | 5-7 | 1 | 57° | 86 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-17 | 1 | 46° | 66 |
| 9 AM | 8-22 | 1 | 51° | 33 |
| 10 AM | 12-25 | 2 | 56° | 0 |
| 11 AM | 14-28 | 2 | 61° | 0 |
| 12 PM | 14-27 | 2 | 65° | 0 |
| 1 PM | 14-25 | 2 | 69° | 0 |
| 2 PM | 15-23 | 2 | 71° | 0 |
| 3 PM | 15-22 | 2 | 72° | 0 |
| 4 PM | 14-22 | 2 | 72° | 0 |
| 5 PM | 12-21 | 1 | 71° | 0 |
| 6 PM | 11-22 | 1 | 69° | 0 |
| 7 PM | 8-21 | 1 | 63° | 24 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-23 | 0 | 54° | 26 |
| 9 AM | 7-18 | 0 | 57° | 47 |
| 10 AM | 10-18 | 0 | 60° | 4 |
| 11 AM | 11-16 | 0 | 63° | 0 |
| 12 PM | 11-16 | 0 | 65° | 0 |
| 1 PM | 12-15 | 0 | 66° | 0 |
| 2 PM | 12-16 | 1 | 66° | 0 |
| 3 PM | 12-15 | 0 | 66° | 0 |
| 4 PM | 12-15 | 0 | 65° | 0 |
| 5 PM | 10-13 | 0 | 64° | 36 |
| 6 PM | 8-14 | 0 | 61° | 54 |
| 7 PM | 6 | 0 | 54° | 88 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 44° | 100 |
| 9 AM | 1 | 0 | 50° | 100 |
| 10 AM | 2-1 | 0 | 56° | 100 |
| 11 AM | 1 | 0 | 60° | 100 |
| 12 PM | 1-2 | 0 | 63° | 98 |
| 1 PM | 1-3 | 0 | 65° | 97 |
| 2 PM | 3-5 | 0 | 66° | 98 |
| 3 PM | 5-6 | 0 | 66° | 90 |
| 4 PM | 5 | 0 | 65° | 94 |
| 5 PM | 5 | 0 | 65° | 93 |
| 6 PM | 4-3 | 0 | 62° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-15 | 1 | 50° | 60 |
| 9 AM | 7-18 | 1 | 53° | 52 |
| 10 AM | 9-20 | 1 | 57° | 10 |
| 11 AM | 11-18 | 2 | 61° | 0 |
| 12 PM | 11-18 | 2 | 62° | 0 |
| 1 PM | 12-17 | 2 | 66° | 0 |
| 2 PM | 12-17 | 2 | 67° | 0 |
| 3 PM | 12-18 | 2 | 67° | 0 |
| 4 PM | 11-20 | 2 | 66° | 0 |
| 5 PM | 11-22 | 1 | 65° | 0 |
| 6 PM | 11-24 | 1 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-28 | 1 | 53° | 0 |
| 9 AM | 11-26 | 1 | 54° | 0 |
| 10 AM | 11-22 | 1 | 56° | 0 |
| 11 AM | 11-19 | 1 | 57° | 0 |
| 12 PM | 10-17 | 1 | 58° | 0 |
| 1 PM | 9-16 | 1 | 59° | 32 |
| 2 PM | 8-14 | 1 | 59° | 53 |
| 3 PM | 6-10 | 1 | 59° | 69 |
| 4 PM | 4-5 | 1 | 58° | 89 |
| 5 PM | 3 | 1 | 57° | 90 |
| 6 PM | 3-4 | 1 | 57° | 91 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.