Chippewa Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-10 | 0 | 48° | 86 |
| 9 AM | 5-11 | 1 | 53° | 81 |
| 10 AM | 9-18 | 2 | 58° | 32 |
| 11 AM | 10-18 | 3 | 60° | 21 |
| 12 PM | 12-20 | 4 | 62° | 0 |
| 1 PM | 12-19 | 4 | 63° | 0 |
| 2 PM | 13-23 | 4 | 64° | 0 |
| 3 PM | 13-18 | 4 | 64° | 0 |
| 4 PM | 11-15 | 3 | 64° | 15 |
| 5 PM | 10-14 | 3 | 63° | 26 |
| 6 PM | 8-12 | 2 | 60° | 55 |
| 7 PM | 4-11 | 1 | 56° | 88 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 4-7 | 0 | 50 | 40° | 92 |
| 9 AM | 4-7 | 0 | 51 | 46° | 94 |
| 10 AM | 7-13 | 1 | 52 | 52° | 62 |
| 11 AM | 8-11 | 1 | 52 | 56° | 60 |
| 12 PM | 8-9 | 1 | 52 | 59° | 68 |
| 1 PM | 6-8 | 1 | 52 | 61° | 81 |
| 2 PM | 6-7 | 1 | 52 | 62° | 85 |
| 3 PM | 6-7 | 1 | 53 | 63° | 85 |
| 4 PM | 6-7 | 1 | 53 | 64° | 80 |
| 5 PM | 7-8 | 1 | 53 | 64° | 77 |
| 6 PM | 7-10 | 1 | 53 | 62° | 69 |
| 7 PM | 6-9 | 1 | 53 | 58° | 81 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-15 | 1 | 45° | 67 |
| 9 AM | 7-19 | 1 | 51° | 50 |
| 10 AM | 12-24 | 1 | 59° | 0 |
| 11 AM | 14-31 | 2 | 65° | 0 |
| 12 PM | 15-29 | 2 | 69° | 0 |
| 1 PM | 15-29 | 2 | 71° | 0 |
| 2 PM | 16-27 | 2 | 73° | 0 |
| 3 PM | 16-24 | 3 | 74° | 0 |
| 4 PM | 15-24 | 2 | 74° | 0 |
| 5 PM | 14-22 | 2 | 74° | 0 |
| 6 PM | 11-21 | 2 | 71° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-23 | 1 | 55° | 0 |
| 9 AM | 8-18 | 1 | 57° | 42 |
| 10 AM | 11-18 | 3 | 60° | 0 |
| 11 AM | 12-16 | 3 | 63° | 0 |
| 12 PM | 12-19 | 3 | 66° | 0 |
| 1 PM | 13-17 | 4 | 66° | 0 |
| 2 PM | 15-17 | 4 | 66° | 0 |
| 3 PM | 14-17 | 4 | 65° | 0 |
| 4 PM | 14-17 | 4 | 64° | 0 |
| 5 PM | 11-15 | 3 | 62° | 11 |
| 6 PM | 8-14 | 2 | 60° | 52 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-1 | 0 | 46° | 100 |
| 9 AM | 3-2 | 0 | 51° | 100 |
| 10 AM | 4-3 | 0 | 56° | 100 |
| 11 AM | 3 | 0 | 60° | 100 |
| 12 PM | 4-5 | 0 | 63° | 98 |
| 1 PM | 4-5 | 1 | 64° | 98 |
| 2 PM | 5-6 | 1 | 65° | 91 |
| 3 PM | 5-7 | 1 | 66° | 89 |
| 4 PM | 5-7 | 1 | 66° | 87 |
| 5 PM | 5-7 | 1 | 65° | 87 |
| 6 PM | 3 | 1 | 62° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-7 | 1 | 50° | 80 |
| 9 AM | 7-13 | 1 | 53° | 66 |
| 10 AM | 8-15 | 2 | 58° | 48 |
| 11 AM | 9-15 | 2 | 61° | 40 |
| 12 PM | 10-15 | 2 | 65° | 19 |
| 1 PM | 11-15 | 2 | 67° | 2 |
| 2 PM | 12-15 | 3 | 69° | 0 |
| 3 PM | 12-15 | 3 | 69° | 0 |
| 4 PM | 12-17 | 3 | 68° | 0 |
| 5 PM | 12-19 | 3 | 67° | 0 |
| 6 PM | 11-21 | 2 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-25 | 2 | 53° | 0 |
| 9 AM | 11-24 | 2 | 54° | 0 |
| 10 AM | 11-23 | 2 | 55° | 0 |
| 11 AM | 11-22 | 2 | 57° | 0 |
| 12 PM | 11-20 | 2 | 57° | 0 |
| 1 PM | 10-19 | 2 | 58° | 0 |
| 2 PM | 9-17 | 2 | 58° | 27 |
| 3 PM | 8-14 | 2 | 58° | 53 |
| 4 PM | 6-10 | 1 | 58° | 76 |
| 5 PM | 4-7 | 1 | 58° | 93 |
| 6 PM | 2-6 | 0 | 58° | 92 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.