Charles Mill Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-7 | 0 | 47° | 93 |
| 9 AM | 2-8 | 0 | 52° | 89 |
| 10 AM | 9-20 | 1 | 57° | 17 |
| 11 AM | 9-19 | 2 | 60° | 30 |
| 12 PM | 12-23 | 2 | 63° | 0 |
| 1 PM | 13-24 | 2 | 64° | 0 |
| 2 PM | 11-20 | 2 | 64° | 0 |
| 3 PM | 12-23 | 2 | 65° | 0 |
| 4 PM | 13-18 | 3 | 65° | 0 |
| 5 PM | 11-16 | 2 | 63° | 4 |
| 6 PM | 7-13 | 1 | 61° | 59 |
| 7 PM | 5-9 | 1 | 57° | 84 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-6 | 0 | 41° | 93 |
| 9 AM | 2-6 | 0 | 46° | 93 |
| 10 AM | 6-13 | 2 | 52° | 72 |
| 11 AM | 6-9 | 2 | 57° | 75 |
| 12 PM | 6-8 | 2 | 60° | 80 |
| 1 PM | 5-7 | 1 | 62° | 91 |
| 2 PM | 3-6 | 1 | 64° | 95 |
| 3 PM | 4-5 | 1 | 65° | 98 |
| 4 PM | 4-5 | 0 | 65° | 97 |
| 5 PM | 5-6 | 0 | 65° | 89 |
| 6 PM | 6-8 | 1 | 64° | 84 |
| 7 PM | 6-10 | 1 | 59° | 81 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-12 | 0 | 45° | 74 |
| 9 AM | 4-19 | 1 | 52° | 72 |
| 10 AM | 9-22 | 1 | 60° | 0 |
| 11 AM | 12-30 | 2 | 65° | 0 |
| 12 PM | 13-27 | 2 | 68° | 0 |
| 1 PM | 14-24 | 2 | 70° | 0 |
| 2 PM | 15-23 | 2 | 72° | 0 |
| 3 PM | 15-22 | 2 | 73° | 0 |
| 4 PM | 14-22 | 2 | 73° | 0 |
| 5 PM | 12-22 | 2 | 72° | 0 |
| 6 PM | 11-23 | 2 | 69° | 0 |
| 7 PM | 8-24 | 1 | 63° | 17 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-24 | 1 | 55° | 0 |
| 9 AM | 8-20 | 1 | 58° | 37 |
| 10 AM | 10-19 | 1 | 61° | 0 |
| 11 AM | 12-16 | 2 | 64° | 0 |
| 12 PM | 11-18 | 2 | 66° | 0 |
| 1 PM | 12-15 | 2 | 66° | 0 |
| 2 PM | 12-16 | 2 | 67° | 0 |
| 3 PM | 12-15 | 2 | 67° | 0 |
| 4 PM | 12-15 | 2 | 67° | 0 |
| 5 PM | 9-13 | 1 | 65° | 44 |
| 6 PM | 7-15 | 1 | 62° | 61 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 45° | 99 |
| 9 AM | 0-1 | 0 | 51° | 99 |
| 10 AM | 1-2 | 0 | 56° | 100 |
| 11 AM | 2-1 | 0 | 61° | 100 |
| 12 PM | 1-2 | 0 | 64° | 99 |
| 1 PM | 2-3 | 0 | 66° | 97 |
| 2 PM | 3-5 | 0 | 67° | 97 |
| 3 PM | 5-7 | 1 | 67° | 90 |
| 4 PM | 5-6 | 1 | 67° | 92 |
| 5 PM | 5 | 1 | 66° | 91 |
| 6 PM | 4 | 1 | 63° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-10 | 0 | 50° | 77 |
| 9 AM | 6-16 | 0 | 54° | 66 |
| 10 AM | 9-17 | 0 | 58° | 33 |
| 11 AM | 10-17 | 0 | 62° | 24 |
| 12 PM | 11-17 | 0 | 64° | 0 |
| 1 PM | 12-16 | 0 | 67° | 0 |
| 2 PM | 12-16 | 1 | 69° | 0 |
| 3 PM | 12-17 | 0 | 69° | 0 |
| 4 PM | 11-18 | 0 | 68° | 0 |
| 5 PM | 11-20 | 0 | 67° | 0 |
| 6 PM | 10-23 | 0 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-26 | 1 | 54° | 0 |
| 9 AM | 10-25 | 1 | 54° | 0 |
| 10 AM | 10-24 | 1 | 55° | 0 |
| 11 AM | 10-22 | 1 | 56° | 0 |
| 12 PM | 10-20 | 1 | 57° | 6 |
| 1 PM | 10-17 | 1 | 58° | 25 |
| 2 PM | 9-14 | 0 | 59° | 44 |
| 3 PM | 7-10 | 0 | 59° | 68 |
| 4 PM | 4-7 | 0 | 59° | 91 |
| 5 PM | 3-4 | 0 | 58° | 95 |
| 6 PM | 2-4 | 0 | 58° | 0 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.