Caesar Creek Lake · OH
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 1-4 | 0 | 53 | 44° | 93 |
| 9 AM | 2-4 | 0 | 51 | 50° | 96 |
| 10 AM | 3-13 | 0 | 50 | 56° | 81 |
| 11 AM | 7-14 | 1 | 47 | 62° | 61 |
| 12 PM | 11-14 | 2 | 44 | 67° | 25 |
| 1 PM | 10-16 | 2 | 41 | 68° | 24 |
| 2 PM | 7-11 | 1 | 39 | 69° | 66 |
| 3 PM | 8-10 | 1 | 36 | 71° | 62 |
| 4 PM | 10-12 | 2 | 34 | 71° | 40 |
| 5 PM | 9-11 | 2 | 32 | 69° | 54 |
| 6 PM | 7-9 | 1 | 34 | 68° | 71 |
| 7 PM | 4-9 | 1 | 36 | 64° | 91 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-9 | 0 | 42° | 88 |
| 9 AM | 3-10 | 0 | 48° | 87 |
| 10 AM | 6-10 | 0 | 58° | 80 |
| 11 AM | 5-7 | 0 | 63° | 89 |
| 12 PM | 4-6 | 0 | 66° | 96 |
| 1 PM | 4-6 | 0 | 68° | 97 |
| 2 PM | 5 | 0 | 68° | 93 |
| 3 PM | 4-5 | 0 | 69° | 97 |
| 4 PM | 4-5 | 0 | 70° | 99 |
| 5 PM | 4-5 | 0 | 70° | 96 |
| 6 PM | 4-5 | 0 | 69° | 98 |
| 7 PM | 5-7 | 0 | 64° | 90 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 6-12 | 0 | 39 | 47° | 73 |
| 9 AM | 5-11 | 0 | 39 | 54° | 81 |
| 10 AM | 9-20 | 3 | 39 | 62° | 25 |
| 11 AM | 10-21 | 2 | 39 | 67° | 0 |
| 12 PM | 11-22 | 2 | 40 | 71° | 0 |
| 1 PM | 12-20 | 2 | 40 | 74° | 0 |
| 2 PM | 12-18 | 1 | 41 | 75° | 0 |
| 3 PM | 11-16 | 3 | 42 | 76° | 0 |
| 4 PM | 11-17 | 1 | 42 | 78° | 0 |
| 5 PM | 9-16 | 1 | 43 | 77° | 37 |
| 6 PM | 6-11 | 1 | 47 | 73° | 75 |
| 7 PM | 5-6 | 1 | 51 | 67° | 90 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-8 | 1 | 57° | 84 |
| 9 AM | 7-22 | 1 | 61° | 39 |
| 10 AM | 10-20 | 2 | 64° | 0 |
| 11 AM | 8-15 | 1 | 67° | 45 |
| 12 PM | 10-15 | 2 | 70° | 29 |
| 1 PM | 11-14 | 2 | 71° | 15 |
| 2 PM | 11-15 | 2 | 71° | 0 |
| 3 PM | 11-14 | 2 | 71° | 0 |
| 4 PM | 11-14 | 2 | 69° | 16 |
| 5 PM | 10-12 | 2 | 68° | 42 |
| 6 PM | 8-14 | 1 | 65° | 54 |
| 7 PM | 7-9 | 1 | 58° | 73 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5 | 1 | 47° | 90 |
| 9 AM | 4-7 | 0 | 51° | 95 |
| 10 AM | 5-7 | 0 | 56° | 87 |
| 11 AM | 5-7 | 0 | 61° | 90 |
| 12 PM | 5 | 0 | 64° | 94 |
| 1 PM | 5 | 1 | 66° | 95 |
| 2 PM | 5 | 1 | 68° | 93 |
| 3 PM | 5 | 1 | 69° | 90 |
| 4 PM | 4 | 1 | 69° | 99 |
| 5 PM | 3-4 | 0 | 69° | 99 |
| 6 PM | 4-5 | 1 | 66° | 99 |
| 7 PM | 6 | 1 | 60° | 86 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-25 | 1 | 54° | 0 |
| 9 AM | 10-27 | 1 | 56° | 0 |
| 10 AM | 12-28 | 1 | 59° | 0 |
| 11 AM | 13-26 | 1 | 62° | 0 |
| 12 PM | 13-24 | 1 | 65° | 0 |
| 1 PM | 13-23 | 1 | 67° | 0 |
| 2 PM | 12-22 | 1 | 68° | 0 |
| 3 PM | 12-20 | 1 | 69° | 0 |
| 4 PM | 12-19 | 1 | 69° | 0 |
| 5 PM | 12-20 | 1 | 68° | 0 |
| 6 PM | 13-21 | 1 | 66° | 0 |
| 7 PM | 13-24 | 1 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-21 | 1 | 58° | 0 |
| 9 AM | 11-20 | 1 | 59° | 0 |
| 10 AM | 12-19 | 1 | 61° | 0 |
| 11 AM | 12-19 | 1 | 63° | 0 |
| 12 PM | 11-19 | 1 | 62° | 0 |
| 1 PM | 9-19 | 1 | 61° | 24 |
| 2 PM | 7-19 | 0 | 61° | 47 |
| 3 PM | 5-18 | 0 | 60° | 68 |
| 4 PM | 4-16 | 1 | 60° | 75 |
| 5 PM | 5-15 | 1 | 60° | 73 |
| 6 PM | 6-14 | 1 | 60° | 68 |
| 7 PM | 6-15 | 2 | 60° | 64 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.