Caesar Creek Lake · OH
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 1-5 | 0 | 53 | 43° | 93 |
| 9 AM | 2-5 | 0 | 51 | 48° | 94 |
| 10 AM | 3-13 | 0 | 50 | 57° | 82 |
| 11 AM | 6-13 | 1 | 47 | 62° | 70 |
| 12 PM | 10-14 | 1 | 44 | 67° | 35 |
| 1 PM | 9-15 | 1 | 41 | 68° | 36 |
| 2 PM | 8-11 | 1 | 39 | 69° | 66 |
| 3 PM | 7-9 | 1 | 36 | 71° | 73 |
| 4 PM | 9-11 | 1 | 34 | 71° | 49 |
| 5 PM | 9-11 | 1 | 32 | 70° | 53 |
| 6 PM | 8-10 | 1 | 34 | 68° | 67 |
| 7 PM | 3-8 | 0 | 36 | 65° | 92 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-9 | 0 | 42° | 87 |
| 9 AM | 2-10 | 0 | 48° | 85 |
| 10 AM | 6-10 | 1 | 58° | 79 |
| 11 AM | 5-7 | 1 | 63° | 87 |
| 12 PM | 5-6 | 1 | 66° | 94 |
| 1 PM | 5-6 | 1 | 68° | 94 |
| 2 PM | 5-6 | 1 | 68° | 90 |
| 3 PM | 5 | 1 | 69° | 94 |
| 4 PM | 5 | 1 | 70° | 95 |
| 5 PM | 4-5 | 1 | 70° | 96 |
| 6 PM | 4-5 | 1 | 69° | 97 |
| 7 PM | 5-7 | 1 | 64° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 6-13 | 1 | 39 | 48° | 70 |
| 9 AM | 6-13 | 1 | 39 | 55° | 68 |
| 10 AM | 10-21 | 2 | 39 | 63° | 0 |
| 11 AM | 11-22 | 3 | 39 | 68° | 0 |
| 12 PM | 11-22 | 3 | 40 | 71° | 0 |
| 1 PM | 12-20 | 4 | 40 | 74° | 0 |
| 2 PM | 12-18 | 4 | 41 | 75° | 0 |
| 3 PM | 11-16 | 3 | 42 | 76° | 0 |
| 4 PM | 11-17 | 3 | 42 | 78° | 0 |
| 5 PM | 9-16 | 3 | 43 | 77° | 36 |
| 6 PM | 6-11 | 1 | 47 | 73° | 75 |
| 7 PM | 5-6 | 1 | 51 | 67° | 90 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-8 | 1 | 57° | 84 |
| 9 AM | 7-22 | 1 | 61° | 39 |
| 10 AM | 10-20 | 1 | 64° | 0 |
| 11 AM | 8-15 | 1 | 67° | 45 |
| 12 PM | 10-15 | 1 | 70° | 30 |
| 1 PM | 11-14 | 1 | 71° | 15 |
| 2 PM | 11-15 | 2 | 71° | 0 |
| 3 PM | 11-14 | 2 | 71° | 0 |
| 4 PM | 11-14 | 1 | 69° | 16 |
| 5 PM | 10-12 | 1 | 68° | 42 |
| 6 PM | 8-14 | 1 | 65° | 54 |
| 7 PM | 7-9 | 1 | 58° | 73 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5 | 1 | 47° | 90 |
| 9 AM | 4-7 | 1 | 51° | 95 |
| 10 AM | 5-7 | 1 | 56° | 87 |
| 11 AM | 5-7 | 1 | 61° | 90 |
| 12 PM | 5 | 1 | 64° | 94 |
| 1 PM | 5 | 1 | 66° | 95 |
| 2 PM | 5 | 0 | 68° | 93 |
| 3 PM | 5 | 1 | 69° | 90 |
| 4 PM | 4 | 1 | 69° | 99 |
| 5 PM | 3-4 | 0 | 69° | 99 |
| 6 PM | 4-5 | 0 | 66° | 99 |
| 7 PM | 6 | 1 | 60° | 86 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-25 | 2 | 54° | 0 |
| 9 AM | 10-27 | 3 | 56° | 0 |
| 10 AM | 12-28 | 3 | 59° | 0 |
| 11 AM | 13-26 | 3 | 62° | 0 |
| 12 PM | 13-24 | 3 | 65° | 0 |
| 1 PM | 13-23 | 3 | 67° | 0 |
| 2 PM | 12-22 | 3 | 68° | 0 |
| 3 PM | 12-20 | 3 | 69° | 0 |
| 4 PM | 12-19 | 3 | 69° | 0 |
| 5 PM | 12-20 | 3 | 68° | 0 |
| 6 PM | 13-21 | 3 | 66° | 0 |
| 7 PM | 13-24 | 3 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-21 | 2 | 58° | 0 |
| 9 AM | 11-20 | 2 | 59° | 0 |
| 10 AM | 12-19 | 2 | 61° | 0 |
| 11 AM | 12-19 | 3 | 63° | 0 |
| 12 PM | 11-19 | 2 | 62° | 0 |
| 1 PM | 9-19 | 1 | 61° | 24 |
| 2 PM | 7-19 | 1 | 61° | 47 |
| 3 PM | 5-18 | 0 | 60° | 68 |
| 4 PM | 4-16 | 0 | 60° | 75 |
| 5 PM | 5-15 | 1 | 60° | 73 |
| 6 PM | 6-14 | 1 | 60° | 68 |
| 7 PM | 6-15 | 1 | 60° | 65 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.