Burr Oak Reservoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-8 | 0 | 46° | 90 |
| 9 AM | 6-18 | 1 | 51° | 62 |
| 10 AM | 4-11 | 0 | 57° | 87 |
| 11 AM | 5-15 | 0 | 61° | 72 |
| 12 PM | 7-16 | 1 | 64° | 55 |
| 1 PM | 7-17 | 1 | 67° | 55 |
| 2 PM | 9-15 | 1 | 67° | 44 |
| 3 PM | 8-14 | 1 | 68° | 55 |
| 4 PM | 7-12 | 1 | 68° | 62 |
| 5 PM | 8-13 | 1 | 67° | 51 |
| 6 PM | 5-12 | 1 | 66° | 78 |
| 7 PM | 4-9 | 0 | 61° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-8 | 0 | 43° | 89 |
| 9 AM | 3-8 | 0 | 49° | 92 |
| 10 AM | 4-10 | 0 | 55° | 88 |
| 11 AM | 4-7 | 0 | 58° | 95 |
| 12 PM | 4-6 | 0 | 61° | 97 |
| 1 PM | 4-5 | 0 | 63° | 98 |
| 2 PM | 2-3 | 0 | 63° | 98 |
| 3 PM | 2-3 | 0 | 64° | 99 |
| 4 PM | 2-3 | 0 | 65° | 98 |
| 5 PM | 2-3 | 0 | 65° | 99 |
| 6 PM | 2-3 | 0 | 63° | 99 |
| 7 PM | 5 | 0 | 59° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 5-10 | 0 | 45 | 46° | 87 |
| 9 AM | 3-11 | 0 | 46 | 51° | 86 |
| 10 AM | 6-16 | 0 | 46 | 58° | 66 |
| 11 AM | 6-17 | 0 | 46 | 63° | 59 |
| 12 PM | 7-16 | 0 | 46 | 67° | 59 |
| 1 PM | 7-15 | 0 | 46 | 71° | 55 |
| 2 PM | 8-13 | 0 | 46 | 73° | 55 |
| 3 PM | 8-13 | 0 | 46 | 75° | 55 |
| 4 PM | 7-14 | 0 | 46 | 76° | 60 |
| 5 PM | 6-14 | 0 | 46 | 75° | 69 |
| 6 PM | 4-5 | 0 | 49 | 70° | 97 |
| 7 PM | 4 | 0 | 51 | 63° | 100 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-20 | 0 | 57° | 61 |
| 9 AM | 5-17 | 0 | 59° | 71 |
| 10 AM | 7-16 | 1 | 65° | 60 |
| 11 AM | 8-14 | 1 | 69° | 56 |
| 12 PM | 8-13 | 1 | 72° | 55 |
| 1 PM | 9-14 | 2 | 73° | 41 |
| 2 PM | 10-14 | 2 | 73° | 36 |
| 3 PM | 10-14 | 2 | 73° | 29 |
| 4 PM | 10-13 | 2 | 71° | 37 |
| 5 PM | 8-12 | 1 | 69° | 57 |
| 6 PM | 7-15 | 1 | 65° | 62 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 0 | 46° | 100 |
| 9 AM | 3-5 | 0 | 51° | 97 |
| 10 AM | 3-4 | 0 | 57° | 97 |
| 11 AM | 3-4 | 0 | 62° | 99 |
| 12 PM | 2 | 0 | 66° | 100 |
| 1 PM | 2-4 | 0 | 69° | 98 |
| 2 PM | 2-3 | 0 | 70° | 97 |
| 3 PM | 2-3 | 0 | 71° | 99 |
| 4 PM | 2-3 | 0 | 70° | 99 |
| 5 PM | 4 | 0 | 69° | 99 |
| 6 PM | 4 | 0 | 64° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-17 | 0 | 51° | 69 |
| 9 AM | 6-20 | 0 | 54° | 59 |
| 10 AM | 6-21 | 0 | 58° | 48 |
| 11 AM | 8-19 | 1 | 62° | 36 |
| 12 PM | 9-17 | 1 | 64° | 36 |
| 1 PM | 9-15 | 1 | 67° | 44 |
| 2 PM | 8-14 | 1 | 68° | 50 |
| 3 PM | 8-15 | 1 | 68° | 51 |
| 4 PM | 7-18 | 1 | 67° | 51 |
| 5 PM | 7-21 | 1 | 65° | 47 |
| 6 PM | 7-22 | 1 | 64° | 39 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-23 | 1 | 56° | 25 |
| 9 AM | 8-22 | 1 | 58° | 24 |
| 10 AM | 8-20 | 1 | 61° | 32 |
| 11 AM | 8-19 | 1 | 63° | 38 |
| 12 PM | 7-17 | 1 | 64° | 52 |
| 1 PM | 6-15 | 1 | 64° | 63 |
| 2 PM | 5-15 | 0 | 64° | 74 |
| 3 PM | 4-16 | 0 | 64° | 72 |
| 4 PM | 5-18 | 0 | 64° | 63 |
| 5 PM | 7-20 | 0 | 63° | 46 |
| 6 PM | 7-21 | 0 | 62° | 40 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.