Buckeye Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-5 | 0 | 45° | 97 |
| 9 AM | 2-9 | 0 | 50° | 87 |
| 10 AM | 4-20 | 0 | 56° | 67 |
| 11 AM | 9-17 | 1 | 61° | 39 |
| 12 PM | 9-17 | 1 | 63° | 30 |
| 1 PM | 11-21 | 1 | 66° | 0 |
| 2 PM | 10-16 | 1 | 66° | 18 |
| 3 PM | 12-15 | 1 | 66° | 0 |
| 4 PM | 11-14 | 1 | 66° | 24 |
| 5 PM | 9-13 | 1 | 65° | 48 |
| 6 PM | 6-12 | 1 | 63° | 74 |
| 7 PM | 4-7 | 0 | 59° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4 | 0 | 41° | 97 |
| 9 AM | 1-3 | 0 | 45° | 97 |
| 10 AM | 4-12 | 1 | 52° | 85 |
| 11 AM | 5-7 | 1 | 56° | 89 |
| 12 PM | 4-5 | 1 | 59° | 98 |
| 1 PM | 4-5 | 1 | 61° | 98 |
| 2 PM | 3-4 | 1 | 62° | 99 |
| 3 PM | 3-4 | 1 | 63° | 99 |
| 4 PM | 4 | 1 | 64° | 99 |
| 5 PM | 4 | 1 | 63° | 99 |
| 6 PM | 4-5 | 1 | 62° | 98 |
| 7 PM | 5-7 | 1 | 58° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-12 | 2 | 43° | 70 |
| 9 AM | 5-13 | 2 | 49° | 74 |
| 10 AM | 9-23 | 3 | 56° | 0 |
| 11 AM | 10-24 | 2 | 61° | 0 |
| 12 PM | 11-25 | 3 | 64° | 0 |
| 1 PM | 12-26 | 3 | 68° | 0 |
| 2 PM | 12-24 | 3 | 72° | 0 |
| 3 PM | 13-25 | 3 | 74° | 0 |
| 4 PM | 11-23 | 2 | 75° | 0 |
| 5 PM | 10-20 | 2 | 75° | 0 |
| 6 PM | 6-12 | 1 | 71° | 77 |
| 7 PM | 6-10 | 1 | 65° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-17 | 1 | 58° | 53 |
| 9 AM | 7-23 | 1 | 60° | 37 |
| 10 AM | 10-20 | 1 | 64° | 0 |
| 11 AM | 10-20 | 1 | 66° | 0 |
| 12 PM | 12-18 | 1 | 68° | 0 |
| 1 PM | 12-17 | 1 | 69° | 0 |
| 2 PM | 13-16 | 1 | 69° | 0 |
| 3 PM | 13-15 | 1 | 68° | 0 |
| 4 PM | 11-14 | 1 | 68° | 4 |
| 5 PM | 10-13 | 1 | 66° | 36 |
| 6 PM | 7-13 | 1 | 62° | 65 |
| 7 PM | 7-6 | 1 | 57° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-4 | 0 | 46° | 99 |
| 9 AM | 4-5 | 0 | 50° | 97 |
| 10 AM | 3-4 | 0 | 55° | 98 |
| 11 AM | 4 | 0 | 59° | 100 |
| 12 PM | 2 | 0 | 62° | 100 |
| 1 PM | 1-2 | 0 | 64° | 99 |
| 2 PM | 3 | 0 | 66° | 99 |
| 3 PM | 3-4 | 0 | 66° | 99 |
| 4 PM | 1-3 | 0 | 66° | 98 |
| 5 PM | 1 | 0 | 66° | 99 |
| 6 PM | 3 | 0 | 63° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-13 | 1 | 50° | 58 |
| 9 AM | 8-18 | 1 | 53° | 46 |
| 10 AM | 9-19 | 1 | 56° | 21 |
| 11 AM | 11-20 | 2 | 60° | 0 |
| 12 PM | 12-19 | 3 | 63° | 0 |
| 1 PM | 13-20 | 3 | 65° | 0 |
| 2 PM | 11-19 | 3 | 66° | 0 |
| 3 PM | 10-19 | 3 | 66° | 0 |
| 4 PM | 10-18 | 3 | 66° | 15 |
| 5 PM | 9-19 | 3 | 65° | 19 |
| 6 PM | 10-21 | 3 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 10-22 | 3 | 55° | 0 |
| 9 AM | 10-21 | 3 | 56° | 0 |
| 10 AM | 10-20 | 3 | 58° | 0 |
| 11 AM | 10-19 | 3 | 59° | 0 |
| 12 PM | 11-19 | 3 | 61° | 0 |
| 1 PM | 11-20 | 3 | 62° | 0 |
| 2 PM | 10-20 | 3 | 62° | 0 |
| 3 PM | 9-18 | 3 | 62° | 21 |
| 4 PM | 8-15 | 2 | 62° | 48 |
| 5 PM | 6-13 | 2 | 62° | 64 |
| 6 PM | 6-13 | 2 | 61° | 71 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.