OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-6 | 0 | 48° | 93 |
| 9 AM | 1-6 | 0 | 52° | 91 |
| 10 AM | 3-10 | 0 | 59° | 87 |
| 11 AM | 3-13 | 0 | 63° | 83 |
| 12 PM | 6-13 | 1 | 68° | 72 |
| 1 PM | 6-11 | 1 | 71° | 75 |
| 2 PM | 6-9 | 1 | 71° | 79 |
| 3 PM | 8-12 | 2 | 72° | 55 |
| 4 PM | 6-10 | 1 | 72° | 76 |
| 5 PM | 6-9 | 1 | 71° | 83 |
| 6 PM | 7-11 | 1 | 69° | 70 |
| 7 PM | 3-11 | 0 | 64° | 87 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-3 | 0 | 45° | 98 |
| 9 AM | 1-2 | 0 | 51° | 97 |
| 10 AM | 3-11 | 0 | 58° | 86 |
| 11 AM | 5-9 | 0 | 64° | 87 |
| 12 PM | 5-7 | 0 | 67° | 92 |
| 1 PM | 4-6 | 0 | 70° | 96 |
| 2 PM | 3-5 | 0 | 71° | 97 |
| 3 PM | 3-4 | 0 | 73° | 97 |
| 4 PM | 3 | 0 | 73° | 99 |
| 5 PM | 3 | 0 | 73° | 100 |
| 6 PM | 3-4 | 0 | 72° | 99 |
| 7 PM | 4-6 | 0 | 67° | 97 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 3 | 0 | 31 | 49° | 100 |
| 9 AM | 3 | 0 | 32 | 54° | 100 |
| 10 AM | 3-13 | 1 | 32 | 61° | 81 |
| 11 AM | 5-16 | 1 | 33 | 69° | 69 |
| 12 PM | 7-14 | 1 | 33 | 75° | 60 |
| 1 PM | 8-13 | 2 | 33 | 78° | 55 |
| 2 PM | 8-15 | 2 | 34 | 81° | 48 |
| 3 PM | 9-15 | 2 | 37 | 83° | 44 |
| 4 PM | 8-14 | 2 | 41 | 83° | 52 |
| 5 PM | 7-14 | 1 | 46 | 82° | 65 |
| 6 PM | 4-8 | 1 | 49 | 76° | 92 |
| 7 PM | 3-4 | 1 | 55 | 68° | 97 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-10 | 1 | 55° | 90 |
| 9 AM | 4-11 | 1 | 60° | 86 |
| 10 AM | 4-10 | 1 | 66° | 88 |
| 11 AM | 6-12 | 1 | 71° | 76 |
| 12 PM | 6-11 | 1 | 74° | 76 |
| 1 PM | 7-11 | 1 | 77° | 72 |
| 2 PM | 7-11 | 2 | 79° | 66 |
| 3 PM | 8-12 | 2 | 79° | 57 |
| 4 PM | 9-12 | 2 | 78° | 51 |
| 5 PM | 9-11 | 2 | 76° | 51 |
| 6 PM | 9-17 | 2 | 71° | 38 |
| 7 PM | 6-18 | 1 | 63° | 61 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3 | 0 | 48° | 99 |
| 9 AM | 3-6 | 0 | 53° | 95 |
| 10 AM | 4-7 | 0 | 59° | 94 |
| 11 AM | 5-7 | 1 | 64° | 92 |
| 12 PM | 5-7 | 1 | 68° | 89 |
| 1 PM | 5-6 | 1 | 71° | 94 |
| 2 PM | 5-6 | 1 | 73° | 93 |
| 3 PM | 5 | 1 | 73° | 95 |
| 4 PM | 6-7 | 1 | 73° | 86 |
| 5 PM | 5-6 | 1 | 72° | 92 |
| 6 PM | 4-6 | 0 | 67° | 97 |
| 7 PM | 4-5 | 0 | 62° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-26 | 1 | 55° | 33 |
| 9 AM | 7-27 | 1 | 57° | 8 |
| 10 AM | 8-27 | 1 | 60° | 0 |
| 11 AM | 9-23 | 1 | 64° | 0 |
| 12 PM | 9-21 | 1 | 67° | 0 |
| 1 PM | 8-20 | 1 | 69° | 30 |
| 2 PM | 8-18 | 1 | 70° | 39 |
| 3 PM | 7-17 | 1 | 70° | 50 |
| 4 PM | 7-16 | 1 | 69° | 55 |
| 5 PM | 7-17 | 1 | 68° | 50 |
| 6 PM | 8-22 | 1 | 65° | 20 |
| 7 PM | 9-29 | 1 | 62° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-22 | 1 | 59° | 26 |
| 9 AM | 8-22 | 1 | 60° | 30 |
| 10 AM | 8-21 | 1 | 61° | 36 |
| 11 AM | 7-20 | 1 | 62° | 46 |
| 12 PM | 5-21 | 1 | 62° | 54 |
| 1 PM | 6-22 | 1 | 62° | 42 |
| 2 PM | 8-23 | 2 | 62° | 12 |
| 3 PM | 9-23 | 2 | 62° | 0 |
| 4 PM | 8-22 | 2 | 62° | 16 |
| 5 PM | 8-22 | 2 | 62° | 28 |
| 6 PM | 7-20 | 2 | 62° | 38 |
| 7 PM | 7-19 | 1 | 62° | 46 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.