Bresler Reservoir · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-8 | 0 | 43° | 89 |
| 9 AM | 5-11 | 1 | 48° | 82 |
| 10 AM | 7-16 | 2 | 52° | 52 |
| 11 AM | 9-17 | 2 | 59° | 25 |
| 12 PM | 12-17 | 4 | 64° | 0 |
| 1 PM | 11-17 | 3 | 65° | 0 |
| 2 PM | 11-13 | 3 | 66° | 22 |
| 3 PM | 8-16 | 2 | 67° | 42 |
| 4 PM | 9-13 | 2 | 66° | 47 |
| 5 PM | 8-13 | 2 | 65° | 56 |
| 6 PM | 4-9 | 1 | 64° | 91 |
| 7 PM | 3-7 | 1 | 61° | 94 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-8 | 1 | 43° | 86 |
| 9 AM | 3-9 | 0 | 47° | 90 |
| 10 AM | 5-9 | 1 | 53° | 85 |
| 11 AM | 6-10 | 1 | 58° | 76 |
| 12 PM | 6-8 | 1 | 61° | 78 |
| 1 PM | 6-7 | 1 | 63° | 87 |
| 2 PM | 4-5 | 1 | 64° | 97 |
| 3 PM | 5-6 | 1 | 65° | 93 |
| 4 PM | 5-6 | 1 | 65° | 91 |
| 5 PM | 5-8 | 1 | 65° | 85 |
| 6 PM | 5-9 | 1 | 64° | 89 |
| 7 PM | 5-8 | 1 | 60° | 87 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-19 | 2 | 49° | 0 |
| 9 AM | 9-17 | 2 | 53° | 34 |
| 10 AM | 12-28 | 4 | 58° | 0 |
| 11 AM | 12-24 | 4 | 61° | 0 |
| 12 PM | 12-23 | 4 | 65° | 0 |
| 1 PM | 13-23 | 5 | 68° | 0 |
| 2 PM | 15-23 | 5 | 71° | 0 |
| 3 PM | 15-21 | 5 | 73° | 0 |
| 4 PM | 15-20 | 5 | 73° | 0 |
| 5 PM | 12-21 | 4 | 73° | 0 |
| 6 PM | 9-20 | 3 | 70° | 9 |
| 7 PM | 8-11 | 2 | 65° | 60 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 2 | 53° | 51 |
| 9 AM | 7-22 | 2 | 56° | 34 |
| 10 AM | 12-21 | 4 | 60° | 0 |
| 11 AM | 11-16 | 4 | 63° | 0 |
| 12 PM | 12-16 | 4 | 65° | 0 |
| 1 PM | 12-15 | 4 | 67° | 0 |
| 2 PM | 12-15 | 4 | 67° | 0 |
| 3 PM | 13-16 | 4 | 68° | 0 |
| 4 PM | 12-15 | 4 | 67° | 0 |
| 5 PM | 11-14 | 4 | 66° | 20 |
| 6 PM | 10-17 | 3 | 64° | 23 |
| 7 PM | 8-13 | 2 | 58° | 57 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-2 | 0 | 47° | 100 |
| 9 AM | 3 | 0 | 51° | 100 |
| 10 AM | 4-3 | 0 | 56° | 100 |
| 11 AM | 4 | 0 | 60° | 100 |
| 12 PM | 4-3 | 1 | 63° | 100 |
| 1 PM | 4-2 | 1 | 65° | 100 |
| 2 PM | 4 | 1 | 66° | 98 |
| 3 PM | 5 | 1 | 67° | 91 |
| 4 PM | 5 | 1 | 67° | 96 |
| 5 PM | 4-5 | 1 | 67° | 99 |
| 6 PM | 3 | 1 | 66° | 99 |
| 7 PM | 3 | 1 | 59° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-16 | 1 | 52° | 52 |
| 9 AM | 7-19 | 1 | 54° | 49 |
| 10 AM | 10-21 | 1 | 59° | 0 |
| 11 AM | 11-17 | 1 | 62° | 0 |
| 12 PM | 12-19 | 2 | 64° | 0 |
| 1 PM | 13-18 | 2 | 68° | 0 |
| 2 PM | 13-20 | 2 | 68° | 0 |
| 3 PM | 13-21 | 2 | 68° | 0 |
| 4 PM | 13-22 | 2 | 68° | 0 |
| 5 PM | 12-24 | 2 | 67° | 0 |
| 6 PM | 12-26 | 1 | 65° | 0 |
| 7 PM | 11-28 | 1 | 62° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-20 | 1 | 57° | 27 |
| 9 AM | 7-18 | 1 | 57° | 48 |
| 10 AM | 6-15 | 1 | 57° | 63 |
| 11 AM | 6-13 | 1 | 58° | 73 |
| 12 PM | 5-9 | 0 | 59° | 86 |
| 1 PM | 4-6 | 0 | 60° | 95 |
| 2 PM | 3-4 | 0 | 60° | 97 |
| 3 PM | 2-3 | 0 | 60° | 95 |
| 4 PM | 2-3 | 0 | 59° | 95 |
| 5 PM | 3-4 | 0 | 59° | 95 |
| 6 PM | 4-7 | 1 | 59° | 95 |
| 7 PM | 6-11 | 2 | 59° | 77 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.