Belmont Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-10 | 0 | 49° | 82 |
| 9 AM | 9-18 | 1 | 53° | 32 |
| 10 AM | 7-17 | 1 | 57° | 56 |
| 11 AM | 6-15 | 1 | 60° | 65 |
| 12 PM | 10-19 | 1 | 63° | 0 |
| 1 PM | 12-20 | 1 | 65° | 0 |
| 2 PM | 11-15 | 1 | 67° | 11 |
| 3 PM | 11-15 | 1 | 67° | 14 |
| 4 PM | 10-15 | 1 | 67° | 30 |
| 5 PM | 10-15 | 1 | 65° | 22 |
| 6 PM | 8-15 | 1 | 63° | 46 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-6 | 0 | 42° | 93 |
| 9 AM | 2-5 | 0 | 47° | 94 |
| 10 AM | 5-9 | 1 | 53° | 87 |
| 11 AM | 5-6 | 0 | 57° | 95 |
| 12 PM | 4-5 | 0 | 59° | 98 |
| 1 PM | 4 | 0 | 61° | 99 |
| 2 PM | 1-3 | 0 | 62° | 98 |
| 3 PM | 1 | 0 | 63° | 100 |
| 4 PM | 1 | 0 | 63° | 100 |
| 5 PM | 1-2 | 0 | 63° | 98 |
| 6 PM | 1-2 | 0 | 62° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 7-18 | 0 | 54 | 46° | 51 |
| 9 AM | 9-17 | 0 | 54 | 54° | 29 |
| 10 AM | 11-22 | 0 | 54 | 60° | 0 |
| 11 AM | 11-22 | 0 | 54 | 64° | 0 |
| 12 PM | 12-20 | 0 | 54 | 67° | 0 |
| 1 PM | 12-19 | 0 | 54 | 68° | 0 |
| 2 PM | 12-17 | 0 | 54 | 70° | 0 |
| 3 PM | 12-17 | 0 | 54 | 71° | 0 |
| 4 PM | 11-16 | 0 | 54 | 71° | 7 |
| 5 PM | 10-17 | 0 | 54 | 69° | 13 |
| 6 PM | 8-18 | 0 | 54 | 66° | 41 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-21 | 0 | 59° | 16 |
| 9 AM | 7-18 | 0 | 59° | 46 |
| 10 AM | 8-15 | 0 | 62° | 49 |
| 11 AM | 8-14 | 1 | 66° | 49 |
| 12 PM | 10-17 | 1 | 69° | 15 |
| 1 PM | 12-17 | 1 | 71° | 0 |
| 2 PM | 12-17 | 1 | 71° | 0 |
| 3 PM | 12-16 | 1 | 71° | 0 |
| 4 PM | 11-15 | 1 | 70° | 8 |
| 5 PM | 10-14 | 1 | 68° | 28 |
| 6 PM | 8-16 | 1 | 63° | 45 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2 | 0 | 44° | 99 |
| 9 AM | 3-4 | 0 | 50° | 98 |
| 10 AM | 2-3 | 0 | 55° | 99 |
| 11 AM | 1 | 0 | 59° | 99 |
| 12 PM | 1-2 | 0 | 63° | 99 |
| 1 PM | 2-4 | 0 | 65° | 98 |
| 2 PM | 3-5 | 0 | 66° | 97 |
| 3 PM | 2-4 | 0 | 67° | 95 |
| 4 PM | 2-5 | 0 | 66° | 95 |
| 5 PM | 2-5 | 0 | 66° | 96 |
| 6 PM | 3-4 | 0 | 62° | 99 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-11 | 0 | 49° | 75 |
| 9 AM | 6-18 | 0 | 53° | 61 |
| 10 AM | 8-18 | 1 | 57° | 37 |
| 11 AM | 9-18 | 1 | 60° | 29 |
| 12 PM | 10-16 | 1 | 63° | 24 |
| 1 PM | 9-14 | 1 | 66° | 38 |
| 2 PM | 9-13 | 1 | 68° | 44 |
| 3 PM | 8-13 | 1 | 68° | 56 |
| 4 PM | 6-12 | 1 | 67° | 69 |
| 5 PM | 5-11 | 0 | 66° | 79 |
| 6 PM | 5-9 | 1 | 63° | 88 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-12 | 0 | 54° | 61 |
| 9 AM | 6-12 | 0 | 54° | 69 |
| 10 AM | 7-13 | 1 | 54° | 56 |
| 11 AM | 8-15 | 1 | 55° | 48 |
| 12 PM | 8-14 | 1 | 57° | 50 |
| 1 PM | 8-13 | 1 | 59° | 55 |
| 2 PM | 8-11 | 1 | 61° | 63 |
| 3 PM | 6-9 | 1 | 62° | 76 |
| 4 PM | 5-7 | 0 | 62° | 89 |
| 5 PM | 3-7 | 0 | 62° | 92 |
| 6 PM | 2-10 | 0 | 62° | 83 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.