Atwood Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-5 | 0 | 46° | 95 |
| 9 AM | 4-9 | 0 | 50° | 90 |
| 10 AM | 5-16 | 0 | 57° | 74 |
| 11 AM | 6-17 | 1 | 61° | 59 |
| 12 PM | 9-18 | 1 | 64° | 32 |
| 1 PM | 11-23 | 1 | 66° | 0 |
| 2 PM | 13-22 | 2 | 66° | 0 |
| 3 PM | 11-20 | 1 | 66° | 0 |
| 4 PM | 10-19 | 1 | 66° | 0 |
| 5 PM | 10-19 | 1 | 64° | 0 |
| 6 PM | 9-13 | 1 | 62° | 49 |
| 7 PM | 5-14 | 1 | 57° | 72 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 1-5 | 0 | 39° | 91 |
| 9 AM | 1-5 | 0 | 45° | 93 |
| 10 AM | 5-9 | 1 | 53° | 88 |
| 11 AM | 5-6 | 1 | 56° | 95 |
| 12 PM | 3-4 | 0 | 59° | 99 |
| 1 PM | 2-4 | 0 | 61° | 96 |
| 2 PM | 2 | 0 | 62° | 99 |
| 3 PM | 2-3 | 0 | 64° | 99 |
| 4 PM | 2-3 | 0 | 64° | 98 |
| 5 PM | 3-4 | 0 | 64° | 99 |
| 6 PM | 5-6 | 1 | 63° | 91 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-14 | 1 | 44° | 63 |
| 9 AM | 7-19 | 1 | 52° | 44 |
| 10 AM | 11-27 | 3 | 59° | 0 |
| 11 AM | 11-26 | 2 | 62° | 0 |
| 12 PM | 12-25 | 3 | 66° | 0 |
| 1 PM | 13-24 | 3 | 69° | 0 |
| 2 PM | 13-23 | 3 | 72° | 0 |
| 3 PM | 14-26 | 4 | 73° | 0 |
| 4 PM | 14-24 | 4 | 74° | 0 |
| 5 PM | 14-23 | 4 | 73° | 0 |
| 6 PM | 10-22 | 2 | 70° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-14 | 1 | 55° | 74 |
| 9 AM | 6-19 | 1 | 59° | 55 |
| 10 AM | 7-14 | 1 | 64° | 58 |
| 11 AM | 9-18 | 1 | 67° | 20 |
| 12 PM | 11-16 | 1 | 69° | 0 |
| 1 PM | 12-16 | 1 | 70° | 0 |
| 2 PM | 12-16 | 2 | 70° | 0 |
| 3 PM | 12-15 | 2 | 69° | 0 |
| 4 PM | 12-14 | 1 | 68° | 0 |
| 5 PM | 11-13 | 1 | 66° | 28 |
| 6 PM | 9-17 | 1 | 62° | 28 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-3 | 0 | 45° | 100 |
| 9 AM | 3-4 | 1 | 51° | 98 |
| 10 AM | 2-3 | 0 | 57° | 98 |
| 11 AM | 1-2 | 0 | 61° | 98 |
| 12 PM | 1-3 | 0 | 64° | 97 |
| 1 PM | 3-4 | 0 | 66° | 98 |
| 2 PM | 4-5 | 0 | 67° | 97 |
| 3 PM | 5-7 | 1 | 67° | 91 |
| 4 PM | 5-6 | 0 | 67° | 94 |
| 5 PM | 4-5 | 0 | 66° | 95 |
| 6 PM | 3-2 | 0 | 62° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-9 | 2 | 51° | 82 |
| 9 AM | 5-15 | 1 | 54° | 73 |
| 10 AM | 7-15 | 1 | 58° | 58 |
| 11 AM | 8-15 | 2 | 62° | 45 |
| 12 PM | 9-15 | 2 | 64° | 42 |
| 1 PM | 10-14 | 2 | 68° | 37 |
| 2 PM | 9-13 | 2 | 68° | 44 |
| 3 PM | 9-13 | 2 | 69° | 44 |
| 4 PM | 8-14 | 2 | 68° | 49 |
| 5 PM | 8-15 | 2 | 66° | 49 |
| 6 PM | 7-17 | 1 | 64° | 49 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-19 | 1 | 54° | 0 |
| 9 AM | 9-19 | 1 | 54° | 22 |
| 10 AM | 9-19 | 1 | 55° | 30 |
| 11 AM | 8-18 | 1 | 55° | 35 |
| 12 PM | 8-17 | 1 | 57° | 40 |
| 1 PM | 8-15 | 1 | 58° | 45 |
| 2 PM | 8-13 | 1 | 60° | 56 |
| 3 PM | 6-11 | 1 | 60° | 74 |
| 4 PM | 4-7 | 1 | 61° | 92 |
| 5 PM | 3-5 | 1 | 61° | 97 |
| 6 PM | 3 | 0 | 61° | 99 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.