KY
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-4 | 0 | 50° | 97 |
| 9 AM | 3-12 | 1 | 54° | 84 |
| 10 AM | 3-10 | 1 | 59° | 88 |
| 11 AM | 5-11 | 1 | 63° | 81 |
| 12 PM | 7-10 | 1 | 67° | 74 |
| 1 PM | 6-10 | 1 | 69° | 78 |
| 2 PM | 6-12 | 1 | 72° | 71 |
| 3 PM | 9-12 | 2 | 73° | 53 |
| 4 PM | 7-9 | 3 | 73° | 70 |
| 5 PM | 7-10 | 3 | 71° | 68 |
| 6 PM | 8-11 | 2 | 69° | 60 |
| 7 PM | 4-12 | 2 | 65° | 84 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 2-3 | 0 | 46° | 99 |
| 9 AM | 1-10 | 0 | 51° | 83 |
| 10 AM | 3-12 | 0 | 59° | 85 |
| 11 AM | 5-9 | 1 | 64° | 86 |
| 12 PM | 5-7 | 1 | 67° | 89 |
| 1 PM | 5-6 | 1 | 70° | 94 |
| 2 PM | 3-4 | 0 | 71° | 98 |
| 3 PM | 2-3 | 0 | 72° | 98 |
| 4 PM | 2-3 | 0 | 73° | 99 |
| 5 PM | 1-3 | 0 | 73° | 98 |
| 6 PM | 2-3 | 0 | 72° | 98 |
| 7 PM | 4-5 | 0 | 68° | 98 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-6 | 0 | 47° | 97 |
| 9 AM | 2-3 | 0 | 52° | 100 |
| 10 AM | 3-12 | 0 | 60° | 84 |
| 11 AM | 5-14 | 0 | 68° | 76 |
| 12 PM | 7-14 | 0 | 74° | 62 |
| 1 PM | 8-13 | 1 | 78° | 55 |
| 2 PM | 8-14 | 1 | 81° | 49 |
| 3 PM | 8-14 | 1 | 82° | 49 |
| 4 PM | 8-14 | 0 | 83° | 51 |
| 5 PM | 7-14 | 0 | 83° | 62 |
| 6 PM | 5-10 | 0 | 78° | 85 |
| 7 PM | 5 | 0 | 70° | 96 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-19 | 0 | 57° | 66 |
| 9 AM | 6-22 | 0 | 63° | 51 |
| 10 AM | 7-13 | 1 | 68° | 62 |
| 11 AM | 6-10 | 1 | 72° | 76 |
| 12 PM | 6-9 | 3 | 74° | 74 |
| 1 PM | 7-8 | 1 | 72° | 78 |
| 2 PM | 5-9 | 2 | 76° | 86 |
| 3 PM | 5-10 | 2 | 79° | 80 |
| 4 PM | 6-11 | 3 | 79° | 72 |
| 5 PM | 7-10 | 3 | 78° | 65 |
| 6 PM | 7-16 | 1 | 74° | 55 |
| 7 PM | 6-16 | 1 | 64° | 67 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3 | 0 | 47° | 100 |
| 9 AM | 3-5 | 0 | 53° | 96 |
| 10 AM | 3-6 | 0 | 59° | 96 |
| 11 AM | 4-6 | 0 | 65° | 96 |
| 12 PM | 4-7 | 1 | 68° | 94 |
| 1 PM | 4-5 | 0 | 72° | 97 |
| 2 PM | 4-5 | 0 | 73° | 98 |
| 3 PM | 4-5 | 1 | 74° | 95 |
| 4 PM | 5-6 | 1 | 72° | 90 |
| 5 PM | 4-7 | 0 | 70° | 95 |
| 6 PM | 4 | 0 | 65° | 100 |
| 7 PM | 4 | 0 | 61° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 6-21 | 1 | 55° | 51 |
| 9 AM | 6-19 | 1 | 57° | 53 |
| 10 AM | 7-17 | 1 | 60° | 56 |
| 11 AM | 7-15 | 1 | 65° | 56 |
| 12 PM | 8-18 | 1 | 69° | 37 |
| 1 PM | 9-17 | 1 | 70° | 33 |
| 2 PM | 10-18 | 1 | 71° | 8 |
| 3 PM | 10-19 | 1 | 70° | 0 |
| 4 PM | 11-20 | 1 | 69° | 0 |
| 5 PM | 11-21 | 1 | 66° | 0 |
| 6 PM | 11-25 | 1 | 63° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 9-28 | 1 | 60° | 0 |
| 9 AM | 10-26 | 1 | 62° | 0 |
| 10 AM | 9-23 | 1 | 65° | 0 |
| 11 AM | 9-21 | 1 | 67° | 20 |
| 12 PM | 8-21 | 1 | 66° | 33 |
| 1 PM | 8-22 | 0 | 65° | 27 |
| 2 PM | 8-24 | 0 | 64° | 0 |
| 3 PM | 8-24 | 0 | 63° | 0 |
| 4 PM | 8-24 | 0 | 62° | 5 |
| 5 PM | 8-24 | 0 | 62° | 14 |
| 6 PM | 8-23 | 0 | 62° | 18 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.