Alum Creek Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-9 | 0 | 46° | 91 |
| 9 AM | 3-7 | 1 | 51° | 93 |
| 10 AM | 6-19 | 1 | 56° | 53 |
| 11 AM | 9-17 | 2 | 60° | 33 |
| 12 PM | 10-17 | 2 | 63° | 24 |
| 1 PM | 12-20 | 3 | 64° | 0 |
| 2 PM | 12-17 | 3 | 65° | 0 |
| 3 PM | 12-15 | 3 | 66° | 0 |
| 4 PM | 9-12 | 2 | 66° | 48 |
| 5 PM | 9-14 | 2 | 66° | 46 |
| 6 PM | 7-11 | 2 | 65° | 67 |
| 7 PM | 4-7 | 0 | 60° | 95 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-7 | 0 | 42° | 92 |
| 9 AM | 3-8 | 1 | 47° | 92 |
| 10 AM | 6-12 | 2 | 52° | 75 |
| 11 AM | 7-9 | 2 | 56° | 73 |
| 12 PM | 6-7 | 1 | 59° | 84 |
| 1 PM | 5-7 | 1 | 61° | 93 |
| 2 PM | 4-3 | 1 | 63° | 100 |
| 3 PM | 4-3 | 1 | 64° | 100 |
| 4 PM | 5-4 | 1 | 64° | 96 |
| 5 PM | 5 | 1 | 64° | 94 |
| 6 PM | 5-6 | 1 | 63° | 93 |
| 7 PM | 5-7 | 1 | 58° | 89 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-14 | 1 | 45° | 65 |
| 9 AM | 8-16 | 1 | 50° | 51 |
| 10 AM | 8-20 | 1 | 53° | 34 |
| 11 AM | 11-25 | 1 | 59° | 0 |
| 12 PM | 12-22 | 1 | 67° | 0 |
| 1 PM | 12-20 | 2 | 70° | 0 |
| 2 PM | 13-20 | 2 | 73° | 0 |
| 3 PM | 14-19 | 2 | 75° | 0 |
| 4 PM | 12-18 | 1 | 75° | 0 |
| 5 PM | 11-19 | 1 | 74° | 0 |
| 6 PM | 8-16 | 1 | 71° | 47 |
| 7 PM | 7 | 1 | 65° | 78 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-25 | 1 | 56° | 13 |
| 9 AM | 10-25 | 2 | 59° | 0 |
| 10 AM | 10-20 | 2 | 63° | 0 |
| 11 AM | 12-20 | 2 | 66° | 0 |
| 12 PM | 12-18 | 2 | 67° | 0 |
| 1 PM | 13-16 | 2 | 68° | 0 |
| 2 PM | 13-16 | 2 | 68° | 0 |
| 3 PM | 13-15 | 2 | 68° | 0 |
| 4 PM | 11-14 | 2 | 67° | 4 |
| 5 PM | 9-13 | 1 | 67° | 47 |
| 6 PM | 7-13 | 1 | 63° | 62 |
| 7 PM | 7-8 | 1 | 57° | 75 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-4 | 0 | 46° | 96 |
| 9 AM | 3-5 | 0 | 50° | 98 |
| 10 AM | 4 | 0 | 55° | 99 |
| 11 AM | 3-4 | 0 | 59° | 99 |
| 12 PM | 3 | 0 | 63° | 100 |
| 1 PM | 2 | 0 | 65° | 100 |
| 2 PM | 1-3 | 0 | 66° | 98 |
| 3 PM | 2-4 | 0 | 67° | 98 |
| 4 PM | 2-3 | 0 | 67° | 98 |
| 5 PM | 1-2 | 0 | 67° | 99 |
| 6 PM | 2 | 0 | 65° | 100 |
| 7 PM | 1 | 0 | 58° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 1 | 51° | 54 |
| 9 AM | 8-20 | 1 | 54° | 35 |
| 10 AM | 10-20 | 1 | 58° | 0 |
| 11 AM | 11-20 | 1 | 60° | 0 |
| 12 PM | 12-20 | 1 | 64° | 0 |
| 1 PM | 12-20 | 2 | 65° | 0 |
| 2 PM | 12-20 | 2 | 66° | 0 |
| 3 PM | 12-20 | 2 | 66° | 0 |
| 4 PM | 11-21 | 1 | 66° | 0 |
| 5 PM | 11-23 | 1 | 65° | 0 |
| 6 PM | 12-25 | 2 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-23 | 2 | 55° | 0 |
| 9 AM | 11-22 | 2 | 56° | 0 |
| 10 AM | 11-22 | 2 | 57° | 0 |
| 11 AM | 10-21 | 2 | 58° | 0 |
| 12 PM | 9-20 | 1 | 59° | 5 |
| 1 PM | 8-19 | 1 | 60° | 33 |
| 2 PM | 7-17 | 1 | 60° | 54 |
| 3 PM | 4-12 | 0 | 60° | 0 |
| 4 PM | 1-7 | 0 | 60° | 0 |
| 5 PM | 2-3 | 0 | 60° | 0 |
| 6 PM | 4-5 | 1 | 60° | 95 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.