Alum Creek Lake · OH
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 4-9 | 0 | 47° | 91 |
| 9 AM | 4-13 | 0 | 51° | 80 |
| 10 AM | 8-20 | 1 | 56° | 34 |
| 11 AM | 8-17 | 1 | 60° | 44 |
| 12 PM | 10-17 | 1 | 63° | 23 |
| 1 PM | 12-22 | 1 | 64° | 0 |
| 2 PM | 12-17 | 1 | 65° | 0 |
| 3 PM | 11-14 | 1 | 65° | 16 |
| 4 PM | 10-13 | 1 | 65° | 31 |
| 5 PM | 8-12 | 1 | 65° | 60 |
| 6 PM | 5-11 | 0 | 64° | 85 |
| 7 PM | 4-6 | 0 | 60° | 96 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 3-7 | 0 | 43° | 91 |
| 9 AM | 2-7 | 0 | 47° | 91 |
| 10 AM | 6-13 | 0 | 52° | 74 |
| 11 AM | 6-9 | 0 | 56° | 77 |
| 12 PM | 5-6 | 0 | 59° | 92 |
| 1 PM | 4-6 | 0 | 61° | 97 |
| 2 PM | 3-4 | 0 | 62° | 99 |
| 3 PM | 3-4 | 0 | 63° | 98 |
| 4 PM | 3-5 | 0 | 64° | 98 |
| 5 PM | 4-5 | 0 | 64° | 96 |
| 6 PM | 4-6 | 0 | 62° | 94 |
| 7 PM | 5-8 | 0 | 58° | 84 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | AQI | Temp | Score |
|---|---|---|---|---|---|
| 8 AM | 7-13 | 0 | 51 | 45° | 65 |
| 9 AM | 7-15 | 0 | 51 | 49° | 60 |
| 10 AM | 7-12 | 0 | 51 | 54° | 66 |
| 11 AM | 7-19 | 0 | 51 | 57° | 50 |
| 12 PM | 10-22 | 3 | 51 | 67° | 0 |
| 1 PM | 11-22 | 4 | 51 | 70° | 0 |
| 2 PM | 11-22 | 5 | 51 | 73° | 0 |
| 3 PM | 13-24 | 6 | 51 | 75° | 0 |
| 4 PM | 14-23 | 6 | 52 | 75° | 0 |
| 5 PM | 12-22 | 5 | 52 | 74° | 0 |
| 6 PM | 8-18 | 3 | 52 | 71° | 38 |
| 7 PM | 7-11 | 3 | 52 | 65° | 63 |
Wind mph (steady-gust) · chop in · air US AQI · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 8-25 | 1 | 56° | 13 |
| 9 AM | 10-25 | 1 | 59° | 0 |
| 10 AM | 10-20 | 1 | 63° | 0 |
| 11 AM | 12-20 | 1 | 66° | 0 |
| 12 PM | 12-18 | 1 | 67° | 0 |
| 1 PM | 13-16 | 1 | 68° | 0 |
| 2 PM | 13-16 | 1 | 68° | 0 |
| 3 PM | 13-15 | 1 | 68° | 0 |
| 4 PM | 11-14 | 1 | 67° | 4 |
| 5 PM | 9-13 | 1 | 67° | 47 |
| 6 PM | 7-13 | 1 | 63° | 62 |
| 7 PM | 7-8 | 1 | 57° | 75 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 5-4 | 1 | 46° | 96 |
| 9 AM | 3-5 | 0 | 50° | 98 |
| 10 AM | 4 | 0 | 55° | 99 |
| 11 AM | 3-4 | 0 | 59° | 99 |
| 12 PM | 3 | 0 | 63° | 100 |
| 1 PM | 2 | 0 | 65° | 100 |
| 2 PM | 1-3 | 0 | 66° | 98 |
| 3 PM | 2-4 | 0 | 67° | 98 |
| 4 PM | 2-3 | 0 | 67° | 98 |
| 5 PM | 1-2 | 0 | 67° | 99 |
| 6 PM | 2 | 0 | 65° | 100 |
| 7 PM | 1 | 0 | 58° | 100 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 7-16 | 1 | 51° | 54 |
| 9 AM | 8-20 | 1 | 54° | 35 |
| 10 AM | 10-20 | 1 | 58° | 0 |
| 11 AM | 11-20 | 1 | 60° | 0 |
| 12 PM | 12-20 | 1 | 64° | 0 |
| 1 PM | 12-20 | 1 | 65° | 0 |
| 2 PM | 12-20 | 1 | 66° | 0 |
| 3 PM | 12-20 | 1 | 66° | 0 |
| 4 PM | 11-21 | 1 | 66° | 0 |
| 5 PM | 11-23 | 1 | 65° | 0 |
| 6 PM | 12-25 | 1 | 64° | 0 |
Wind mph (steady-gust) · chop in · temp °F
| Time | Wind | Chop | Temp | Score |
|---|---|---|---|---|
| 8 AM | 11-23 | 1 | 55° | 0 |
| 9 AM | 11-22 | 1 | 56° | 0 |
| 10 AM | 11-22 | 1 | 57° | 0 |
| 11 AM | 10-21 | 1 | 58° | 0 |
| 12 PM | 9-20 | 1 | 59° | 5 |
| 1 PM | 8-19 | 1 | 60° | 33 |
| 2 PM | 7-17 | 1 | 60° | 54 |
| 3 PM | 4-12 | 0 | 60° | 0 |
| 4 PM | 1-7 | 0 | 60° | 0 |
| 5 PM | 2-3 | 0 | 60° | 0 |
| 6 PM | 4-5 | 0 | 60° | 95 |
Wind mph (steady-gust) · chop in · temp °F
No reports yet. Ridden here? Log a session — two taps helps everyone.